Quinnipiac at Mercyhurst
at Erie, Pa.
9/30/2011 at 7 p.m.
at Erie, Pa.
9/30/2011 at 7 p.m.
|
Quinnipiac
0 |
Mercyhurst
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Quinnipiac (0-1-0) | 0 | 0 | 0 | 0 |
| Mercyhurst (1-0-0) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mercyhurst | 09:44 | SH - Bailey Bram ( unassisted) |
| Mercyhurst | 17:11 | PP - Kelley Steadman ( Caroline Luczak & Christine Bestland ) |
| -- 2nd -- | ||
| Mercyhurst | 10:31 | Christine Bestland ( Kelley Steadman & Christie Cicero ) |
| -- 3rd -- | ||
| Mercyhurst | 16:27 | Lauren Jones ( Jess Jones & Gina Buquet ) |
| Three Stars | ||
|---|---|---|
|
Christine Bestland
- Mercyhurst Hillary Pattenden - Mercyhurst Kelley Steadman - Mercyhurst |
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk * | D | 0 | 0 | -1 | 0 | 0 |
| 4 | Shelby Wignall * | D | 0 | 0 | -1 | 1 | 0 |
| 6 | Melissa Perry | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Nicole Kosta | F | 0 | 0 | 0 | 1 | 0 |
| 8 | Kelly Babstock * | F | 0 | 0 | 0 | 5 | 2 |
| 9 | Breann Frykas * | F | 0 | 0 | -1 | 1 | 0 |
| 14 | Elena Orlando | F | 0 | 0 | -3 | 0 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | -1 | 1 | 0 |
| 19 | Emily Mackinnon | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Anna Borgfeldt | F | 0 | 0 | 0 | 1 | 0 |
| 22 | Kara Gust | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 0 | -2 | 1 | 0 |
| 24 | Megan Hagg | F | 0 | 0 | 0 | 1 | 0 |
| 25 | Brittany Lyons * | F | 0 | 0 | -2 | 3 | 2 |
| 26 | Kate Wheeler | F | 0 | 0 | 0 | 1 | 2 |
| 27 | Amanda Colin | F | 0 | 0 | -1 | 0 | 0 |
| 29 | Regan Boulton | D | 0 | 0 | -1 | 2 | 2 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 20 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (L, 0-1-0) | 4 | 60:00 | 30 | 34 | 0 | |
Mercyhurst | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Vaila Higson | 0 | 0 | +2 | 0 | 0 | |
| 4 | Pamela Zgoda * | d | 0 | 0 | +1 | 1 | 0 |
| 5 | Molly Byrne | 0 | 0 | 0 | 2 | 4 | |
| 6 | Gina Buquet | 0 | 1 | +1 | 0 | 2 | |
| 7 | J. Christofferson | 0 | 0 | +1 | 0 | 0 | |
| 8 | Hailey Browne | 0 | 0 | 0 | 1 | 0 | |
| 9 | Kelley Steadman * | c | 1 | 1 | +1 | 5 | 0 |
| 10 | Lauren Jones | 1 | 0 | +1 | 2 | 0 | |
| 11 | Kristine Grenier | 0 | 0 | 0 | 4 | 0 | |
| 12 | Jill Szandzik * | d | 0 | 0 | +2 | 0 | 0 |
| 13 | Bailey Bram | 1 | 0 | +1 | 7 | 2 | |
| 19 | Stephanie DeSutter | 0 | 0 | 0 | 0 | 0 | |
| 21 | Christie Cicero * | lw | 0 | 1 | +1 | 1 | 0 |
| 22 | Jess Jones | 0 | 1 | +1 | 4 | 0 | |
| 26 | Caroline Luczak | 0 | 1 | 0 | 0 | 0 | |
| 27 | Christine Bestland * | rw | 1 | 1 | +1 | 6 | 0 |
| 30 | Hillary Pattenden * | g | 0 | 0 | 0 | 0 | 0 |
| 31 | Shelby Bram | 0 | 0 | +1 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 6 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Hillary Pattenden (W, 1-0-0) | 0 | 60:00 | 20 | 20 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Quinnipiac | 06:21 | BOULTON, Regan: ROUGHING | MINOR | 2 minutes | ||
| Mercyhurst | 07:54 | Gina Buquet: INTERFERENCE | MINOR | 2 minutes | ||
| Quinnipiac | 16:25 | WHEELER, Kate: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| Mercyhurst | 00:54 | Molly Byrne: ELBOWING | MINOR | 2 minutes | ||
| Quinnipiac | 05:10 | BABSTOCK, Kelly: HIGH STICKING | MINOR | 2 minutes | ||
| Mercyhurst | 07:42 | Molly Byrne: HOOKING | MINOR | 2 minutes | ||
| Mercyhurst | 19:57 | Bailey Bram: HIGH STICKING | MINOR | 2 minutes | ||
| Quinnipiac | 19:57 | LYONS, Brittany: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Quinnipiac | 6 | 10 | 4 | 20 |
| Mercyhurst | 11 | 10 | 13 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 487 Referee: Doiron, Messina Linesman: Paul Miller Linesman: Tim Katrinak |
* Starter













