Union
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 33 | 49 | 0.97 | 20.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-29-3 (.103) |
| Conference (Pct.) | 1-19-2 (.091) |
| Streak | Lost 4 |
| Home | 2-18 |
| Away | 0-11-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Yale | L, 5-0 |
| Feb 5 | Brown | W, 3-2 |
| Feb 11 | at Princeton | L, 3-1 |
| Feb 12 | at Quinnipiac | L, 4-0 |
| Feb 18 | St. Lawrence | L, 4-0 |
| Feb 19 | Clarkson | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 6th | 22 | 11th |
| Goals | 33 | 12th | 18 | 12th |
| Assists | 49 | 12th | 27 | 12th |
| Goals-per game | 0.97 | 12th | 0.82 | 12th |
| Shots on goal | 687 | 10th | 409 | 12th |
| Shots-per game | 20.2 | 1st | 18.6 | 1st |
| Empty net goals for | 0 | 10th | 0 | 12th |
| PIM | 272 | 8th | 154 | 11th |
| Power-play goals | 8 | 12th | 7 | 12th |
| Power-play opportunities | 117 | 9th | 70 | 12th |
| Power-play percentage | 6.8 | 12th | 10.0 | 12th |
| Power-play goals against | 24 | 6th | 15 | 7th |
| Times Short-handed | 128 | 5th | 75 | 2nd |
| Penalty kill percentage | 81.2 | 4th | 80.0 | 3rd |
| Short-handed gaols | 2 | 9th | 1 | 10th |
| Goals against | 104 | 11th | 73 | 11th |
| Goals-against average | 3.03 | 11th | 3.29 | 11th |
| Saves | 1034 | 1st | 717 | 2nd |
| Save percentage | .909 | 7th | .908 | 8th |
| Empty net goals against | 5 | 11th | 3 | 11th |
| Short-handed goals against | 6 | 11th | 4 | 12th |












