St. Lawrence
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 36 | 90 | 136 | 2.50 | 30.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-18-2 (.472) |
| Conference (Pct.) | 11-11 (.500) |
| Streak | Lost 2 |
| Home | 7-8-1 |
| Away | 9-10-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Harvard | L, 3-2 |
| Feb 15 | Clarkson | W, 2-1 |
| Feb 18 | at Union | W, 4-0 |
| Feb 19 | at Rensselaer | W, 2-1 |
| Feb 25 | at Harvard | L, 6-1 |
| Feb 26 | at Harvard | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 3rd | 22 | 10th |
| Goals | 90 | 5th | 51 | 6th |
| Assists | 136 | 5th | 80 | 6th |
| Goals-per game | 2.50 | 5th | 2.32 | 6th |
| Shots | 1080 | 5th | 669 | 5th |
| Shots-per game | 30.0 | 8th | 30.4 | 8th |
| Empty net goals for | 1 | 9th | 0 | 9th |
| PIM | 330 | 3rd | 204 | 6th |
| Power-play goals | 23 | 5th | 10 | 9th |
| Power-play opportunities | 181 | 1st | 93 | 7th |
| Power-play percentage | 12.7 | 8th | 10.8 | 10th |
| Power-play goals against | 24 | 6th | 13 | 5th |
| Times Short-handed | 145 | 8th | 85 | 4th |
| Penalty kill percentage | 83.4 | 5th | 84.7 | 5th |
| Short-handed goals | 3 | 3rd | 1 | 8th |
| Goals against | 88 | 8th | 46 | 6th |
| Goals-against average | 2.42 | 8th | 2.08 | 6th |
| Saves | 896 | 5th | 558 | 5th |
| Save percentage | .911 | 6th | .924 | 6th |
| Empty net goals against | 8 | 12th | 2 | 9th |
| Short-handed goals against | 6 | 11th | 3 | 11th |
| Home Attendance | 4694 | 7th | 3270 | 6th |
| Home Attendance average | 293 | 6th | 297 | 6th |













