Quinnipiac
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 105 | 149 | 2.84 | 31.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-12-3 (.635) |
| Conference (Pct.) | 12-9-1 (.568) |
| Streak | Lost 1 |
| Home | 10-4-2 |
| Away | 11-8-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Union | W, 4-0 |
| Feb 18 | at Yale | L, 1-0 |
| Feb 19 | at Brown | T, 3-3 |
| Feb 25 | at Princeton | W, 2-1 |
| Feb 26 | at Princeton | W, 2-0 |
| Mar 3 | at Cornell | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 1st | 22 | 8th |
| Goals | 105 | 3rd | 58 | 4th |
| Assists | 149 | 3rd | 81 | 5th |
| Goals-per game | 2.84 | 4th | 2.64 | 4th |
| Shots | 1153 | 2nd | 677 | 4th |
| Shots-per game | 31.2 | 9th | 30.8 | 9th |
| Empty net goals for | 3 | 3rd | 2 | 5th |
| PIM | 238 | 11th | 134 | 12th |
| Power-play goals | 32 | 3rd | 16 | 3rd |
| Power-play opportunities | 159 | 3rd | 93 | 5th |
| Power-play percentage | 20.1 | 3rd | 17.2 | 3rd |
| Power-play goals against | 12 | 2nd | 7 | 2nd |
| Times Short-handed | 112 | 1st | 61 | 1st |
| Penalty kill percentage | 89.3 | 2nd | 88.5 | 3rd |
| Short-handed goals | 4 | 2nd | 4 | 2nd |
| Goals against | 62 | 3rd | 42 | 3rd |
| Goals-against average | 1.66 | 2nd | 1.89 | 3rd |
| Saves | 847 | 6th | 554 | 6th |
| Save percentage | .932 | 2nd | .930 | 3rd |
| Empty net goals against | 1 | 3rd | 1 | 5th |
| Short-handed goals against | 2 | 3rd | 2 | 3rd |
| Home Attendance | 5593 | 4th | 4026 | 4th |
| Home Attendance average | 350 | 5th | 366 | 4th |













