Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 32 | 97 | 144 | 3.03 | 32.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11-4 (.594) |
| Conference (Pct.) | 14-5-3 (.705) |
| Streak | Lost 1 |
| Home | 10-4-1 |
| Away | 7-7-2 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Boston College | L, 3-1 |
| Feb 18 | Colgate | W, 7-0 |
| Feb 19 | Cornell | L, 4-3 |
| Feb 25 | St. Lawrence | W, 6-1 |
| Feb 26 | St. Lawrence | W, 8-3 |
| Mar 3 | Dartmouth | L, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 9th | 22 | 6th |
| Goals | 97 | 4th | 68 | 3rd |
| Assists | 144 | 4th | 96 | 3rd |
| Goals-per game | 3.03 | 3rd | 3.09 | 3rd |
| Shots | 1043 | 6th | 726 | 2nd |
| Shots-per game | 32.6 | 11th | 33.0 | 11th |
| Empty net goals for | 4 | 1st | 2 | 4th |
| PIM | 311 | 7th | 221 | 2nd |
| Power-play goals | 22 | 6th | 14 | 5th |
| Power-play opportunities | 134 | 8th | 82 | 9th |
| Power-play percentage | 16.4 | 5th | 17.1 | 4th |
| Power-play goals against | 29 | 10th | 19 | 10th |
| Times Short-handed | 138 | 7th | 99 | 11th |
| Penalty kill percentage | 79.0 | 11th | 80.8 | 9th |
| Short-handed goals | 3 | 3rd | 3 | 3rd |
| Goals against | 76 | 5th | 43 | 4th |
| Goals-against average | 2.34 | 6th | 1.93 | 4th |
| Saves | 625 | 12th | 423 | 11th |
| Save percentage | .892 | 12th | .908 | 7th |
| Empty net goals against | 0 | 1st | 0 | 3rd |
| Short-handed goals against | 0 | 1st | 0 | 2nd |
| Home Attendance | 9404 | 3rd | 7122 | 3rd |
| Home Attendance average | 627 | 3rd | 647 | 3rd |













