Dartmouth
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 34 | 112 | 167 | 3.29 | 31.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-12 (.647) |
| Conference (Pct.) | 15-7 (.682) |
| Streak | Lost 2 |
| Home | 12-5 |
| Away | 10-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Clarkson | L, 4-1 |
| Feb 26 | Clarkson | W, 4-2 |
| Feb 27 | Clarkson | W, 4-3 |
| Mar 3 | at Harvard | W, 4-1 |
| Mar 5 | at Cornell | L, 3-0 |
| Mar 12 | at Cornell | L, 7-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 6th | 22 | 5th |
| Goals | 112 | 2nd | 74 | 2nd |
| Assists | 167 | 2nd | 108 | 2nd |
| Goals-per game | 3.29 | 2nd | 3.36 | 2nd |
| Shots | 1081 | 4th | 723 | 3rd |
| Shots-per game | 31.8 | 10th | 32.9 | 10th |
| Empty net goals for | 3 | 3rd | 2 | 3rd |
| PIM | 326 | 5th | 215 | 3rd |
| Power-play goals | 39 | 1st | 27 | 1st |
| Power-play opportunities | 169 | 2nd | 111 | 1st |
| Power-play percentage | 23.1 | 2nd | 24.3 | 2nd |
| Power-play goals against | 17 | 4th | 10 | 3rd |
| Times Short-handed | 151 | 10th | 101 | 12th |
| Penalty kill percentage | 88.7 | 3rd | 90.1 | 2nd |
| Short-handed goals | 3 | 3rd | 1 | 7th |
| Goals against | 79 | 6th | 49 | 7th |
| Goals-against average | 2.29 | 5th | 2.22 | 7th |
| Saves | 710 | 10th | 453 | 10th |
| Save percentage | .900 | 9th | .902 | 11th |
| Empty net goals against | 2 | 6th | 2 | 9th |
| Short-handed goals against | 5 | 10th | 3 | 10th |
| Home Attendance | 13869 | 2nd | 10318 | 1st |
| Home Attendance average | 816 | 2nd | 938 | 1st |













