Colgate
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 33 | 63 | 103 | 1.91 | 28.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19-3 (.379) |
| Conference (Pct.) | 8-12-2 (.409) |
| Streak | Lost 2 |
| Home | 9-11 |
| Away | 2-8-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | at St. Lawrence | L, 4-2 |
| Feb 5 | at Clarkson | T, 2-2 |
| Feb 11 | Yale | W, 1-0 |
| Feb 12 | Brown | W, 4-1 |
| Feb 18 | at Harvard | L, 7-0 |
| Feb 19 | at Dartmouth | L, 4-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 8th | 22 | 3rd |
| Goals | 63 | 8th | 39 | 10th |
| Assists | 103 | 8th | 59 | 9th |
| Goals-per game | 1.91 | 8th | 1.77 | 10th |
| Shots | 923 | 7th | 600 | 7th |
| Shots-per game | 28.0 | 6th | 27.3 | 6th |
| Empty net goals for | 2 | 6th | 1 | 8th |
| PIM | 363 | 2nd | 239 | 1st |
| Power-play goals | 26 | 4th | 15 | 4th |
| Power-play opportunities | 153 | 4th | 97 | 2nd |
| Power-play percentage | 17.0 | 4th | 15.5 | 5th |
| Power-play goals against | 28 | 8th | 16 | 8th |
| Times Short-handed | 158 | 11th | 99 | 10th |
| Penalty kill percentage | 82.3 | 7th | 83.8 | 7th |
| Short-handed goals | 3 | 3rd | 2 | 6th |
| Goals against | 95 | 9th | 62 | 10th |
| Goals-against average | 2.88 | 10th | 2.80 | 10th |
| Saves | 830 | 7th | 525 | 8th |
| Save percentage | .897 | 10th | .894 | 12th |
| Empty net goals against | 0 | 1st | 0 | 1st |
| Short-handed goals against | 4 | 8th | 3 | 9th |
| Home Attendance | 2262 | 11th | 1295 | 11th |
| Home Attendance average | 113 | 11th | 118 | 11th |













