Brown
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 29 | 38 | 53 | 1.31 | 20.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-23-4 (.138) |
| Conference (Pct.) | 1-17-4 (.136) |
| Streak | Tied 1 |
| Home | 2-8-4 |
| Away | 0-15 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Union | L, 3-2 |
| Feb 11 | at Cornell | L, 8-0 |
| Feb 12 | at Colgate | L, 4-1 |
| Feb 15 | at Yale | L, 4-2 |
| Feb 18 | Princeton | L, 4-2 |
| Feb 19 | Quinnipiac | T, 3-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 11th | 22 | 1st |
| Goals | 38 | 11th | 28 | 11th |
| Assists | 53 | 11th | 39 | 11th |
| Goals-per game | 1.31 | 11th | 1.27 | 11th |
| Shots | 604 | 12th | 458 | 11th |
| Shots-per game | 20.8 | 2nd | 20.8 | 2nd |
| Empty net goals for | 0 | 10th | 0 | 9th |
| PIM | 244 | 9th | 184 | 8th |
| Power-play goals | 9 | 11th | 8 | 11th |
| Power-play opportunities | 92 | 12th | 71 | 11th |
| Power-play percentage | 9.8 | 10th | 11.3 | 9th |
| Power-play goals against | 30 | 11th | 23 | 12th |
| Times Short-handed | 117 | 3rd | 88 | 5th |
| Penalty kill percentage | 74.4 | 12th | 73.9 | 12th |
| Short-handed goals | 1 | 10th | 0 | 11th |
| Goals against | 111 | 12th | 78 | 12th |
| Goals-against average | 3.80 | 12th | 3.51 | 12th |
| Saves | 992 | 3rd | 733 | 1st |
| Save percentage | .899 | 8th | .904 | 9th |
| Empty net goals against | 3 | 7th | 3 | 11th |
| Short-handed goals against | 4 | 8th | 3 | 8th |
| Home Attendance | 5085 | 5th | 3575 | 5th |
| Home Attendance average | 363 | 4th | 325 | 5th |













