| 2010-11 Women's Ice Hockey Individual Statistics |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Babstock | Quinnipiac | 37 | 30 | 28 | 58 | 34 | +30 | 5 | 2 | 0 | 10 | 0 | 199 |
| 2 | B Jenner | Cornell | 33 | 23 | 27 | 50 | 26 | +42 | 3 | 2 | 0 | 5 | 0 | 157 |
| 2 | R Johnston | Cornell | 33 | 26 | 24 | 50 | 8 | +42 | 2 | 2 | 0 | 5 | 0 | 189 |
| 4 | C Karpenko | Cornell | 33 | 23 | 26 | 49 | 20 | +34 | 11 | 0 | 0 | 3 | 0 | 151 |
| 5 | C White | Cornell | 33 | 21 | 22 | 43 | 28 | +30 | 6 | 0 | 0 | 3 | 1 | 98 |
| 6 | L Fortino | Cornell | 33 | 9 | 31 | 40 | 20 | +43 | 4 | 0 | 0 | 4 | 0 | 97 |
| 7 | C Dumais | Dartmouth | 34 | 18 | 20 | 38 | 30 | +8 | 8 | 0 | 0 | 6 | 0 | 93 |
| 8 | H Hughes | Cornell | 34 | 16 | 19 | 35 | 4 | +30 | 3 | 0 | 0 | 3 | 0 | 74 |
| 9 | K Sabatine | St. Lawrence | 33 | 14 | 20 | 34 | 36 | +4 | 4 | 0 | 0 | 3 | 0 | 99 |
| 9 | A Trunzo | Dartmouth | 32 | 17 | 17 | 34 | 10 | +7 | 4 | 1 | 2 | 2 | 0 | 130 |
| 11 | K Foley | Dartmouth | 34 | 17 | 15 | 32 | 16 | +10 | 9 | 0 | 1 | 2 | 0 | 142 |
| 11 | B Phillips | Colgate | 33 | 15 | 17 | 32 | 77 | -3 | 7 | 0 | 0 | 3 | 1 | 136 |
| 13 | L Rougeau | Cornell | 33 | 5 | 26 | 31 | 14 | +49 | 3 | 0 | 0 | 0 | 0 | 75 |
| 14 | S Nanji | Dartmouth | 34 | 14 | 16 | 30 | 22 | +10 | 3 | 0 | 0 | 4 | 0 | 112 |
| 15 | K Wheeler | Quinnipiac | 37 | 12 | 17 | 29 | 12 | +26 | 4 | 1 | 1 | 1 | 1 | 105 |
| 16 | J Dempsey | Harvard | 32 | 14 | 14 | 28 | 31 | +9 | 2 | 1 | 0 | 3 | 1 | 109 |
| 16 | R Fischer | Dartmouth | 34 | 9 | 19 | 28 | 24 | +11 | 1 | 1 | 0 | 1 | 0 | 131 |
| 18 | J Klynstra | Colgate | 33 | 13 | 14 | 27 | 20 | -3 | 6 | 1 | 0 | 3 | 0 | 91 |
| 18 | K Overguard | Cornell | 32 | 9 | 18 | 27 | 18 | +26 | 2 | 0 | 0 | 2 | 0 | 89 |
| 20 | K Buesser | Harvard | 32 | 15 | 11 | 26 | 18 | +8 | 5 | 1 | 1 | 3 | 0 | 134 |
| 20 | V Emond | St. Lawrence | 36 | 15 | 11 | 26 | 30 | +2 | 4 | 0 | 0 | 3 | 0 | 160 |
| 20 | B Fernandez | St. Lawrence | 36 | 7 | 19 | 26 | 70 | +14 | 3 | 1 | 0 | 2 | 0 | 115 |
| 23 | J Hobeika | Dartmouth | 34 | 11 | 14 | 25 | 31 | +1 | 4 | 0 | 0 | 1 | 0 | 119 |
| 23 | J Pucci | Harvard | 30 | 12 | 13 | 25 | 46 | +24 | 2 | 1 | 0 | 2 | 0 | 98 |
| 23 | J Rattray | Clarkson | 37 | 7 | 18 | 25 | 26 | +5 | 2 | 0 | 0 | 2 | 0 | 161 |
| 23 | L Ryabkina | Harvard | 32 | 11 | 14 | 25 | 26 | +11 | 6 | 0 | 0 | 1 | 1 | 140 |
| 23 | E Uden johansson | Quinnipiac | 31 | 11 | 14 | 25 | 20 | +16 | 2 | 0 | 1 | 1 | 0 | 82 |
| 23 | M Waldie | Clarkson | 37 | 15 | 10 | 25 | 8 | +5 | 5 | 0 | 0 | 3 | 0 | 101 |
| 29 | J Campbell | Cornell | 31 | 11 | 13 | 24 | 18 | +22 | 3 | 1 | 0 | 0 | 0 | 102 |
| 29 | B Dymarczyk | Quinnipiac | 37 | 6 | 18 | 24 | 6 | +21 | 3 | 0 | 0 | 1 | 0 | 101 |
| 31 | T Horton | Rensselaer | 35 | 12 | 11 | 23 | 28 | -4 | 4 | 0 | 0 | 4 | 0 | 94 |
| 32 | L Coskren | Harvard | 32 | 4 | 18 | 22 | 14 | +3 | 3 | 0 | 0 | 0 | 0 | 52 |
| 32 | C Mercer | Clarkson | 37 | 8 | 14 | 22 | 10 | +6 | 1 | 0 | 0 | 1 | 0 | 77 |
| 34 | J Baribeau | Clarkson | 37 | 10 | 11 | 21 | 26 | +4 | 2 | 1 | 1 | 3 | 0 | 113 |
| 34 | K Chute | Harvard | 32 | 9 | 12 | 21 | 16 | +4 | 1 | 0 | 2 | 1 | 1 | 75 |
| 34 | K Emard | St. Lawrence | 35 | 9 | 12 | 21 | 52 | +4 | 2 | 0 | 0 | 2 | 0 | 81 |
| 34 | S Komarek | Dartmouth | 34 | 6 | 15 | 21 | 18 | +8 | 4 | 0 | 0 | 1 | 0 | 66 |
| 34 | B Lyons | Quinnipiac | 37 | 12 | 9 | 21 | 10 | +3 | 3 | 0 | 0 | 3 | 0 | 107 |
| 34 | O Mucha | Princeton | 29 | 9 | 12 | 21 | 12 | +12 | 2 | 1 | 2 | 1 | 0 | 67 |
| 34 | J Waters | Colgate | 33 | 3 | 18 | 21 | 10 | -11 | 0 | 0 | 0 | 0 | 0 | 90 |
| 41 | R Smith | St. Lawrence | 36 | 8 | 12 | 20 | 18 | +0 | 2 | 1 | 0 | 0 | 0 | 116 |
| 42 | S Butler | Princeton | 29 | 9 | 10 | 19 | 14 | +15 | 0 | 0 | 0 | 3 | 0 | 67 |
| 42 | A Harrison | Rensselaer | 35 | 8 | 11 | 19 | 8 | +6 | 3 | 0 | 2 | 0 | 0 | 105 |
| 42 | J Raines | Yale | 29 | 9 | 10 | 19 | 16 | -2 | 3 | 0 | 0 | 3 | 0 | 68 |
| 42 | S Sherry | Princeton | 30 | 8 | 11 | 19 | 46 | -3 | 5 | 0 | 0 | 3 | 0 | 97 |
| 42 | J Smelker | Rensselaer | 35 | 10 | 9 | 19 | 30 | -1 | 4 | 0 | 0 | 1 | 1 | 101 |
| 47 | B Ketchum | Yale | 28 | 6 | 12 | 18 | 24 | -3 | 0 | 1 | 2 | 1 | 0 | 116 |
| 47 | A Kirwan | Colgate | 33 | 3 | 15 | 18 | 12 | -8 | 1 | 0 | 0 | 1 | 0 | 66 |
| 49 | M Gedman | Harvard | 32 | 5 | 12 | 17 | 28 | +8 | 1 | 0 | 1 | 0 | 1 | 51 |
| 49 | L Jolin | Brown | 29 | 10 | 7 | 17 | 10 | -9 | 3 | 0 | 0 | 0 | 1 | 73 |












