Yale
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 29 | 56 | 79 | 1.93 | 24.6 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-16-3 (.397) |
| Conference (Pct.) | 8-13-1 (.386) |
| Streak | Lost 3 |
| Home | 7-8 |
| Away | 3-8-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Dartmouth | L, 6-3 |
| Feb 6 | at Harvard | L, 4-3 |
| Feb 12 | Colgate | W, 3-1 |
| Feb 13 | Cornell | L, 1-0 |
| Feb 19 | at Quinnipiac | L, 1-0 |
| Feb 20 | at Princeton | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 10th | 22 | 12th |
| Goals | 56 | 10th | 36 | 10th |
| Assists | 79 | 10th | 50 | 10th |
| Goals-per game | 1.93 | 10th | 1.64 | 10th |
| Shots on goal | 713 | 10th | 504 | 11th |
| Shots-per game | 24.6 | 2nd | 22.9 | 3rd |
| Shot percentage | 0.1 | 10th | 0.1 | 10th |
| Empty net goals for | 2 | 6th | 2 | 6th |
| PIM | 245 | 11th | 178 | 8th |
| Power-play goals | 15 | 10th | 11 | 9th |
| Power-play opportunities | 115 | 10th | 88 | 6th |
| Power-play percentage | 13.0 | 10th | 12.5 | 8th |
| Short-handed gaols | 2 | 4th | 0 | 11th |
| Goals against | 72 | 6th | 53 | 8th |
| Goals-against average | 2.46 | 8th | 2.39 | 8th |
| Saves | 859 | 7th | 690 | 3rd |
| Save percentage | .923 | 6th | .929 | 5th |
| Empty net goals against | 3 | 7th | 2 | 9th |
| Power-play goals against | 20 | 5th | 13 | 8th |
| Short-handed goals against | 0 | 1st | 0 | 6th |













