Union
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 34 | 36 | 47 | 1.06 | 17.9 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-28-1 (.162) |
| Conference (Pct.) | 1-20-1 (.068) |
| Streak | Lost 10 |
| Home | 4-12-1 |
| Away | 1-16 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at St. Lawrence | L, 5-0 |
| Feb 6 | at Clarkson | L, 3-0 |
| Feb 12 | Dartmouth | L, 4-0 |
| Feb 13 | Harvard | L, 2-1 |
| Feb 19 | at Colgate | L, 2-1 |
| Feb 20 | at Cornell | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 7th | 22 | 11th |
| Goals | 36 | 12th | 14 | 12th |
| Assists | 47 | 12th | 17 | 12th |
| Goals-per game | 1.06 | 12th | 0.64 | 12th |
| Shots on goal | 607 | 12th | 354 | 12th |
| Shots-per game | 17.9 | 1st | 16.1 | 1st |
| Shot percentage | 0.1 | 12th | 0.0 | 12th |
| Empty net goals for | 1 | 8th | 1 | 8th |
| PIM | 356 | 4th | 232 | 1st |
| Power-play goals | 7 | 12th | 3 | 12th |
| Power-play opportunities | 98 | 12th | 64 | 12th |
| Power-play percentage | 7.1 | 11th | 4.7 | 11th |
| Short-handed gaols | 0 | 10th | 0 | 11th |
| Goals against | 105 | 11th | 72 | 12th |
| Goals-against average | 3.08 | 10th | 3.26 | 12th |
| Saves | 1046 | 1st | 726 | 2nd |
| Save percentage | .909 | 9th | .910 | 10th |
| Empty net goals against | 5 | 11th | 3 | 12th |
| Power-play goals against | 38 | 11th | 26 | 12th |
| Short-handed goals against | 2 | 6th | 2 | 11th |













