Rensselaer
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 37 | 87 | 133 | 2.35 | 27.8 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-15-6 (.514) |
| Conference (Pct.) | 11-7-4 (.591) |
| Streak | Lost 1 |
| Home | 7-6-4 |
| Away | 9-9-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | at Cornell | L, 2-1 |
| Feb 20 | at Colgate | L, 3-2 |
| Feb 26 | at Quinnipiac | L, 2-1 |
| Feb 27 | at Quinnipiac | W, 1-0 |
| Feb 28 | at Quinnipiac | W, 2-1 |
| Mar 5 | at Cornell | L, 5-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 2nd | 22 | 9th |
| Goals | 87 | 6th | 56 | 4th |
| Assists | 133 | 5th | 83 | 6th |
| Goals-per game | 2.35 | 7th | 2.55 | 4th |
| Shots on goal | 1029 | 5th | 602 | 8th |
| Shots-per game | 27.8 | 5th | 27.4 | 5th |
| Shot percentage | 0.1 | 6th | 0.1 | 4th |
| Empty net goals for | 6 | 2nd | 4 | 2nd |
| PIM | 382 | 2nd | 206 | 4th |
| Power-play goals | 22 | 8th | 11 | 8th |
| Power-play opportunities | 165 | 3rd | 93 | 4th |
| Power-play percentage | 13.3 | 9th | 11.8 | 9th |
| Short-handed gaols | 2 | 4th | 0 | 9th |
| Goals against | 73 | 7th | 39 | 6th |
| Goals-against average | 1.85 | 5th | 1.75 | 6th |
| Saves | 891 | 5th | 526 | 6th |
| Save percentage | .924 | 4th | .931 | 4th |
| Empty net goals against | 4 | 10th | 3 | 8th |
| Power-play goals against | 21 | 6th | 11 | 7th |
| Short-handed goals against | 1 | 3rd | 0 | 4th |













