Cornell
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 36 | 103 | 149 | 2.86 | 31.2 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-9-6 (.667) |
| Conference (Pct.) | 14-2-6 (.773) |
| Streak | Lost 1 |
| Home | 13-5-2 |
| Away | 7-3-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | Colgate | W, 5-0 |
| Mar 5 | Rensselaer | W, 5-4 |
| Mar 7 | Clarkson | W, 4-3 |
| Mar 12 | at Harvard | W, 6-2 |
| Mar 19 | vs. Mercyhurst | W, 3-2 |
| Mar 21 | vs. Minn. Duluth | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 5th | 22 | 4th |
| Goals | 103 | 2nd | 67 | 3rd |
| Assists | 149 | 1st | 99 | 3rd |
| Goals-per game | 2.86 | 2nd | 3.05 | 3rd |
| Shots on goal | 1123 | 2nd | 718 | 2nd |
| Shots-per game | 31.2 | 10th | 32.6 | 11th |
| Shot percentage | 0.1 | 2nd | 0.1 | 3rd |
| Empty net goals for | 0 | 12th | 0 | 11th |
| PIM | 278 | 7th | 156 | 10th |
| Power-play goals | 30 | 1st | 21 | 1st |
| Power-play opportunities | 147 | 5th | 89 | 5th |
| Power-play percentage | 20.4 | 2nd | 23.6 | 1st |
| Short-handed gaols | 4 | 2nd | 2 | 2nd |
| Goals against | 62 | 3rd | 26 | 1st |
| Goals-against average | 1.64 | 3rd | 1.16 | 1st |
| Saves | 731 | 9th | 382 | 12th |
| Save percentage | .922 | 5th | .936 | 3rd |
| Empty net goals against | 1 | 2nd | 0 | 1st |
| Power-play goals against | 10 | 1st | 3 | 1st |
| Short-handed goals against | 3 | 9th | 0 | 2nd |













