Colgate
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 36 | 86 | 130 | 2.39 | 28.2 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-20-4 (.389) |
| Conference (Pct.) | 8-10-4 (.455) |
| Streak | Lost 2 |
| Home | 5-6-3 |
| Away | 7-14-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Yale | L, 3-1 |
| Feb 13 | at Brown | W, 4-3 |
| Feb 19 | Union | W, 2-1 |
| Feb 20 | Rensselaer | W, 3-2 |
| Feb 26 | at Cornell | L, 2-1 |
| Feb 27 | at Cornell | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 5th | 22 | 3rd |
| Goals | 86 | 7th | 51 | 6th |
| Assists | 130 | 6th | 84 | 5th |
| Goals-per game | 2.39 | 5th | 2.32 | 6th |
| Shots on goal | 1016 | 6th | 653 | 4th |
| Shots-per game | 28.2 | 6th | 29.7 | 9th |
| Shot percentage | 0.1 | 5th | 0.1 | 8th |
| Empty net goals for | 1 | 8th | 0 | 10th |
| PIM | 399 | 1st | 215 | 3rd |
| Power-play goals | 30 | 1st | 17 | 3rd |
| Power-play opportunities | 190 | 1st | 99 | 2nd |
| Power-play percentage | 15.8 | 7th | 17.2 | 6th |
| Short-handed gaols | 1 | 6th | 0 | 7th |
| Goals against | 126 | 12th | 66 | 10th |
| Goals-against average | 3.47 | 12th | 2.97 | 10th |
| Saves | 944 | 2nd | 567 | 5th |
| Save percentage | .882 | 12th | .896 | 11th |
| Empty net goals against | 3 | 7th | 2 | 6th |
| Power-play goals against | 46 | 12th | 19 | 10th |
| Short-handed goals against | 5 | 12th | 2 | 10th |













