Clarkson
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 40 | 104 | 141 | 2.60 | 28.8 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 23-12-5 (.638) |
| Conference (Pct.) | 14-5-3 (.705) |
| Streak | Lost 2 |
| Home | 16-3-2 |
| Away | 7-9-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | St. Lawrence | W, 5-0 |
| Feb 27 | St. Lawrence | L, 2-1 |
| Feb 28 | St. Lawrence | W, 4-1 |
| Mar 5 | Harvard | W, 3-2 |
| Mar 7 | at Cornell | L, 4-3 |
| Mar 13 | at Minnesota | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 1st | 22 | 2nd |
| Goals | 104 | 1st | 47 | 8th |
| Assists | 141 | 2nd | 62 | 8th |
| Goals-per game | 2.60 | 4th | 2.14 | 8th |
| Shots on goal | 1151 | 1st | 633 | 5th |
| Shots-per game | 28.8 | 8th | 28.8 | 8th |
| Shot percentage | 0.1 | 3rd | 0.1 | 9th |
| Empty net goals for | 7 | 1st | 4 | 1st |
| PIM | 372 | 3rd | 166 | 9th |
| Power-play goals | 27 | 4th | 10 | 10th |
| Power-play opportunities | 174 | 2nd | 85 | 7th |
| Power-play percentage | 15.5 | 8th | 11.8 | 10th |
| Short-handed gaols | 3 | 3rd | 1 | 3rd |
| Goals against | 67 | 4th | 27 | 2nd |
| Goals-against average | 1.65 | 4th | 1.21 | 2nd |
| Saves | 890 | 6th | 469 | 10th |
| Save percentage | .930 | 2nd | .946 | 2nd |
| Empty net goals against | 2 | 5th | 1 | 3rd |
| Power-play goals against | 26 | 9th | 11 | 4th |
| Short-handed goals against | 2 | 6th | 0 | 1st |













