Brown
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 28 | 41 | 55 | 1.46 | 25.0 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-21-4 (.179) |
| Conference (Pct.) | 1-18-3 (.114) |
| Streak | Lost 1 |
| Home | 1-13-1 |
| Away | 2-8-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at Harvard | L, 4-1 |
| Feb 6 | at Dartmouth | L, 4-2 |
| Feb 12 | Cornell | L, 4-0 |
| Feb 13 | Colgate | L, 4-3 |
| Feb 19 | at Princeton | W, 4-3 |
| Feb 20 | at Quinnipiac | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 11th | 22 | 1st |
| Goals | 41 | 11th | 22 | 11th |
| Assists | 55 | 11th | 31 | 11th |
| Goals-per game | 1.46 | 11th | 1.00 | 11th |
| Shots on goal | 701 | 11th | 548 | 9th |
| Shots-per game | 25.0 | 3rd | 24.9 | 4th |
| Shot percentage | 0.1 | 11th | 0.0 | 11th |
| Empty net goals for | 1 | 8th | 0 | 9th |
| PIM | 293 | 5th | 229 | 2nd |
| Power-play goals | 8 | 11th | 4 | 11th |
| Power-play opportunities | 114 | 11th | 94 | 3rd |
| Power-play percentage | 7.0 | 12th | 4.3 | 12th |
| Short-handed gaols | 0 | 10th | 0 | 7th |
| Goals against | 94 | 10th | 72 | 11th |
| Goals-against average | 3.30 | 11th | 3.22 | 11th |
| Saves | 899 | 4th | 733 | 1st |
| Save percentage | .905 | 10th | .911 | 9th |
| Empty net goals against | 1 | 2nd | 1 | 3rd |
| Power-play goals against | 29 | 10th | 21 | 11th |
| Short-handed goals against | 3 | 9th | 1 | 7th |













