| 2009-10 Women's Ice Hockey Individual Statistics |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Parsons | DAR | 28 | 20 | 20 | 40 | 14 | +14 | 6 | 0 | 2 | 2 | 0 | 139 |
| 1 | D Thibault | CLA | 39 | 21 | 19 | 40 | 28 | +6 | 5 | 1 | 2 | 5 | 1 | 158 |
| 3 | K Buesser | HAR | 33 | 16 | 23 | 39 | 14 | +25 | 2 | 0 | 1 | 1 | 0 | 119 |
| 3 | K Stewart | COL | 36 | 24 | 15 | 39 | 12 | +1 | 7 | 1 | 0 | 3 | 0 | 125 |
| 3 | C White | COR | 33 | 14 | 25 | 39 | 34 | +22 | 3 | 0 | 0 | 3 | 0 | 156 |
| 6 | J Baribeau | CLA | 40 | 18 | 19 | 37 | 50 | +11 | 3 | 1 | 4 | 3 | 0 | 161 |
| 7 | B Selina | CLA | 40 | 11 | 24 | 35 | 18 | +20 | 5 | 1 | 0 | 1 | 0 | 112 |
| 8 | L Fortino | COR | 33 | 13 | 21 | 34 | 2 | +24 | 6 | 1 | 0 | 3 | 0 | 87 |
| 9 | A Trunzo | DAR | 27 | 18 | 15 | 33 | 33 | +9 | 5 | 0 | 1 | 0 | 0 | 135 |
| 10 | V Emond | STL | 37 | 17 | 15 | 32 | 22 | +5 | 2 | 3 | 2 | 2 | 1 | 167 |
| 10 | L Rougeau | COR | 33 | 10 | 22 | 32 | 38 | +19 | 3 | 1 | 0 | 3 | 0 | 90 |
| 12 | J Cunningham | DAR | 28 | 18 | 13 | 31 | 24 | +11 | 7 | 0 | 0 | 5 | 0 | 125 |
| 13 | C Karpenko | COR | 35 | 16 | 14 | 30 | 14 | +1 | 8 | 0 | 0 | 2 | 0 | 150 |
| 14 | M Waldie | CLA | 38 | 17 | 12 | 29 | 8 | +3 | 9 | 0 | 0 | 5 | 1 | 103 |
| 15 | J Dempsey | HAR | 33 | 11 | 16 | 27 | 12 | +20 | 3 | 1 | 1 | 1 | 1 | 94 |
| 15 | D Dicesare | PRI | 31 | 11 | 16 | 27 | 18 | -4 | 5 | 0 | 0 | 4 | 0 | 95 |
| 15 | A Wright | REN | 37 | 12 | 15 | 27 | 16 | +10 | 3 | 1 | 0 | 3 | 0 | 82 |
| 18 | W Naslund | REN | 37 | 16 | 10 | 26 | 18 | +10 | 6 | 0 | 3 | 3 | 1 | 116 |
| 18 | P Romanchuk | PRI | 31 | 9 | 17 | 26 | 28 | +1 | 1 | 1 | 0 | 2 | 0 | 90 |
| 20 | J Duffy | QUI | 37 | 11 | 14 | 25 | 26 | +20 | 2 | 0 | 1 | 1 | 1 | 104 |
| 20 | C Dumais | DAR | 28 | 10 | 15 | 25 | 10 | +11 | 3 | 0 | 0 | 2 | 0 | 63 |
| 20 | H Hughes | QUI | 36 | 14 | 11 | 25 | 26 | +9 | 6 | 0 | 1 | 4 | 0 | 118 |
| 20 | E Minnick | COL | 36 | 10 | 15 | 25 | 39 | -18 | 4 | 0 | 0 | 1 | 1 | 127 |
| 20 | B Smith | STL | 35 | 9 | 16 | 25 | 10 | +4 | 6 | 2 | 1 | 1 | 1 | 81 |
| 25 | K Flor | QUI | 37 | 14 | 9 | 23 | 20 | +8 | 4 | 1 | 0 | 3 | 0 | 132 |
| 25 | A Harrison | REN | 37 | 12 | 11 | 23 | 8 | +5 | 3 | 1 | 2 | 2 | 0 | 87 |
| 25 | B Ketchum | YAL | 29 | 12 | 11 | 23 | 8 | -2 | 5 | 0 | 1 | 3 | 0 | 126 |
| 25 | K Sabatine | STL | 36 | 7 | 16 | 23 | 20 | -2 | 1 | 1 | 0 | 1 | 0 | 92 |
| 29 | L Gersten | REN | 37 | 8 | 14 | 22 | 18 | +2 | 3 | 0 | 0 | 3 | 0 | 76 |
| 29 | K Overguard | COR | 34 | 13 | 9 | 22 | 28 | +11 | 1 | 2 | 0 | 2 | 2 | 100 |
| 29 | L Ryabkina | HAR | 24 | 15 | 7 | 22 | 20 | +14 | 5 | 0 | 0 | 4 | 0 | 117 |
| 32 | R Griffin | HAR | 33 | 11 | 10 | 21 | 26 | +6 | 6 | 0 | 0 | 4 | 0 | 90 |
| 33 | A Bero | STL | 37 | 8 | 12 | 20 | 12 | -1 | 4 | 0 | 1 | 1 | 0 | 90 |
| 33 | L Coskren | HAR | 33 | 8 | 12 | 20 | 14 | +12 | 5 | 0 | 0 | 3 | 0 | 68 |
| 33 | K Dunlop | REN | 37 | 9 | 11 | 20 | 12 | +12 | 2 | 0 | 0 | 1 | 2 | 96 |
| 33 | M Jue | COR | 36 | 9 | 11 | 20 | 38 | +17 | 3 | 0 | 0 | 2 | 1 | 73 |
| 33 | M Ng | STL | 37 | 9 | 11 | 20 | 4 | -7 | 3 | 0 | 0 | 1 | 0 | 54 |
| 33 | B Philips | COL | 36 | 11 | 9 | 20 | 60 | -14 | 3 | 0 | 0 | 3 | 1 | 92 |
| 33 | M Wallace | PRI | 31 | 7 | 13 | 20 | 20 | +5 | 2 | 0 | 0 | 2 | 1 | 74 |
| 40 | C Bassett | HAR | 33 | 4 | 15 | 19 | 26 | +11 | 1 | 0 | 0 | 1 | 0 | 99 |
| 40 | C Eusepi | CLA | 39 | 6 | 13 | 19 | 12 | +22 | 4 | 0 | 0 | 3 | 0 | 78 |
| 40 | S Nanji | DAR | 28 | 6 | 13 | 19 | 12 | +19 | 4 | 0 | 0 | 0 | 1 | 81 |
| 43 | T Akstull | STL | 37 | 7 | 11 | 18 | 14 | -8 | 3 | 0 | 0 | 2 | 0 | 84 |
| 43 | H Landry | PRI | 31 | 11 | 7 | 18 | 8 | -4 | 5 | 0 | 0 | 2 | 0 | 68 |
| 43 | C Stearns | PRI | 31 | 7 | 11 | 18 | 6 | +1 | 4 | 0 | 0 | 0 | 0 | 63 |
| 43 | K Sullivan | STL | 36 | 12 | 6 | 18 | 18 | +0 | 5 | 0 | 1 | 3 | 1 | 94 |
| 43 | A Weidner | REN | 36 | 5 | 13 | 18 | 54 | +7 | 1 | 0 | 0 | 0 | 0 | 93 |
| 48 | M Dombovy | COL | 36 | 6 | 11 | 17 | 22 | +2 | 3 | 0 | 0 | 2 | 0 | 89 |
| 48 | A Hughes | YAL | 29 | 9 | 8 | 17 | 22 | -4 | 2 | 0 | 1 | 1 | 1 | 137 |
| 48 | A McDonald | HAR | 33 | 6 | 11 | 17 | 22 | +6 | 1 | 0 | 0 | 1 | 0 | 106 |












