Yale at Quinnipiac
at Hamden, Conn.
2/19/2010 at 7:00 PM
at Hamden, Conn.
2/19/2010 at 7:00 PM
|
Yale
0 |
Quinnipiac
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (10-15-3, 8-12-1 ECAC) | 0 | 0 | 0 | 0 |
| Quinnipiac (17-8-8, 10-4-7 ECAC) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Quinnipiac | 08:46 | FLOR, Kallie ( DUFFY, Janine & EKLUND, Kristen ) |
| Three Stars | ||
|---|---|---|
|
Kallie Flor
- Quinnipiac Victoria Vigilanti - Quinnipiac Jackee Snikeris - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Samantha Maclean * | D | 0 | 0 | 0 | 0 | 4 |
| 4 | Tara Tomimoto | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Berit Johnson | F | 0 | 0 | 0 | 1 | 0 |
| 6 | Becky Mantell | F | 0 | 0 | -1 | 2 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Alyssa Zupon * | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Natalie Wedell | 0011 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | -1 | 1 | 0 |
| 14 | Caroline Murphy | F | 0 | 0 | 0 | 0 | 0 |
| 18 | Aleca Hughes * | F | 0 | 0 | 0 | 4 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Clarke * | D | 0 | 0 | -1 | 0 | 0 |
| 26 | Heather Grant | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Bray Ketchum * | F | 0 | 0 | -1 | 4 | 2 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 17 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (L, 8-14-2) | 1 | 59:11 | 32 | 33 | 0 | |
| Empty net | 0 | 0:49 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 32 | 33 | 0 | ||
Quinnipiac | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Bethany Dymarczyk | D | 0 | 0 | +1 | 2 | 0 |
| 3 | Jordan Elkins * | 0011 | 0 | 0 | +1 | 1 | 0 |
| 6 | Melissa Perry | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Evelina Husar | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Stacey Kmill | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kelley Davies | F | 0 | 0 | 0 | 3 | 0 |
| 16 | Janine Duffy * | F | 0 | 1 | +1 | 4 | 0 |
| 17 | Chelsea Illchuk | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Felica Vieweg | D | 0 | 0 | 0 | 2 | 0 |
| 19 | Kallie Flor * | F | 1 | 0 | +1 | 6 | 0 |
| 21 | Heather Hughes * | F | 0 | 0 | 0 | 5 | 0 |
| 22 | Breehan Polci | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kristen Eklund | F | 0 | 1 | +1 | 1 | 0 |
| 25 | Brittany Lyons | F | 0 | 0 | 0 | 1 | 0 |
| 26 | Kate Wheeler | F | 0 | 0 | 0 | 0 | 0 |
| 29 | Regan Boulton * | D | 0 | 0 | 0 | 5 | 0 |
| 63 | Victoria Vigilanti * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 33 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 63 | Victoria Vigilanti (W, 16-8-8) | 0 | 59:49 | 17 | 17 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 17 | 17 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 17:21 | MacLean, Samantha: HOOKING | MINOR | 2 minutes | ||
| Yale | 18:41 | Gray, Jamie: CHECKING | MINOR | 2 minutes | ||
| Yale | 19:48 | Ketchum, Bray: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 15:01 | MacLean, Samantha: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Quinnipiac | 05:57 | PERRY, Melissa: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 5 | 6 | 6 | 17 |
| Quinnipiac | 15 | 11 | 7 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 417 Referee: K. Savoie Linesman: J. Kaselouskas Linesman: M. Frattarelli Goal judge: A. Weissman Pen timekeeper: John Manzi Game timekeeper: Reuel Belcher Scorer: Jill Seward |
* Starter













