Cornell at Yale
at New Haven, CT
2/13/2010 at 4:00 pm
at New Haven, CT
2/13/2010 at 4:00 pm
|
Cornell
1 |
Yale
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (13-8-6, 12-2-6 ECAC) | 0 | 1 | 0 | 1 |
| Yale (10-14-3, 8-11-1 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Cornell | 19:26 | PP - Rougeau, Lauriane ( White, Catherine & Fortino, Laura ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jackee Snikeris
- Yale Amanda Mazzotta - Cornell Catherine White - Cornell |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kendice Ogilvie * | F | 0 | 0 | 0 | 3 | 0 |
| 6 | Melanie Jue | F | 0 | 0 | 0 | 6 | 0 |
| 7 | Lauriane Rougeau * | D | 1 | 0 | 0 | 3 | 0 |
| 9 | Xandra Hompe | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly McGinty | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Amanda Young | D | 0 | 0 | 0 | 2 | 0 |
| 14 | Laura Danforth | F | 0 | 0 | 0 | 4 | 2 |
| 15 | Jess Martino | D | 0 | 0 | 0 | 1 | 0 |
| 19 | Hayley Hughes | F | 0 | 0 | 0 | 2 | 2 |
| 20 | Catherine White | F | 0 | 1 | 0 | 9 | 6 |
| 21 | Amber Overguard | F | 0 | 0 | 0 | 1 | 0 |
| 24 | Liz Zorn * | F | 0 | 0 | 0 | 2 | 0 |
| 26 | Chelsea Karpenko * | F | 0 | 0 | 0 | 7 | 0 |
| 27 | Karlee Overguard | F | 0 | 0 | 0 | 2 | 0 |
| 29 | Amanda Mazzotta * | G | 0 | 0 | 0 | 0 | 0 |
| 77 | Laura Fortino * | D | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 47 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Amanda Mazzotta (W, 13-7-6 Overall) | 0 | 60:00 | 19 | 19 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Samantha Maclean * | D | 0 | 0 | 0 | 1 | 0 |
| 4 | Tara Tomimoto | D | 0 | 0 | 0 | 2 | 0 |
| 5 | Berit Johnson * | F | 0 | 0 | 0 | 2 | 0 |
| 6 | Becky Mantell | F | 0 | 0 | 0 | 0 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 1 | 0 |
| 8 | Alyssa Zupon | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Danielle Moncion * | F | 0 | 0 | 0 | 0 | 2 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Murphy * | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Aleca Hughes | F | 0 | 0 | 0 | 3 | 2 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Clarke * | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Heather Grant | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Bray Ketchum | F | 0 | 0 | 0 | 7 | 0 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 19 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (L, 8-13-2 Overall) | 1 | 59:32 | 46 | 47 | 0 | |
| Empty net | 0 | 0:28 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 46 | 47 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Cornell | 04:42 | White, Catherine: HOLDING | MINOR | 2 minutes | ||
| Cornell | 07:55 | Hughes, Hayley: HOOKING | MINOR | 2 minutes | ||
| Cornell | 08:57 | Danforth, Laura: CHECKING | MINOR | 2 minutes | ||
| Yale | 18:22 | Hughes, Aleca: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Cornell | 06:08 | White, Catherine: HOOKING | MINOR | 2 minutes | ||
| Yale | 08:25 | Moncion, Danielle: HOOKING | MINOR | 2 minutes | ||
| Cornell | 19:52 | White, Catherine: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 13 | 21 | 13 | 47 |
| Yale | 8 | 9 | 2 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 379 Referee: A. Mann & K. Savoie Linesman: Peter Terreri Linesman: Melissa Dumont Goal judge: John Brillante Goal judge: Bob Esposito Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter













