Colgate at Yale
at New Haven, CT
2/12/2010 at 7:00 pm
at New Haven, CT
2/12/2010 at 7:00 pm
|
Colgate
1 |
Yale
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (9-18-4, 5-10-4 ECAC) | 1 | 0 | 0 | 1 |
| Yale (10-13-3, 8-10-1 ECAC) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 09:24 | Murphy, Caroline ( Moncion, Danielle & MacLean, Samantha ) |
| Colgate | 13:18 | PP - Minnick, Evan ( Milan, Hannah & Klynstra, Jenna ) |
| -- 2nd -- | ||
| Yale | 06:51 | MacLean, Samantha ( Mantell, Becky ) |
| -- 3rd -- | ||
| Yale | 19:27 | EN - Hughes, Aleca ( Ketchum, Bray ) |
| Three Stars | ||
|---|---|---|
|
Jackee Snikeris
- Yale Samantha Maclean - Yale Evan Minnick - Colgate |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ali Edell * | D | 0 | 0 | -2 | 2 | 0 |
| 3 | Nicole McDonald | F | 0 | 0 | -1 | 0 | 0 |
| 4 | Krista Dermott | F | 0 | 0 | 0 | 0 | 2 |
| 5 | Katie Stewart * | F | 0 | 0 | -1 | 2 | 0 |
| 6 | Jacquie Colborne * | F | 0 | 0 | -1 | 7 | 0 |
| 8 | Whitney Routman | D | 0 | 0 | 0 | 0 | 0 |
| 9 | Jessica Hootz | D | 0 | 0 | 0 | 0 | 2 |
| 11 | Jenna Klynstra | F | 0 | 1 | -1 | 2 | 0 |
| 13 | Marissa Dombovy * | F | 0 | 0 | -1 | 3 | 0 |
| 14 | Beth Rotenberg | F | 0 | 0 | -1 | 3 | 0 |
| 16 | Heidi Peterson | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Jordan Brickner | D | 0 | 0 | -1 | 1 | 0 |
| 18 | Amanda Kirwan | D | 0 | 0 | -1 | 2 | 0 |
| 19 | Hannah Milan | F | 0 | 1 | -1 | 5 | 0 |
| 21 | Brittany Philips | F | 0 | 0 | -1 | 3 | 0 |
| 23 | Jessi Waters * | F | 0 | 0 | -2 | 1 | 2 |
| 24 | Kristi-Lyn Pollock | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Evan Minnick | F | 1 | 0 | -2 | 9 | 0 |
| 30 | Lisa Plenderleith * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 40 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Lisa Plenderleith (L, 7-10-2 Overall) | 2 | 58:54 | 23 | 25 | 0 | |
| Empty net | 1 | 1:06 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 23 | 25 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Samantha Maclean * | D | 1 | 1 | +3 | 4 | 2 |
| 4 | Tara Tomimoto | D | 0 | 0 | 0 | 3 | 0 |
| 5 | Berit Johnson | F | 0 | 0 | 0 | 1 | 0 |
| 6 | Becky Mantell | F | 0 | 1 | +2 | 1 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | 0 | 2 | 2 |
| 8 | Alyssa Zupon * | F | 0 | 0 | +1 | 1 | 0 |
| 9 | Danielle Moncion | F | 0 | 1 | +1 | 1 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Natalie Wedell | 0011 | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Murphy | F | 1 | 0 | +2 | 2 | 0 |
| 18 | Aleca Hughes * | F | 1 | 0 | +1 | 6 | 2 |
| 20 | Jen Matichuk | F | 0 | 0 | +1 | 0 | 0 |
| 24 | Alyssa Clarke * | D | 0 | 0 | +3 | 1 | 0 |
| 26 | Heather Grant | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Bray Ketchum * | F | 0 | 1 | +1 | 4 | 0 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 26 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (W, 8-12-2 Overall) | 1 | 60:00 | 39 | 40 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 13:00 | Gray, Jamie: CHECKING | MINOR | 2 minutes | ||
| Yale | 14:19 | Hughes, Aleca: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 08:13 | Hootz, Jessica: CHECKING | MINOR | 2 minutes | ||
| Colgate | 17:48 | Dermott, Krista: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 00:44 | MacLean, Samantha: O-HOLDING | MINOR | 2 minutes | ||
| Colgate | 12:57 | Waters, Jessi: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 15 | 12 | 13 | 40 |
| Yale | 5 | 12 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:57 Attendance: 111 Referee: A. Mann & K. Savoie Linesman: Peter Terreri Linesman: Rob Russell Goal judge: Vin Morrissey Goal judge: Jay Callahan Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter













