Recap | Boxscore
Yale vs. Harvard at Cambridge, Mass.
2/6/2010 at 4 p.m.
2/6/2010 at 4 p.m.
|
Yale
3 |
Harvard
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Yale (9-13-3, 7-10-1) | 0 | 1 | 2 | 3 |
| Harvard (15-5-4, 11-5-2) | 1 | 3 | 0 | 4 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Yale | 10 | 5 | 6 | 21 |
| Harvard | 15 | 16 | 12 | 43 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 1st - 19:39 | PP - Griffin, Randi (Bassett, Cori & Farni, Kathryn) |
| -- 2nd -- | ||
| Harvard | 2nd - 00:39 | PP - Dempsey, Jillian (Ryabkina, Liza & Romatoski, Kelsey) |
| Yale | 2nd - 03:39 | PP - Clarke, Alyssa (Ketchum, Bray & Tomimoto, Tara) |
| Harvard | 2nd - 10:59 | PP - Coskren, Leanna (Buesser, Kate & Bassett, Cori) |
| Harvard | 2nd - 13:36 | Spurling, Kaitlin (Romatoski, Kelsey) |
| -- 3rd -- | ||
| Yale | 3rd - 15:41 | Ketchum, Bray (Hughes, Aleca & Zupon, Alyssa) |
| Yale | 3rd - 18:58 | MacLean, Samantha (Zupon, Alyssa) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Jillian Dempsey
- Harvard Cori Bassett - Harvard Kelsey Romatoski - Harvard |
| Yale | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Samantha Maclean | D | 1 | 0 | 0 | 2 | 2 |
| 4 | Tara Tomimoto | D | 0 | 1 | 0 | 2 | 4 |
| 5 | Berit Johnson | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Becky Mantell | F | 0 | 0 | -1 | 1 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | +1 | 1 | 2 |
| 8 | Alyssa Zupon | F | 0 | 2 | +2 | 4 | 2 |
| 9 | Danielle Moncion | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Natalie Wedell | 0011 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Murphy | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Aleca Hughes | F | 0 | 1 | +2 | 4 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Clarke | D | 1 | 0 | +1 | 2 | 2 |
| 26 | Heather Grant | D | 0 | 0 | -1 | 1 | 0 |
| 27 | Bray Ketchum | F | 1 | 1 | +2 | 3 | 0 |
| 32 | Jackee Snikeris | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 32 | Jackee Snikeris | 4 | 59:01 | 39 | 43 | 0 | |
| TM | TEAM | 0 | 0:59 | 0 | 0 | 0 | |
| Harvard | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Laura Bellamy | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci | D | 0 | 0 | -1 | 3 | 0 |
| 3 | Liza Ryabkina | F | 0 | 1 | -1 | 7 | 2 |
| 4 | Hilary Hayssen | D | 0 | 0 | -1 | 0 | 0 |
| 5 | Kelsey Romatoski | D | 0 | 2 | +1 | 2 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Farni | D | 0 | 1 | 0 | 2 | 2 |
| 10 | Anna McDonald | F | 0 | 0 | 0 | 4 | 0 |
| 11 | Deborah Conway | F | 0 | 0 | +1 | 0 | 0 |
| 12 | Ashley Wheeler | D | 0 | 0 | +1 | 2 | 2 |
| 14 | Jillian Dempsey | F | 1 | 0 | 0 | 4 | 0 |
| 15 | Katharine Chute | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Kaitlin Spurling | F | 1 | 0 | +1 | 6 | 0 |
| 18 | Cori Bassett | D | 0 | 2 | -1 | 3 | 0 |
| 20 | Kate Buesser | F | 0 | 1 | -2 | 5 | 0 |
| 23 | Randi Griffin | F | 1 | 0 | -1 | 1 | 0 |
| 24 | Leanna Coskren | D | 1 | 0 | -1 | 2 | 2 |
| 27 | Alisa Baumgartner | F | 0 | 0 | 0 | 0 | 4 |
| 33 | Kylie Stephens | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Laura Bellamy | 1 | 52:08 | 15 | 16 | 0 | |
| 33 | Kylie Stephens | 2 | 7:52 | 3 | 5 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Harvard | 1st - 13:14 | Coskren, Leanna: HOOKING | ||
| Yale | 1st - 18:27 | Clarke, Alyssa: HOLDING | ||
| Yale | 1st - 18:49 | Gray, Jamie: HOOKING | ||
| -- 2nd -- | ||||
| Harvard | 2nd - 03:22 | Ryabkina, Liza: SLASHING | ||
| Yale | 2nd - 07:14 | Zupon, Alyssa: INTERFERENCE | ||
| Yale | 2nd - 09:58 | Tomimoto, Tara: HOOKING | ||
| Yale | 2nd - 11:33 | MacLean, Samantha: TRIPPING | ||
| Harvard | 2nd - 14:02 | Wheeler, Ashley: HOLDING THE STICK | ||
| Harvard | 2nd - 18:47 | Baumgartner, Alisa: HOLDING | ||
| -- 3rd -- | ||||
| Harvard | 3rd - 09:51 | Baumgartner, Alisa: GOALTENDER INTERFERENCE | ||
| Yale | 3rd - 17:02 | Tomimoto, Tara: CROSS-CHECKING | ||
| Harvard | 3rd - 18:53 | Farni, Kathryn: INTERFERENCE | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 688 Referee: Andrew DiFusco Linesman: Jim McKenna Linesman: Mark Andrews Goal judge: Robert Ward |
















