Recap | Boxscore
Yale vs. Dartmouth at Hanover, N.H.
2/5/2010 at 7 p.m.
2/5/2010 at 7 p.m.
|
Yale
3 |
Dartmouth
6 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Yale (9-12-3, 7-9-1 ECAC) | 1 | 1 | 1 | 3 |
| Dartmouth (9-12-2, 6-10-1 ECAC) | 1 | 2 | 3 | 6 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Yale | 11 | 14 | 7 | 32 |
| Dartmouth | 12 | 14 | 19 | 45 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 1st - 03:42 | Toupal, Sarah (Parsons, Sarah) |
| Yale | 1st - 09:45 | PP - Zupon, Alyssa (Ketchum, Bray & Tomimoto, Tara) |
| -- 2nd -- | ||
| Dartmouth | 2nd - 00:51 | Toupal, Sarah (Komarek, Sally) |
| Dartmouth | 2nd - 03:19 | Dumais, Camille (Kliman, Geneva & Toupal, Sarah) |
| Yale | 2nd - 12:26 | PP - Clarke, Alyssa (Ketchum, Bray) |
| -- 3rd -- | ||
| Dartmouth | 3rd - 02:11 | Cunningham, Jenna (Parsons, Sarah) |
| Yale | 3rd - 06:06 | PP - Zupon, Alyssa (Ketchum, Bray & Tomimoto, Tara) |
| Dartmouth | 3rd - 14:07 | Parsons, Sarah (Kliman, Geneva) |
| Dartmouth | 3rd - 14:29 | Dumais, Camille (Toupal, Sarah & Komarek, Sally) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Sarah Toupal
- Dartmouth Sarah Parsons - Dartmouth Alyssa Zupon - Yale |
| Yale | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Samantha Maclean | D | 0 | 0 | -2 | 2 | 2 |
| 4 | Tara Tomimoto | D | 0 | 2 | -4 | 1 | 0 |
| 5 | Berit Johnson | F | 0 | 0 | -1 | 2 | 0 |
| 6 | Becky Mantell | F | 0 | 0 | -1 | 0 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -3 | 0 | 0 |
| 8 | Alyssa Zupon | F | 2 | 0 | -4 | 3 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | -2 | 1 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Natalie Wedell | 0011 | 0 | 0 | -1 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Murphy | F | 0 | 0 | -1 | 2 | 0 |
| 18 | Aleca Hughes | F | 0 | 0 | -4 | 6 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 2 | 2 |
| 24 | Alyssa Clarke | D | 1 | 0 | -2 | 3 | 2 |
| 26 | Heather Grant | D | 0 | 0 | -1 | 1 | 2 |
| 27 | Bray Ketchum | F | 0 | 3 | -4 | 8 | 2 |
| 32 | Jackee Snikeris | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 32 | Jackee Snikeris | 6 | 60:00 | 39 | 45 | 0 | |
| Dartmouth | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Mariel Lacina | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Margaux Sharp | D | 0 | 0 | +2 | 2 | 2 |
| 3 | Sue Schmitz | D | 0 | 0 | +1 | 0 | 0 |
| 5 | Sarah Toupal | F | 2 | 2 | +4 | 6 | 4 |
| 6 | Jenna Hobeika | F | 0 | 0 | 0 | 3 | 0 |
| 7 | Camille Dumais | F | 2 | 0 | +5 | 4 | 0 |
| 9 | Jessica Gagner | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Horner | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Lisa Berreman | D | 0 | 0 | +1 | 3 | 0 |
| 13 | Geneva Kliman | D | 0 | 2 | +3 | 3 | 4 |
| 14 | Erica Dobos | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Sally Komarek | F | 0 | 2 | +2 | 3 | 2 |
| 20 | Alyssa Boehm | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Trunzo | F | 0 | 0 | +2 | 6 | 0 |
| 22 | Jenna Cunningham | F | 1 | 0 | +1 | 5 | 2 |
| 23 | Moira Scanlon | D | 0 | 0 | +1 | 2 | 0 |
| 24 | Sasha Nanji | D | 0 | 0 | +4 | 2 | 0 |
| 27 | Sarah Parsons | F | 1 | 2 | +4 | 4 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 1 | Mariel Lacina | 3 | 60:00 | 29 | 32 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Dartmouth | 1st - 09:19 | Kliman, Geneva: INTERFERENCE | ||
| Yale | 1st - 10:10 | Ketchum, Bray: ELBOWING | ||
| -- 2nd -- | ||||
| Yale | 2nd - 03:59 | Clarke, Alyssa: HOLDING | ||
| Yale | 2nd - 07:52 | Grant, Heather: CHECKING | ||
| Dartmouth | 2nd - 11:45 | Kliman, Geneva: SLASHING | ||
| Dartmouth | 2nd - 15:04 | TEAM: TOO MANY PLAYERS ON ICE | ||
| Dartmouth | 2nd - 15:54 | Cunningham, Jenna: TRIPPING | ||
| Yale | 2nd - 17:01 | MacLean, Samantha: TRIPPING | ||
| Dartmouth | 2nd - 19:20 | Parsons, Sarah: TRIPPING | ||
| -- 3rd -- | ||||
| Dartmouth | 3rd - 04:49 | Sharp, Margaux: HOLDING | ||
| Yale | 3rd - 09:51 | Matichuk, Jen: CHECKING | ||
| Dartmouth | 3rd - 10:57 | Komarek, Sally: HOLDING THE STICK | ||
| Dartmouth | 3rd - 16:44 | Toupal, Sarah: HOLDING | ||
| Dartmouth | 3rd - 19:22 | Toupal, Sarah: CHECKING | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 1038 Referee: Anthony Petone Linesman: Danyel Howard Linesman: Gary Young Goal judge: John Kilmer |
















