Boston College at Harvard
at Cambridge, Mass.
2/2/2010 at 8 p.m.
at Cambridge, Mass.
2/2/2010 at 8 p.m.
|
Boston College
0 |
Harvard
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Boston College (5-14-9) | 0 | 0 | 0 | 0 |
| Harvard (13-5-4) | 0 | 1 | 4 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Harvard | 18:26 | PP - Ryabkina, Liza ( McDonald, Anna & Romatoski, Kelsey ) |
| -- 3rd -- | ||
| Harvard | 08:40 | Ryabkina, Liza ( Buesser, Kate ) |
| Harvard | 10:38 | Pucci, Josephine ( Buesser, Kate & Griffin, Randi ) |
| Harvard | 11:16 | PP - Ryabkina, Liza ( McDonald, Anna & Romatoski, Kelsey ) |
| Harvard | 14:09 | Ryabkina, Liza ( Farni, Kathryn & Dempsey, Jillian ) |
| Three Stars | ||
|---|---|---|
|
Liza Ryabkina
- Harvard Anna McDonald - Harvard Kate Buesser - Harvard |
Boston College | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Kristina Brown | 0 | 0 | -1 | 2 | 0 | |
| 5 | Tracy Johnson | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kristin Regan | 0 | 0 | -1 | 0 | 0 | |
| 7 | Dru Burns * | d | 0 | 0 | -2 | 0 | 0 |
| 8 | Alison Szlosek | 0 | 0 | 0 | 0 | 0 | |
| 9 | Allie Thunstrom * | lw | 0 | 0 | -1 | 3 | 2 |
| 11 | Caitlin Walsh | 0 | 0 | -2 | 3 | 0 | |
| 12 | Shannon Webster | 0 | 0 | -1 | 0 | 0 | |
| 13 | Elizabeth Olchowski | 0 | 0 | 0 | 0 | 0 | |
| 14 | Katelyn Kurth * | d | 0 | 0 | -2 | 0 | 0 |
| 17 | Danielle Welch * | c | 0 | 0 | -1 | 2 | 4 |
| 18 | Ashley Motherwell | 0 | 0 | -1 | 0 | 2 | |
| 21 | Andrea Green * | rw | 0 | 0 | -1 | 2 | 20 |
| 22 | Mary Restuccia | 0 | 0 | -1 | 3 | 2 | |
| 23 | Megan Shea | 0 | 0 | 0 | 0 | 0 | |
| 27 | Laura Hart | 0 | 0 | 0 | 0 | 0 | |
| 29 | Corinne Boyles * | g | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 2 | |
| Totals | 0 | 0 | 15 | 32 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Corinne Boyles (L, 4-8-7) | 5 | 60:00 | 46 | 51 | 0 | |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Laura Bellamy * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Josephine Pucci | D | 1 | 0 | +1 | 4 | 0 |
| 3 | Liza Ryabkina * | F | 4 | 0 | +3 | 12 | 2 |
| 4 | Hilary Hayssen | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Kelsey Romatoski | D | 0 | 2 | +2 | 4 | 0 |
| 7 | Margaret Chute | F | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Farni | D | 0 | 1 | +3 | 3 | 0 |
| 10 | Anna McDonald | F | 0 | 2 | 0 | 5 | 0 |
| 11 | Deborah Conway | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Ashley Wheeler | D | 0 | 0 | 0 | 1 | 0 |
| 14 | Jillian Dempsey | F | 0 | 1 | +1 | 2 | 0 |
| 15 | Katharine Chute | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Kaitlin Spurling | F | 0 | 0 | 0 | 3 | 2 |
| 18 | Cori Bassett * | D | 0 | 0 | 0 | 2 | 2 |
| 20 | Kate Buesser * | F | 0 | 2 | +2 | 8 | 0 |
| 23 | Randi Griffin * | F | 0 | 1 | +2 | 4 | 2 |
| 24 | Leanna Coskren * | D | 0 | 0 | 0 | 1 | 0 |
| 27 | Alisa Baumgartner | F | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 9 | 51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Laura Bellamy (W, 4-2-1) | 0 | 59:57 | 15 | 15 | 0 | |
| Empty net | 0 | 0:03 | 0 | 0 | 0 | ||
| Totals | 0 | 60:00 | 15 | 15 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Boston College | 09:54 | Danielle Welch: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 17:17 | Bassett, Cori: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 04:48 | Spurling, Kaitlin: INTERFERENCE | MINOR | 2 minutes | ||
| Boston College | 09:44 | Ashley Motherwell: TRIPPING | MINOR | 2 minutes | ||
| Boston College | 16:39 | Danielle Welch: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston College | 10:38 | Team: BENCH | MINOR | 2 minutes | ||
| Boston College | 12:39 | Allie Thunstrom: TRIPPING | MINOR | 2 minutes | ||
| Boston College | 12:39 | Andrea Green: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Boston College | 12:39 | Andrea Green: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Harvard | 13:23 | Griffin, Randi: SLASHING | MINOR | 2 minutes | ||
| Harvard | 14:30 | Ryabkina, Liza: TRIPPING | MINOR | 2 minutes | ||
| Boston College | 19:47 | Mary Restuccia: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Boston College | 6 | 6 | 3 | 15 |
| Harvard | 13 | 22 | 16 | 51 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:19 Attendance: 1411 Referee: Derek Zuckerman Linesman: Dean Gilbert Linesman: Mark Andrews Goal judge: Robert Ward |
* Starter













