St. Lawrence at Yale
at New Haven, CT
1/23/2010 at 4:00 pm
at New Haven, CT
1/23/2010 at 4:00 pm
|
St. Lawrence
0 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (11-8-6, 7-4-2 ECAC) | 0 | 0 | 0 | 0 |
| Yale (7-11-3, 5-8-1 ECAC) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 18:02 | Moncion, Danielle ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Jackee Snikeris
- Yale Danielle Moncion - Yale Samantha Maclean - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Michelle Ng | F | 0 | 0 | 0 | 1 | 0 |
| 4 | Josee Belanger | D | 0 | 0 | -1 | 2 | 0 |
| 5 | Becky Street | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Kirsten Roach * | F | 0 | 0 | -1 | 0 | 2 |
| 7 | Tara Akstull | F | 0 | 0 | 0 | 3 | 0 |
| 8 | Michelle Zimmerman * | D | 0 | 0 | 0 | 2 | 0 |
| 9 | Alley Bero | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Brooke Fernandez * | D | 0 | 0 | 0 | 0 | 0 |
| 11 | Lauren Brozowski * | D | 0 | 0 | -1 | 2 | 2 |
| 12 | Jamie Goldsmith * | F | 0 | 0 | -1 | 3 | 2 |
| 13 | Kayla Sullivan | F | 0 | 0 | 0 | 2 | 0 |
| 14 | Vanessa Emond | F | 0 | 0 | 0 | 5 | 0 |
| 15 | Karlee Shields | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Kelly Sabatine | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Courtney Sawchuk | D | 0 | 0 | -1 | 3 | 0 |
| 18 | Britni Smith | D | 0 | 0 | 0 | 5 | 0 |
| 20 | Ashley Scott | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Kyrsten Venasse | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Maxie Weisz | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Brittony Chartier * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 33 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 25 | Maxie Weisz | 0 | 27:03 | 10 | 10 | 0 | |
| 33 | Brittony Chartier (L, 8-6-5 Overall) | 1 | 30:12 | 11 | 12 | 0 | |
| Empty net | 0 | 2:45 | 0 | 0 | 0 | ||
| Totals | 1 | 60:00 | 21 | 22 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Samantha Maclean * | D | 0 | 0 | 0 | 4 | 0 |
| 4 | Tara Tomimoto | D | 0 | 0 | 0 | 1 | 0 |
| 5 | Berit Johnson | F | 0 | 0 | 0 | 0 | 0 |
| 6 | Becky Mantell | F | 0 | 0 | +1 | 1 | 0 |
| 8 | Alyssa Zupon * | F | 0 | 0 | 0 | 1 | 0 |
| 9 | Danielle Moncion | F | 1 | 0 | +1 | 1 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Natalie Wedell | 0011 | 0 | 0 | 0 | 0 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | +1 | 1 | 0 |
| 14 | Caroline Murphy | F | 0 | 0 | +1 | 2 | 2 |
| 18 | Aleca Hughes * | F | 0 | 0 | 0 | 5 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | 0 | 0 | 0 |
| 24 | Alyssa Clarke * | D | 0 | 0 | +1 | 1 | 2 |
| 26 | Heather Grant | D | 0 | 0 | 0 | 0 | 2 |
| 27 | Bray Ketchum * | F | 0 | 0 | 0 | 5 | 0 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 22 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (W, 5-10-2 Overall) | 0 | 60:00 | 33 | 33 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 13:13 | Kirsten Roach: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 00:03 | Jamie Goldsmith: CHECKING | MINOR | 2 minutes | ||
| Yale | 08:13 | Clarke, Alyssa: TRIPPING | MINOR | 2 minutes | ||
| Yale | 16:47 | Murphy, Caroline: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Lawrence | 09:11 | Lauren Brozowski: HOOKING | MINOR | 2 minutes | ||
| Yale | 16:24 | Grant, Heather: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 7 | 10 | 16 | 33 |
| Yale | 11 | 3 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 557 Referee: Guay & Zuckerman Linesman: Jon Coderre Linesman: Venance Lorenz Goal judge: Bill Graham Goal judge: John Brillante Pen timekeeper: Bill Hofmeister Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter













