Yale at Boston U.
at Boston, Mass.
1/8/2010 at 3 p.m.
at Boston, Mass.
1/8/2010 at 3 p.m.
|
Yale
1 |
Boston U.
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (4-10-2, 2-7-1) | 0 | 0 | 1 | 1 |
| Boston U. (8-6-7, 4-4-3-2) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Boston U. | 14:41 | PP - Anderson, Melissa ( Koller, Laurel & Warren, Carly ) |
| -- 2nd -- | ||
| Boston U. | 12:47 | Anderson, Melissa ( Wiley, Cristina & Cherewyk, Lauren ) |
| Boston U. | 17:10 | PP - Kirchner, Jillian ( Koller, Laurel & Anderson, Melissa ) |
| -- 3rd -- | ||
| Yale | 03:27 | Zupon, Alyssa ( Ketchum, Bray & Hughes, Aleca ) |
| Boston U. | 09:55 | Cardella, Jill ( Koller, Laurel & Boucher, Kasey ) |
| Three Stars | ||
|---|---|---|
|
Anderson, Melissa
- Boston U. Koller, Laurel - Boston U. Haber, Melissa - Boston U. |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Samantha Maclean * | D | 0 | 0 | +1 | 2 | 2 |
| 4 | Tara Tomimoto | D | 0 | 0 | -2 | 1 | 0 |
| 5 | Berit Johnson | F | 0 | 0 | 0 | 4 | 0 |
| 6 | Becky Mantell | F | 0 | 0 | -1 | 2 | 0 |
| 7 | Jamie Gray | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Alyssa Zupon * | F | 1 | 0 | +1 | 2 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | -1 | 0 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | -1 | 1 | 2 |
| 11 | Natalie Wedell | 0011 | 0 | 0 | -1 | 1 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | -1 | 1 | 0 |
| 14 | Caroline Murphy | F | 0 | 0 | -1 | 1 | 2 |
| 18 | Aleca Hughes * | F | 0 | 1 | +1 | 4 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | -1 | 0 | 0 |
| 24 | Alyssa Clarke * | D | 0 | 0 | +1 | 1 | 0 |
| 26 | Heather Grant | D | 0 | 0 | 0 | 2 | 0 |
| 27 | Bray Ketchum * | F | 0 | 1 | +1 | 6 | 0 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 28 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (L, 2-9-2) | 4 | 60:00 | 30 | 34 | 0 | |
Boston U. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Hergesheimer, Britt | 0 | 0 | 0 | 2 | 0 | |
| 3 | Boucher, Kasey * | d | 0 | 1 | +1 | 2 | 0 |
| 4 | Miller, Kathryn | 0 | 0 | +1 | 0 | 2 | |
| 6 | Warren, Carly * | d | 0 | 1 | 0 | 3 | 0 |
| 7 | Cherewyk, Lauren | 0 | 1 | +2 | 1 | 0 | |
| 8 | Lorms, Holly | 0 | 0 | 0 | 1 | 0 | |
| 11 | Bloemers, Jonnie * | rw | 0 | 0 | -1 | 0 | 0 |
| 12 | Wiley, Cristina | 0 | 1 | 0 | 1 | 0 | |
| 14 | Mahoney, Shannon | 0 | 0 | 0 | 0 | 0 | |
| 16 | Appleton, Sarah | 0 | 0 | 0 | 3 | 0 | |
| 17 | Koller, Laurel * | lw | 0 | 3 | +1 | 8 | 0 |
| 18 | Kirchner, Jillian | 1 | 0 | 0 | 3 | 0 | |
| 21 | Pulley, Samantha | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cardella, Jill | 1 | 0 | +1 | 4 | 0 | |
| 24 | Anderson, Melissa * | c | 2 | 1 | 0 | 5 | 2 |
| 25 | Arms, Jenn | 0 | 0 | 0 | 1 | 0 | |
| 33 | Haber, Melissa * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 34 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Haber, Melissa (W, 8-5-5) | 1 | 60:00 | 27 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 14:23 | Murphy, Caroline: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 15:56 | Davis, Lauren: TRIPPING | MINOR | 2 minutes | ||
| Yale | 16:26 | MacLean, Samantha: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Boston U. | 03:50 | Miller, Kathryn: HOOKING | MINOR | 2 minutes | ||
| Boston U. | 10:49 | Anderson, Melissa: INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 8 | 9 | 11 | 28 |
| Boston U. | 16 | 11 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 123 Referee: Shane Belanger Linesman: Jim McKenna Linesman: Brian Burke Goal judge: Chris Leavitt Scorer: Jeff Selesnick |
* Starter













