Connecticut at Yale
at New Haven, CT
11/28/2009 at 7:00 pm
at New Haven, CT
11/28/2009 at 7:00 pm
|
Connecticut
6 |
Yale
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Connecticut (7-5-3, 1-3-3 HEA) | 3 | 1 | 2 | 6 |
| Yale (2-8-1, 1-7-0 ECAC) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Connecticut | 08:39 | PP - Sydor, Jody ( Binning, Michelle & Horan, Kelly ) |
| Connecticut | 09:35 | Stathopulous, E. ( Sydor, Jody & Hollstein, Amy ) |
| Connecticut | 15:28 | Chaisson, Jennifer ( Evelyn, Sami & Murphy, Brittany ) |
| -- 2nd -- | ||
| Yale | 17:03 | PP - Hughes, Aleca ( Ketchum, Bray & Zupon, Alyssa ) |
| Connecticut | 19:07 | Binning, Michelle ( Horan, Kelly ) |
| -- 3rd -- | ||
| Connecticut | 10:48 | PP - Chaisson, Jennifer ( Murphy, Brittany & Horan, Kelly ) |
| Connecticut | 18:00 | PP - Weber, Monique ( Evelyn, Sami & Hewett, Rebecca ) |
| Three Stars | ||
|---|---|---|
|
Horan, Kelly
- Connecticut Chaisson, Jennifer - Connecticut Aleca Hughes - Yale |
Connecticut | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Sydor, Jody | 1 | 1 | +1 | 3 | 0 | |
| 5 | Knajdek, Casey * | d | 0 | 0 | +1 | 0 | 2 |
| 8 | Murphy, Brittany | 0 | 2 | +1 | 3 | 2 | |
| 10 | Hollstein, Amy * | rw | 0 | 1 | +1 | 1 | 4 |
| 11 | Camardo, Jaclyn | 0 | 0 | 0 | 0 | 0 | |
| 13 | Chaisson, Jennifer | 2 | 0 | +2 | 5 | 0 | |
| 14 | Pridmore, Carli | 0 | 0 | 0 | 0 | 0 | |
| 15 | Evelyn, Sami | 0 | 2 | +1 | 1 | 0 | |
| 17 | Lutz, Jessica | 0 | 0 | 0 | 2 | 0 | |
| 18 | Hewett, Rebecca | 0 | 1 | +1 | 0 | 2 | |
| 19 | Stathopulous, E. * | lw | 1 | 0 | +1 | 2 | 0 |
| 21 | Horan, Kelly | 0 | 3 | +1 | 1 | 0 | |
| 22 | LeMond, Lauren | 0 | 0 | 0 | 0 | 0 | |
| 25 | Allen, Cristin * | d | 0 | 0 | +1 | 2 | 0 |
| 26 | Weber, Monique * | c | 1 | 0 | +1 | 6 | 0 |
| 32 | Bellonio, Jennie * | g | 0 | 0 | 0 | 0 | 0 |
| 81 | Blain, Maude | 0 | 0 | +1 | 0 | 0 | |
| 93 | Good, Tiffany | 0 | 0 | +1 | 0 | 0 | |
| 97 | Binning, Michelle | 1 | 1 | +1 | 4 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 11 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Bellonio, Jennie (W, 3-1-0 Overall) | 1 | 60:00 | 21 | 22 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Samantha Maclean * | D | 0 | 0 | -1 | 1 | 2 |
| 4 | Tara Tomimoto | D | 0 | 0 | -2 | 0 | 0 |
| 5 | Berit Johnson | F | 0 | 0 | -1 | 1 | 0 |
| 6 | Becky Mantell | F | 0 | 0 | -1 | 0 | 0 |
| 7 | Jamie Gray * | D | 0 | 0 | -1 | 0 | 2 |
| 8 | Alyssa Zupon * | F | 0 | 1 | -2 | 1 | 0 |
| 9 | Danielle Moncion | F | 0 | 0 | 0 | 1 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | -1 | 1 | 0 |
| 11 | Natalie Wedell | 0011 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lili Rudis | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Caroline Murphy | F | 0 | 0 | -2 | 3 | 0 |
| 18 | Aleca Hughes * | F | 1 | 0 | -1 | 5 | 2 |
| 20 | Jen Matichuk | F | 0 | 0 | -1 | 0 | 2 |
| 24 | Alyssa Clarke | D | 0 | 0 | -2 | 2 | 0 |
| 26 | Heather Grant | D | 0 | 0 | 0 | 0 | 0 |
| 27 | Bray Ketchum * | F | 0 | 1 | 0 | 5 | 0 |
| 32 | Jackee Snikeris * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 2 | 22 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 32 | Jackee Snikeris (L, 1-7-1 Overall) | 6 | 59:49 | 24 | 30 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 24 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 08:11 | MacLean, Samantha: TRIPPING | MINOR | 2 minutes | ||
| Connecticut | 11:07 | Murphy, Brittany: HOOKING | MINOR | 2 minutes | ||
| Yale | 11:49 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Connecticut | 16:58 | Hollstein, Amy: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 10:07 | Gray, Jamie: CHECKING | MINOR | 2 minutes | ||
| Connecticut | 10:40 | Knajdek, Casey: INTERFERENCE | MINOR | 2 minutes | ||
| Connecticut | 16:18 | Hewett, Rebecca: TRIPPING | MINOR | 2 minutes | ||
| Connecticut | 20:00 | Hollstein, Amy: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 08:54 | Hughes, Aleca: TRIPPING | MINOR | 2 minutes | ||
| Yale | 17:23 | Matichuk, Jen: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Connecticut | 9 | 10 | 11 | 30 |
| Yale | 6 | 8 | 8 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 226 Referee: Zuckerman & Mann Linesman: Venance Lorenz Linesman: John Coderre Scorer: Bill Garfield |
* Starter













