Recap | Boxscore
Dartmouth vs. Brown at Providence, RI
11/20/2009 at 7:00 pm
11/20/2009 at 7:00 pm
|
Dartmouth
5 |
Brown
2 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| Dartmouth (3-3-1) | 2 | 1 | 2 | 5 |
| Brown (1-5-3) | 0 | 2 | 0 | 2 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| Dartmouth | 20 | 12 | 21 | 53 |
| Brown | 8 | 8 | 6 | 22 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 1st - 03:45 | Camille Dumais (Sasha Nanji) |
| Dartmouth | 1st - 13:05 | Sarah Parsons (Camille Dumais & Amanda Trunzo) |
| -- 2nd -- | ||
| Brown | 2nd - 06:54 | Erica Kromm (Jacquie Pierri & Paige Pyett) |
| Dartmouth | 2nd - 08:16 | Sarah Parsons (Lisa Berreman & Camille Dumais) |
| Brown | 2nd - 12:31 | Alena Polenska (Laurie Jolin & Kelly Griffin) |
| -- 3rd -- | ||
| Dartmouth | 3rd - 14:55 | Amanda Trunzo (Sarah Parsons & Camille Dumais) |
| Dartmouth | 3rd - 19:37 | PP - Jenna Hobeika (Erica Dobos & Sasha Nanji) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Amanda Trunzo
- Dartmouth Sarah Parsons - Dartmouth Sasha Nanji - Dartmouth |
| Dartmouth | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Margaux Sharp | D | 0 | 0 | 0 | 1 | 2 |
| 4 | Kelly Foley | F | 0 | 0 | -2 | 4 | 0 |
| 5 | Sarah Toupal | F | 0 | 0 | 0 | 2 | 0 |
| 6 | Jenna Hobeika | F | 1 | 0 | -2 | 5 | 0 |
| 7 | Camille Dumais | F | 1 | 3 | +4 | 4 | 0 |
| 9 | Jessica Gagner | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Katie Horner | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Lisa Berreman | D | 0 | 1 | 0 | 3 | 0 |
| 13 | Geneva Kliman | D | 0 | 0 | +2 | 1 | 2 |
| 14 | Erica Dobos | F | 0 | 1 | 0 | 0 | 0 |
| 17 | Larissa Roche | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Sally Komarek | F | 0 | 0 | 0 | 1 | 2 |
| 20 | Alyssa Boehm | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Amanda Trunzo | F | 1 | 1 | +4 | 7 | 2 |
| 22 | Jenna Cunningham | F | 0 | 0 | -2 | 10 | 4 |
| 23 | Moira Scanlon | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Sasha Nanji | D | 0 | 2 | +2 | 5 | 0 |
| 27 | Sarah Parsons | F | 2 | 1 | +4 | 8 | 2 |
| 30 | Whitney Woodcox | G | 0 | 0 | 0 | 0 | 0 |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 30 | Whitney Woodcox | 2 | 60:00 | 20 | 22 | 0 | |
| Brown | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 2 | Paige Pyett | D | 0 | 1 | 0 | 1 | 7 |
| 4 | Erica Kromm | D | 1 | 0 | +1 | 4 | 0 |
| 5 | Kathleen Surbey | D | 0 | 0 | 0 | 4 | 0 |
| 7 | Victoria Smith | D | 0 | 1 | -1 | 0 | 0 |
| 8 | Erica Farrer | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Alena Polenska | D | 1 | 0 | -2 | 2 | 2 |
| 10 | Alison Wong | F | 0 | 0 | 0 | 0 | 0 |
| 11 | Erin Connors | F | 0 | 0 | 0 | 0 | 4 |
| 13 | Katelyn Landry | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Jenna Dancewicz | F | 0 | 0 | 0 | 3 | 2 |
| 17 | Alexandra Piersiak | D | 0 | 0 | 0 | 0 | 0 |
| 18 | Nicole Brown | F | 0 | 0 | -1 | 1 | 2 |
| 22 | Sasha Van muyen | F | 0 | 0 | -1 | 2 | 2 |
| 23 | Vika Mykolenko | F | 0 | 0 | 0 | 0 | 0 |
| 25 | Katie Jamieson | G | 0 | 0 | 0 | 0 | 0 |
| 26 | Jacquie Pierri | D | 0 | 1 | -2 | 2 | 2 |
| 27 | Kelly Griffin | F | 0 | 0 | -2 | 1 | 0 |
| 28 | Laurie Jolin | F | 0 | 1 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 25 | Katie Jamieson | 5 | 60:00 | 48 | 53 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Dartmouth | 1st - 14:54 | Sharp, Margaux: HOLDING | ||
| Brown | 1st - 15:20 | Sasha Van Muyen: INTERFERENCE | ||
| Dartmouth | 1st - 19:06 | Cunningham, Jenna: ROUGHING | ||
| -- 2nd -- | ||||
| Brown | 2nd - 15:01 | Alena Polenska: TRIPPING | ||
| Dartmouth | 2nd - 15:01 | Parsons, Sarah: UNSPORTSMANLIKE CONDUCT | ||
| Brown | 2nd - 15:22 | Nicole Brown: HIGH STICKING | ||
| Brown | 2nd - 17:03 | Paige Pyett: HITTING AFTER WHISTLE | ||
| Dartmouth | 2nd - 17:03 | Trunzo, Amanda: HITTING AFTER WHISTLE | ||
| Dartmouth | 2nd - 17:03 | Cunningham, Jenna: SLASHING | ||
| -- 3rd -- | ||||
| Brown | 3rd - 01:41 | Jacquie Pierri: CHECKING | ||
| Dartmouth | 3rd - 03:29 | Komarek, Sally: TRIPPING | ||
| Brown | 3rd - 04:00 | Erin Connors: TRIPPING | ||
| Brown | 3rd - 08:40 | Erin Connors: CHARGING THE GOALIE | ||
| Dartmouth | 3rd - 10:24 | Kliman, Geneva: CHECKING | ||
| Brown | 3rd - 18:40 | Jenna Dancewicz: TRIPPING | ||
| Brown | 3rd - 19:27 | Paige Pyett: HITTING FROM BEHIND | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 103 Referee: Carol Weston Referee: Kevin Keenan Assistant: Mark Andrews Assistant: Robert Ward Scorer: Isaac Goodling |















