Brown at St. Lawrence
at Canton, NY
10/31/2009 at 3:00
at Canton, NY
10/31/2009 at 3:00
Brown
1 |
St. Lawrence
3 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (1-3-0, 0-2-0) | 1 | 0 | 0 | 1 |
St. Lawrence (4-2-3, 2-1-0) | 2 | 1 | 0 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
St. Lawrence | 05:55 | PP - Britni Smith ( Vanessa Emond ) |
Brown | 11:36 | Sasha Van Muyen ( unassisted) |
St. Lawrence | 16:40 | PP - Kayla Sullivan ( Kelly Sabatine ) |
-- 2nd -- | ||
St. Lawrence | 03:49 | PP - Michelle Ng ( Britni Smith ) |
-- 3rd -- | ||
(no scoring) |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Paige Pyett | 0 | 0 | +1 | 1 | 0-0 | 0 | |
4 | Erica Kromm | 0 | 0 | 0 | 0 | 4-12 | 0 | |
5 | Kathleen Surbey | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Victoria Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Erica Farrer | 0 | 0 | 0 | 4 | 0-3 | 0 | |
9 | Alena Polenska * | c | 0 | 0 | +1 | 1 | 10-21 | 4 |
10 | Alison Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Erin Connors | 0 | 0 | 0 | 0 | 1-2 | 0 | |
13 | Katelyn Landry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Jenna Dancewicz | 0 | 0 | 0 | 3 | 3-7 | 0 | |
17 | Alexandra Piersiak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Nicole Brown * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
22 | Sasha Van muyen * | lw | 1 | 0 | +1 | 5 | 0-0 | 4 |
23 | Vika Mykolenko | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Katie Jamieson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
26 | Jacquie Pierri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Kelly Griffin * | rw | 0 | 0 | +1 | 2 | 0-0 | 4 |
28 | Laurie Jolin | 0 | 0 | 0 | 2 | 1-5 | 0 | |
29 | Samantha Stortini * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 1 | 0 | 18 | 19-50 | 16 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
25 | Katie Jamieson (L, L) | 3 | 58:12 | 37 | 40 | 0 | ||
Empty net | 0 | 1:48 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 37 | 40 | 0 |
St. Lawrence | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Michelle Ng | 1 | 0 | 0 | 2 | 1-1 | 0 | |
4 | Josee Belanger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
5 | Becky Street | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Tara Akstull * | c | 0 | 0 | 0 | 3 | 10-16 | 0 |
9 | Alley Bero * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
10 | Brooke Fernandez | 0 | 0 | 0 | 4 | 0-0 | 0 | |
11 | Lauren Brozowski | 0 | 0 | -1 | 0 | 0-0 | 2 | |
12 | Jamie Goldsmith * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
13 | Kayla Sullivan | 1 | 0 | 0 | 3 | 0-0 | 0 | |
14 | Vanessa Emond | 0 | 1 | 0 | 7 | 3-4 | 0 | |
15 | Karlee Shields | 0 | 0 | 0 | 2 | 1-1 | 0 | |
16 | Kelly Sabatine | 0 | 1 | 0 | 3 | 10-16 | 0 | |
17 | Courtney Sawchuk * | d | 0 | 0 | 0 | 7 | 0-0 | 2 |
18 | Britni Smith * | d | 1 | 1 | -1 | 3 | 0-0 | 2 |
20 | Ashley Scott | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Kyrsten Venasse | 0 | 0 | -1 | 2 | 0-0 | 0 | |
25 | Maxie Weisz * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Brittony Chartier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
76 | Karell Emard | 0 | 0 | -1 | 0 | 6-12 | 0 | |
Totals | 3 | 3 | 40 | 31-50 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
25 | Maxie Weisz (W, W, 1-0) | 1 | 60:00 | 17 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Brown | 04:35 | Alena Polenska: TRIPPING | MINOR | 2 minutes | ||
St. Lawrence | 12:42 | Courtney Sawchuk: CHECKING | MINOR | 2 minutes | ||
Brown | 16:36 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Brown | 03:29 | Kelly Griffin: CHECKING | MINOR | 2 minutes | ||
Brown | 05:46 | Kelly Griffin: TRIPPING | MINOR | 2 minutes | ||
Brown | 19:28 | Alena Polenska: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
St. Lawrence | 01:55 | Britni Smith: ROUGHING | MINOR | 2 minutes | ||
Brown | 01:55 | Sasha Van Muyen: HOLDING | MINOR | 2 minutes | ||
St. Lawrence | 12:03 | Lauren Brozowski: HOOKING | MINOR | 2 minutes | ||
Brown | 12:16 | Sasha Van Muyen: HOOKING | MINOR | 2 minutes | ||
St. Lawrence | 17:49 | Jamie Goldsmith: HOOKING | MINOR | 2 minutes | ||
Brown | 19:37 | Nicole Brown: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 4 | 7 | 7 | 18 |
St. Lawrence | 15 | 12 | 13 | 40 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 337 Referee: Tom Lynch Referee: Carol Weston Assistant: Zachary Dupree Assistant: Jim Trumpfheller Scorer: Wally Johnson |
* Starter