Recap | Boxscore
McGill vs. Yale at New Haven, CT
10/25/2009 at 2:00 pm
10/25/2009 at 2:00 pm
|
McGill
2 |
Yale
4 |
| SCORING | 1 | 2 | 3 | FINAL |
|---|---|---|---|---|
| McGill (5-5-0 Overall) | 1 | 1 | 0 | 2 |
| Yale (0-0-1 Overall) | 1 | 1 | 2 | 4 |
| SHOTS | 1 | 2 | 3 | TOTAL |
|---|---|---|---|---|
| McGill | 6 | 5 | 22 | 33 |
| Yale | 7 | 12 | 10 | 29 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 1st - 12:32 | Bray Ketchum (Aleca Hughes & Danielle Moncion) |
| McGill | 1st - 12:54 | PP - Martindale, Rebecca (Chartrand, Cathy) |
| -- 2nd -- | ||
| Yale | 2nd - 08:25 | Aleca Hughes (Alyssa Clarke & Samantha Maclean) |
| McGill | 2nd - 14:48 | Lind-Kenny, A. (Soberano, Amy & Smith, Lainie) |
| -- 3rd -- | ||
| Yale | 3rd - 05:04 | Bray Ketchum (Jamie Gray) |
| Yale | 3rd - 09:30 | Berit Johnson (Becky Mantell & Alyssa Zupon) |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Stars of the Game | ||
|---|---|---|
|
Bray Ketchum
- Yale Genny Ladiges - Yale Chartrand, Cathy - McGill |
| McGill | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 1 | Salisbury, Taylor | 0 | 0 | 0 | 0 | 0 | |
| 2 | Tardif, Stacie | 0 | 0 | -2 | 1 | 0 | |
| 3 | Ton-That, Kim | 0 | 0 | -1 | 2 | 0 | |
| 6 | Hill, Caroline | 0 | 0 | -2 | 1 | 0 | |
| 7 | Lind-Kenny, A. | lw | 1 | 0 | -1 | 2 | 0 |
| 8 | Chartrand, Cathy | 0 | 1 | 0 | 10 | 0 | |
| 9 | Hamilton, Darragh | 0 | 0 | -1 | 1 | 0 | |
| 10 | Peroff, Jordanna | 0 | 0 | 0 | 2 | 0 | |
| 11 | Martindale, Rebecca | 1 | 0 | 0 | 1 | 0 | |
| 12 | Saunders, Chelsey | 0 | 0 | -1 | 1 | 0 | |
| 14 | Cecere, Alyssa | 0 | 0 | -1 | 3 | 0 | |
| 15 | Zane, Lisa | d | 0 | 0 | -2 | 0 | 0 |
| 16 | Rabinovich, Shaunn | d | 0 | 0 | -1 | 0 | 0 |
| 18 | Sheehan, Jasmine | 0 | 0 | +1 | 0 | 0 | |
| 20 | Smith, Lainie | rw | 0 | 1 | -1 | 0 | 0 |
| 21 | Soberano, Amy | c | 0 | 1 | -1 | 1 | 0 |
| 23 | Wells, Vicky | 0 | 0 | -2 | 4 | 0 | |
| 24 | Bettez, Ann-Sophie | 0 | 0 | 0 | 0 | 0 | |
| 25 | Davidson, Vanessa | 0 | 0 | 0 | 4 | 0 | |
| 29 | Weckman, Andrea | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 29 | Weckman, Andrea | 4 | 60:00 | 25 | 29 | 0 | |
| Yale | |||||||
|---|---|---|---|---|---|---|---|
| # | PLAYER | POS | G | A | +/- | SH | PIM |
| 3 | Samantha Maclean | D | 0 | 1 | +1 | 0 | 2 |
| 5 | Berit Johnson | F | 1 | 0 | +2 | 2 | 0 |
| 6 | Becky Mantell | F | 0 | 1 | +1 | 2 | 0 |
| 7 | Jamie Gray | D | 0 | 1 | +1 | 0 | 0 |
| 8 | Alyssa Zupon | F | 0 | 1 | +1 | 0 | 0 |
| 9 | Danielle Moncion | F | 0 | 1 | +2 | 3 | 0 |
| 10 | Lauren Davis | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Natalie Wedell | 0011 | 0 | 0 | -1 | 1 | 0 |
| 13 | Emily Desmeules | D | 0 | 0 | 0 | 0 | 2 |
| 14 | Caroline Murphy | F | 0 | 0 | -1 | 1 | 0 |
| 18 | Aleca Hughes | F | 1 | 1 | +3 | 8 | 0 |
| 20 | Jen Matichuk | F | 0 | 0 | -1 | 0 | 2 |
| 24 | Alyssa Clarke | D | 0 | 1 | +3 | 3 | 0 |
| 26 | Heather Grant | D | 0 | 0 | +1 | 1 | 0 |
| 27 | Bray Ketchum | F | 2 | 0 | +3 | 6 | 0 |
| 35 | Genny Ladiges | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| # | GOALIES | GA | Min | SV | SH | PIM | |
| 35 | Genny Ladiges | 2 | 60:00 | 31 | 33 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Yale | 1st - 12:45 | Matichuk, Jen: CHECKING | ||
| -- 2nd -- | ||||
| Yale | 2nd - 11:57 | DesMeules, Emily: CHECKING | ||
| -- 3rd -- | ||||
| Yale | 3rd - 02:50 | MacLean, Samantha: CROSS-CHECKING | ||
| Yale | 3rd - 13:43 | TEAM: TOO MANY PLAYERS ON ICE | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Game Length: 1:52 Attendance: 226 Referee: Melanson & DiFusco Linesman: Mark Andrews Linesman: Bob Ward Scorer: Bill Garfield |
















