Union
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 34 | 34 | 42 | 1.00 | 15.9 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-29-3 (.103) |
| Conference (Pct.) | 0-21-1 (.023) |
| Streak | Lost 13 |
| Home | 0-15-2 |
| Away | 2-14-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | at Clarkson | L, 6-0 |
| Feb 7 | at St. Lawrence | L, 5-1 |
| Feb 13 | at Brown | L, 3-2 |
| Feb 14 | at Yale | L, 4-0 |
| Feb 20 | Colgate | L, 2-1 |
| Feb 21 | Cornell | L, 8-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 5th | 22 | 11th |
| Goals | 34 | 12th | 15 | 12th |
| Assists | 42 | 12th | 16 | 12th |
| Goals-per game | 1.00 | 12th | 0.68 | 12th |
| Shots on goal | 540 | 12th | 299 | 12th |
| Shots-per game | 15.9 | 1st | 13.6 | 1st |
| Shot percentage | 0.1 | 12th | 0.1 | 12th |
| Empty net goals for | 0 | 10th | 0 | 12th |
| PIM | 408 | 2nd | 230 | 5th |
| Power-play goals | 15 | 11th | 9 | 11th |
| Power-play opportunities | 153 | 10th | 91 | 12th |
| Power-play percentage | 9.8 | 11th | 9.9 | 11th |
| Short-handed gaols | 0 | 9th | 0 | 9th |
| Goals against | 129 | 12th | 88 | 12th |
| Goals-against average | 3.78 | 12th | 4.01 | 12th |
| Saves | 1236 | 1st | 796 | 1st |
| Save percentage | .905 | 11th | .900 | 12th |
| Empty net goals against | 0 | 1st | 0 | 7th |
| Power-play goals against | 45 | 12th | 31 | 12th |
| Short-handed goals against | 4 | 10th | 3 | 11th |













