Mobile Scores    Full Scoreboard    Expand/Collapse   
No Games Scheduled Today
[Printer Friendly]   

Union
Games Goals Assists Goals-per game Shots-per game Shot %
34 34 42 1.00 15.9 6.3
Schedule Summary
Overall (Pct.)2-29-3 (.103)
Conference (Pct.) 0-21-1 (.023)
StreakLost 13
Home0-15-2
Away2-14-1
Neutral0-0


Last Six Games
Feb 6 at Clarkson 0-6 Loss
Feb 7 at St. Lawrence 1-5 Loss
Feb 13 at Brown 2-3 Loss
Feb 14 at Yale 0-4 Loss
Feb 20 vs. Colgate 1-2 Loss
Feb 21 vs. Cornell 0-8 Loss
Statistics category Overall Conf
Games 34 5th 22 11th
Goals 34 12th 15 12th
Assists 42 12th 16 12th
Goals-per game 1.00 12th 0.68 12th
Shots on goal 540 12th 299 12th
Shots-per game 15.9 1st 13.6 1st
Shot percentage 6.3 11th 5.0 12th
PIM 408 2nd 230 5th
Power-play goals 15 11th 9 11th
Power-play opportunities 153 10th 91 12th
Power-play percentage 9.8 11th 9.9 11th
Goals against 129 12th 88 12th
Goals-against average 3.79 12th 4.00 12th
Saves 1236 1st 796 1st
Save percentage .905 11th .900 12th
Empty Net Goals Against 0 1st 0 7th
Power-play goals against 45 12th 31 12th
Short-handed goals against 4 10th 3 11th


Pts ECAC All
Cornell 34 14-2-6 19-8-6
Clarkson 31 14-5-3 23-11-5
Harvard 29 13-6-3 20-7-5
Quinnipiac 29 11-4-7 19-10-8
Rensselaer 26 11-7-4 16-15-6
Princeton 26 11-7-4 13-14-4
St. Lawrence 25 11-8-3 16-14-7
Colgate 20 8-10-4 12-20-4
Dartmouth 19 9-12-1 12-14-2
Yale 17 8-13-1 10-16-3
Brown 5 1-18-3 3-21-4
Union 3 1-20-1 5-28-1
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics

From hockey tickets to pro sports tickets to concert tickets, Vivid Seats offers premium seating for live events.

   

Please wait while the video player loads...

Search ECAC HOCKEY