Rensselaer
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 37 | 86 | 133 | 2.32 | 27.9 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-14-4 (.568) |
| Conference (Pct.) | 11-8-3 (.568) |
| Streak | Lost 1 |
| Home | 9-5-1 |
| Away | 10-7-3 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | Cornell | W, 3-1 |
| Feb 21 | Colgate | W, 4-1 |
| Feb 27 | at Princeton | W, 2-1 |
| Feb 28 | at Princeton | W, 1-0 |
| Mar 7 | at Harvard | W, 3-2 |
| Mar 8 | vs. Dartmouth | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 2nd | 22 | 9th |
| Goals | 86 | 7th | 53 | 7th |
| Assists | 133 | 6th | 80 | 8th |
| Goals-per game | 2.32 | 8th | 2.41 | 7th |
| Shots on goal | 1031 | 6th | 600 | 9th |
| Shots-per game | 27.9 | 4th | 27.3 | 4th |
| Shot percentage | 0.1 | 7th | 0.1 | 5th |
| Empty net goals for | 1 | 4th | 1 | 6th |
| PIM | 407 | 3rd | 229 | 6th |
| Power-play goals | 26 | 7th | 13 | 10th |
| Power-play opportunities | 199 | 3rd | 114 | 4th |
| Power-play percentage | 13.1 | 9th | 11.4 | 10th |
| Short-handed gaols | 0 | 9th | 0 | 9th |
| Goals against | 81 | 7th | 51 | 8th |
| Goals-against average | 2.12 | 6th | 2.29 | 8th |
| Saves | 850 | 6th | 477 | 12th |
| Save percentage | .913 | 8th | .903 | 11th |
| Empty net goals against | 2 | 10th | 0 | 6th |
| Power-play goals against | 35 | 9th | 21 | 9th |
| Short-handed goals against | 3 | 5th | 1 | 7th |













