Princeton
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 31 | 79 | 131 | 2.55 | 32.6 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11-2 (.613) |
| Conference (Pct.) | 15-6-1 (.705) |
| Streak | Lost 2 |
| Home | 7-9-1 |
| Away | 11-2-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Clarkson | W, 2-1 |
| Feb 14 | at St. Lawrence | W, 2-1 |
| Feb 20 | at Brown | W, 3-0 |
| Feb 21 | at Yale | W, 4-1 |
| Feb 27 | Rensselaer | L, 2-1 |
| Feb 28 | Rensselaer | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 9th | 22 | 7th |
| Goals | 79 | 8th | 64 | 5th |
| Assists | 131 | 7th | 108 | 3rd |
| Goals-per game | 2.55 | 7th | 2.91 | 5th |
| Shots on goal | 1010 | 8th | 747 | 2nd |
| Shots-per game | 32.6 | 9th | 34.0 | 11th |
| Shot percentage | 0.1 | 8th | 0.1 | 6th |
| Empty net goals for | 2 | 3rd | 1 | 3rd |
| PIM | 302 | 12th | 208 | 8th |
| Power-play goals | 26 | 7th | 21 | 4th |
| Power-play opportunities | 169 | 6th | 115 | 3rd |
| Power-play percentage | 15.4 | 7th | 18.3 | 6th |
| Short-handed gaols | 0 | 9th | 0 | 9th |
| Goals against | 58 | 2nd | 39 | 3rd |
| Goals-against average | 1.82 | 2nd | 1.76 | 3rd |
| Saves | 711 | 11th | 479 | 11th |
| Save percentage | .925 | 2nd | .925 | 5th |
| Empty net goals against | 0 | 1st | 0 | 4th |
| Power-play goals against | 25 | 4th | 16 | 6th |
| Short-handed goals against | 2 | 3rd | 2 | 9th |













