Harvard
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 32 | 95 | 123 | 2.97 | 33.7 | 0.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-10-3 (.641) |
| Conference (Pct.) | 16-4-2 (.773) |
| Streak | Lost 1 |
| Home | 9-4-2 |
| Away | 9-5-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 17 | New Hampshire | L, 3-2 |
| Feb 20 | St. Lawrence | W, 4-0 |
| Feb 21 | Clarkson | W, 6-1 |
| Feb 27 | Cornell | W, 3-0 |
| Feb 28 | Cornell | W, 4-0 |
| Mar 7 | Rensselaer | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 8th | 22 | 6th |
| Goals | 95 | 4th | 70 | 2nd |
| Assists | 123 | 8th | 90 | 5th |
| Goals-per game | 2.97 | 3rd | 3.18 | 2nd |
| Shots on goal | 1078 | 5th | 741 | 3rd |
| Shots-per game | 33.7 | 11th | 33.7 | 10th |
| Shot percentage | 0.1 | 5th | 0.1 | 3rd |
| Empty net goals for | 1 | 4th | 1 | 3rd |
| PIM | 404 | 4th | 284 | 2nd |
| Power-play goals | 29 | 5th | 18 | 7th |
| Power-play opportunities | 161 | 7th | 100 | 7th |
| Power-play percentage | 18.0 | 5th | 18.0 | 7th |
| Short-handed gaols | 6 | 1st | 4 | 1st |
| Goals against | 53 | 1st | 36 | 1st |
| Goals-against average | 1.63 | 1st | 1.62 | 1st |
| Saves | 716 | 10th | 495 | 9th |
| Save percentage | .931 | 1st | .932 | 1st |
| Empty net goals against | 1 | 4th | 1 | 8th |
| Power-play goals against | 19 | 1st | 13 | 1st |
| Short-handed goals against | 3 | 5th | 0 | 2nd |













