Mobile Scores    Full Scoreboard    Expand/Collapse   
Final
Jan. 5

1
Providence
4
Cornell
Boxscore
         
2008-09 Women's Team Rankings
Overall | Conference
Name gp g a gpg sog pct pim ppg ppo pp% ppga shga ga gaa sv sv% en
Brown 14 21 31 1.50 319 6.6 183 10 68 14.7 18 3 45 3.21 503 .918 0
Clarkson 18 53 92 2.94 541 9.8 185 22 109 20.2 10 3 35 1.94 416 .922 0
Colgate 19 57 92 3.00 555 10.3 296 33 112 29.5 25 1 63 3.32 538 .895 1
Cornell 15 50 80 3.33 498 10.0 215 18 81 22.2 19 1 40 2.67 396 .908 1
Dartmouth 15 45 67 3.00 517 8.7 170 12 91 13.2 8 1 28 1.87 363 .928 1
Harvard 15 37 43 2.47 470 7.9 182 13 79 16.5 11 1 30 2.00 313 .913 1
Princeton 18 50 78 2.78 576 8.7 198 19 109 17.4 18 2 42 2.33 475 .919 0
Quinnipiac 23 30 41 1.30 435 6.9 235 13 108 12.0 23 0 76 3.30 664 .897 1
Rensselaer 19 44 71 2.32 596 7.4 223 17 116 14.7 12 2 33 1.74 376 .919 2
St. Lawrence 18 60 89 3.33 568 10.6 186 22 112 19.6 15 3 35 1.94 456 .929 2
Union 20 23 29 1.15 329 7.0 270 7 84 8.3 26 1 75 3.75 714 .905 0
Yale 14 31 47 2.21 398 7.8 178 8 68 11.8 14 0 29 2.07 332 .920 0


Pts ECAC All
Dartmouth 14 6-3-2 8-5-2
Harvard 14 6-3-2 6-6-3
St. Lawrence 13 6-1-1 11-4-3
Rensselaer 13 6-1-1 11-6-2
Princeton 12 6-5-0 9-8-1
Clarkson 10 4-2-2 8-6-4
Cornell 8 3-3-2 7-6-2
Yale 6 3-4-0 7-7-0
Colgate 6 2-4-2 8-9-2
Quinnipiac 6 2-7-2 3-18-2
Brown 4 2-5-0 3-10-1
Union 0 0-8-0 2-16-2
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics

Please wait while the video player loads...




Search ECAC HOCKEY