2008-09 Women's Ice Hockey Schedule
| Date | Away | Home | Time/Status | Links | |||
| Sep. 26 | Toronto Aeros | Rensselaer | 7:00 PM | ||||
| Quinnipiac | Wisconsin | 8:00 PM | |||||
| Sep. 27 | Toronto Aeros | Union (N.Y.) | 12:00 PM | ||||
| Stoney Creek | Rensselaer | 4:00 PM | |||||
| Ottawa | Clarkson | 7:00 PM | |||||
| Quinnipiac | Wisconsin | 8:00 PM | |||||
| Oct. 3 | Syracuse | Colgate | 7:00 PM | ||||
| Boston U. | Union (N.Y.) | 7:00 PM | |||||
| St. Cloud St. | Quinnipiac | 7:00 PM | |||||
| Northeastern | Rensselaer | 7:00 PM | |||||
| McGill | St. Lawrence | 7:00 PM | |||||
| Oct. 4 | Clarkson | Boston College | 2:00 PM | ||||
| Boston U. | Rensselaer | 2:00 PM | |||||
| Northeastern | Union (N.Y.) | 4:00 PM | |||||
| St. Cloud St. | Quinnipiac | 4:00 PM | |||||
| Oct. 5 | Clarkson | Boston College | 2:00 PM | ||||
| Oct. 10 | Colgate | Connecticut | 7:00 PM | ||||
| Vermont | Union (N.Y.) | 7:00 PM | |||||
| St. Lawrence | Providence | 7:00 PM | |||||
| Oct. 11 | Vermont | Union (N.Y.) | 3:00 PM | ||||
| Colgate | Providence | 4:00 PM | |||||
| St. Lawrence | Connecticut | 4:00 PM | |||||
| Rensselaer | Boston College | 7:00 PM | |||||
| Oct. 17 | Niagara | Colgate | 3:00 PM | ||||
| Syracuse | Quinnipiac | 5:00 PM | |||||
| Wayne St. (Mich.) | Union (N.Y.) | 7:00 PM | |||||
| Stoney Creek | Cornell | 7:00 PM | |||||
| Bluewater | Princeton | 7:00 PM | |||||
| Rensselaer | Mercyhurst | 7:00 PM | |||||
| Oct. 18 | Clarkson | Boston U. | 2:00 PM | ||||
| Wayne St. (Mich.) | Union (N.Y.) | 2:00 PM | |||||
| Rensselaer | Mercyhurst | 2:00 PM | |||||
| Syracuse | Quinnipiac | 2:00 PM | |||||
| Niagara | Colgate | 3:00 PM | |||||
| St. Lawrence | New Hampshire | 3:00 PM | |||||
| Durham | Cornell | 3:00 PM | |||||
| Oct. 19 | Clarkson | New Hampshire | 2:00 PM | ||||
| St. Lawrence | Boston U. | 2:00 PM | |||||
| Oct. 24 | Mercyhurst | Clarkson | 3:00 PM | ||||
| Cornell | Vermont | 7:00 PM | |||||
| Colgate | Wayne St. (Mich.) | 7:00 PM | |||||
| Connecticut | Princeton | 7:00 PM | |||||
| Union (N.Y.) | North Dakota | 7:00 PM | |||||
| Niagara | Rensselaer | 7:00 PM | |||||
| Robert Morris | St. Lawrence | 7:00 PM | |||||
| McGill | Dartmouth | 7:00 PM | |||||
| Brown | St. Cloud St. | 8:00 PM | |||||
| Oct. 25 | Mercyhurst | Clarkson | 2:00 PM | ||||
| Quinnipiac | Northeastern | 2:00 PM | |||||
| Colgate | Wayne St. (Mich.) | 3:00 PM | |||||
| Cornell | Vermont | 4:00 PM | |||||
| Union (N.Y.) | North Dakota | 4:00 PM | |||||
| McGill | Harvard | 4:00 PM | |||||
| Niagara | Rensselaer | 4:00 PM | |||||
| Robert Morris | St. Lawrence | 4:00 PM | |||||
| Yale | New Hampshire | 5:00 PM | |||||
| Brown | St. Cloud St. | 5:00 PM | |||||
| Connecticut | Princeton | 7:00 PM | |||||
| Oct. 26 | McGill | Yale | 1:30 PM | ||||
| Quinnipiac | Boston College | 2:00 PM | |||||
| Oct. 31 | Brown | Rensselaer | 3:00 PM | ||||
| Yale | Union (N.Y.) | 3:00 PM | |||||
| Mercyhurst | Colgate | 7:00 PM | |||||
| Dartmouth | Princeton | 7:00 PM | |||||
| Harvard | Quinnipiac | 7:00 PM | |||||
| Clarkson | Niagara | 7:00 PM | |||||
| Nov. 1 | Clarkson | Niagara | 2:00 PM | ||||
| Mercyhurst | Colgate | 3:00 PM | |||||
| Brown | Union (N.Y.) | 3:00 PM | |||||
| Yale | Rensselaer | 3:00 PM | |||||
| Robert Morris | Cornell | 4:00 PM | |||||
| Harvard | Princeton | 4:00 PM | |||||
| Dartmouth | Quinnipiac | 4:00 PM | |||||
| Nov. 5 | Boston College | Dartmouth | 7:00 PM | ||||
| Nov. 7 | Princeton | Cornell | 7:00 PM | ||||
| Quinnipiac | Colgate | 7:00 PM | |||||
| St. Lawrence | Yale | 7:00 PM | |||||
| Clarkson | Brown | 7:00 PM | |||||
| Rensselaer | Harvard | 7:00 PM | |||||
| Union (N.Y.) | Dartmouth | 7:00 PM | |||||
| Nov. 8 | Quinnipiac | Cornell | 4:00 PM | ||||
| Princeton | Colgate | 4:00 PM | |||||
| Clarkson | Yale | 4:00 PM | |||||
| St. Lawrence | Brown | 4:00 PM | |||||
| Union (N.Y.) | Harvard | 4:00 PM | |||||
| Rensselaer | Dartmouth | 4:00 PM | |||||
| Nov. 14 | Brown | Cornell | 7:00 PM | ||||
| Yale | Colgate | 7:00 PM | |||||
| Boston U. | Princeton | 7:00 PM | |||||
| Harvard | Clarkson | 7:00 PM | |||||
| Dartmouth | St. Lawrence | 7:00 PM | |||||
| Vermont | Quinnipiac | 7:00 PM | |||||
| Nov. 15 | Union (N.Y.) | Rensselaer | 2:00 PM | ||||
| Yale | Cornell | 3:00 PM | |||||
| Brown | Colgate | 4:00 PM | |||||
| Vermont | Princeton | 4:00 PM | |||||
| Harvard | St. Lawrence | 4:00 PM | |||||
| Dartmouth | Clarkson | 4:00 PM | |||||
| Boston U. | Quinnipiac | 4:00 PM | |||||
| Nov. 16 | Rensselaer | Union (N.Y.) | 2:00 PM | ||||
| Nov. 21 | Cornell | Dartmouth | 7:00 PM | ||||
| Colgate | Harvard | 7:00 PM | |||||
| St. Lawrence | Princeton | 7:00 PM | |||||
| Clarkson | Quinnipiac | 7:00 PM | |||||
| Niagara | Brown | 7:00 PM | |||||
| Rensselaer | Robert Morris | 7:35 PM | |||||
| Nov. 22 | Cornell | Harvard | 4:00 PM | ||||
| Colgate | Dartmouth | 4:00 PM | |||||
| Clarkson | Princeton | 4:00 PM | |||||
| St. Lawrence | Quinnipiac | 4:00 PM | |||||
| Mercyhurst | Brown | 4:00 PM | |||||
| Rensselaer | Robert Morris | 7:35 PM | |||||
| Nov. 25 | Boston U. | Yale | 7:00 PM | ||||
| Nov. 26 | Connecticut | Brown | 4:00 PM | ||||
| Nov. 28 | Princeton | Boston College | 12:00 PM | ||||
| Ohio St. | St. Lawrence | 4:00 PM | |||||
| Union (N.Y.) | Sacred Heart | 7:00 PM | |||||
| Yale | Quinnipiac | 7:00 PM | |||||
| Nutmeg Classic @ Storrs, CT | |||||||
| Harvard | Minnesota | 7:00 PM | |||||
| Dartmouth | Minn. Duluth | 8:00 PM | |||||
| Nov. 29 | Yale | Connecticut/Wayne St. (Mich.) | TBA | ||||
| Nutmeg Classic @ Storrs, CT | |||||||
| Quinnipiac | Connecticut/Wayne St. (Mich.) | TBA | |||||
| Nutmeg Classic @ Storrs, CT | |||||||
| Ohio St. | St. Lawrence | 1:00 PM | |||||
| Vermont | Clarkson | 2:00 PM | |||||
| New Hampshire | Colgate | 2:00 PM | |||||
| Niagara | Cornell | 4:00 PM | |||||
| Union (N.Y.) | Sacred Heart | 4:00 PM | |||||
| Harvard | Minnesota | 5:00 PM | |||||
| Providence | Brown | 7:00 PM | |||||
| Dartmouth | Minn. Duluth | 8:00 PM | |||||
| Nov. 30 | Vermont | Clarkson | 1:00 PM | ||||
| Niagara | Cornell | 2:00 PM | |||||
| Dec. 2 | Quinnipiac | Princeton | 7:00 PM | ||||
| Dec. 4 | Brown | Yale | 7:00 PM | ||||
| Dec. 5 | Rensselaer | Quinnipiac | 3:00 PM | ||||
| Cornell | Clarkson | 7:00 PM | |||||
| Colgate | St. Lawrence | 7:00 PM | |||||
| Union (N.Y.) | Princeton | 7:00 PM | |||||
| Harvard | New Hampshire | 7:00 PM | |||||
| Dec. 6 | Cornell | St. Lawrence | 4:00 PM | ||||
| Colgate | Clarkson | 4:00 PM | |||||
| Rensselaer | Princeton | 4:00 PM | |||||
| Union (N.Y.) | Quinnipiac | 4:00 PM | |||||
| Dec. 12 | Union (N.Y.) | Maine | 2:00 PM | ||||
| New Hampshire | Harvard | 7:00 PM | |||||
| St. Lawrence | Mercyhurst | 7:00 PM | |||||
| Dec. 13 | Union (N.Y.) | Maine | 2:00 PM | ||||
| St. Lawrence | Mercyhurst | 2:00 PM | |||||
| Princeton | Minn. Duluth | 4:07 PM | |||||
| Dec. 14 | Harvard | Connecticut | 2:00 PM | ||||
| Princeton | Minn. Duluth | 4:07 PM | |||||
| Dec. 17 | Harvard | Dartmouth | 7:00 PM | ||||
| Dec. 30 | Providence | Yale | 3:00 PM | ||||
| Dartmouth | Vermont | 7:00 PM | |||||
| Jan. 2 | Boston College | Colgate | 7:00 PM | ||||
| Princeton | Harvard | 7:00 PM | |||||
| Quinnipiac | Dartmouth | 7:00 PM | |||||
| Yale | Northeastern | 7:00 PM | |||||
| Rensselaer | St. Cloud St. | 8:00 PM | |||||
| St. Cloud St. Tournament | |||||||
| Jan. 3 | Princeton | Dartmouth | 4:00 PM | ||||
| Quinnipiac | Harvard | 4:00 PM | |||||
| Northeastern | Brown | 4:00 PM | |||||
| Rensselaer | North Dakota | ||||||











