| 2008-09 Women's Individual Rankings |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | pct | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Vaillancourt | Harvard | 27 | 25 | 27 | 52 | 34 | +28 | 6 | 2 | 1 | 4 | 0 | 177 | .141 |
| 2 | R Johnston | Cornell | 26 | 25 | 18 | 43 | 16 | +17 | 8 | 0 | 0 | 4 | 0 | 141 | .177 |
| 3 | A Trunzo | Dartmouth | 34 | 22 | 20 | 42 | 32 | +14 | 11 | 0 | 0 | 2 | 0 | 127 | .173 |
| 4 | M Gaudet | Clarkson | 36 | 21 | 19 | 40 | 24 | +21 | 3 | 1 | 1 | 2 | 0 | 150 | .140 |
| 4 | C White | Cornell | 31 | 17 | 23 | 40 | 24 | +10 | 6 | 0 | 0 | 3 | 0 | 106 | .160 |
| 6 | B Selina | Clarkson | 36 | 10 | 27 | 37 | 26 | +17 | 4 | 1 | 0 | 3 | 0 | 120 | .083 |
| 7 | A Domenico | St. Lawrence | 38 | 15 | 21 | 36 | 26 | +6 | 7 | 1 | 0 | 1 | 0 | 107 | .140 |
| 7 | C Duggan | St. Lawrence | 38 | 22 | 14 | 36 | 14 | +19 | 7 | 1 | 1 | 7 | 0 | 108 | .204 |
| 9 | J Cunningham | Dartmouth | 34 | 13 | 22 | 35 | 30 | +9 | 3 | 0 | 0 | 3 | 0 | 109 | .119 |
| 9 | M Kennedy | Dartmouth | 34 | 10 | 25 | 35 | 16 | +19 | 3 | 1 | 0 | 0 | 0 | 121 | .083 |
| 11 | S Hunt | Colgate | 36 | 14 | 20 | 34 | 56 | +9 | 7 | 1 | 0 | 2 | 0 | 175 | .080 |
| 12 | T Akstull | St. Lawrence | 38 | 12 | 20 | 32 | 28 | +11 | 6 | 0 | 0 | 1 | 2 | 109 | .110 |
| 12 | J Baribeau | Clarkson | 36 | 18 | 14 | 32 | 28 | +14 | 4 | 0 | 0 | 2 | 1 | 142 | .127 |
| 12 | S Parsons | Dartmouth | 30 | 17 | 15 | 32 | 12 | +8 | 8 | 1 | 1 | 2 | 1 | 118 | .144 |
| 12 | M Waldie | Clarkson | 36 | 15 | 17 | 32 | 24 | +9 | 7 | 1 | 1 | 5 | 0 | 112 | .134 |
| 16 | J Brine | Harvard | 29 | 16 | 15 | 31 | 18 | +22 | 4 | 1 | 0 | 3 | 0 | 125 | .128 |
| 16 | W Naslund | Rensselaer | 37 | 15 | 16 | 31 | 24 | +14 | 4 | 0 | 0 | 4 | 0 | 127 | .118 |
| 18 | A Harrison | Rensselaer | 37 | 12 | 18 | 30 | 20 | +23 | 2 | 0 | 1 | 2 | 0 | 104 | .115 |
| 19 | S Bowman | Dartmouth | 34 | 9 | 20 | 29 | 8 | +0 | 3 | 1 | 0 | 2 | 1 | 140 | .064 |
| 20 | M Locke | St. Lawrence | 38 | 10 | 17 | 27 | 24 | +3 | 4 | 1 | 0 | 4 | 0 | 100 | .100 |
| 20 | B Rotenberg | Colgate | 36 | 14 | 13 | 27 | 16 | -6 | 8 | 0 | 0 | 5 | 1 | 105 | .133 |
| 22 | J Bronson | Dartmouth | 34 | 3 | 23 | 26 | 20 | +10 | 1 | 0 | 0 | 1 | 0 | 74 | .041 |
| 22 | R Fischer | Dartmouth | 34 | 15 | 11 | 26 | 6 | +1 | 7 | 0 | 0 | 4 | 0 | 81 | .185 |
| 22 | C Howser | Yale | 29 | 14 | 12 | 26 | 46 | +7 | 2 | 0 | 1 | 2 | 0 | 143 | .098 |
| 22 | S Newnam | Dartmouth | 34 | 9 | 17 | 26 | 66 | +5 | 8 | 0 | 0 | 2 | 0 | 94 | .096 |
| 22 | K Stewart | Colgate | 31 | 13 | 13 | 26 | 20 | +4 | 5 | 1 | 0 | 2 | 0 | 75 | .173 |
| 27 | M Dombovy | Colgate | 36 | 11 | 14 | 25 | 28 | -4 | 5 | 0 | 0 | 3 | 0 | 108 | .102 |
| 27 | K Foley | Dartmouth | 34 | 12 | 13 | 25 | 8 | +12 | 4 | 0 | 0 | 3 | 1 | 100 | .120 |
| 29 | K Dosdall | Colgate | 36 | 5 | 19 | 24 | 52 | +1 | 4 | 0 | 0 | 0 | 1 | 74 | .068 |
| 29 | K Emard | St. Lawrence | 38 | 10 | 14 | 24 | 86 | +12 | 2 | 0 | 0 | 1 | 0 | 97 | .103 |
| 29 | B Ketchum | Yale | 29 | 13 | 11 | 24 | 20 | +9 | 3 | 0 | 1 | 2 | 0 | 113 | .115 |
| 29 | G Lavoie | Clarkson | 35 | 7 | 17 | 24 | 22 | +5 | 4 | 0 | 0 | 2 | 0 | 100 | .070 |
| 33 | A Bero | St. Lawrence | 34 | 12 | 11 | 23 | 14 | +8 | 4 | 0 | 0 | 2 | 1 | 81 | .148 |
| 33 | S Wilson | Harvard | 30 | 13 | 10 | 23 | 40 | +11 | 7 | 0 | 0 | 3 | 1 | 119 | .109 |
| 35 | C Foster | Princeton | 31 | 9 | 13 | 22 | 26 | +6 | 2 | 0 | 0 | 4 | 0 | 49 | .184 |
| 35 | S Sherry | Princeton | 28 | 8 | 14 | 22 | 38 | +12 | 4 | 0 | 1 | 3 | 0 | 88 | .091 |
| 35 | M Wallace | Princeton | 30 | 6 | 16 | 22 | 12 | +11 | 3 | 0 | 0 | 0 | 0 | 90 | .067 |
| 38 | E Brown | Colgate | 36 | 10 | 11 | 21 | 50 | +0 | 4 | 0 | 0 | 2 | 0 | 92 | .109 |
| 38 | V Emond | St. Lawrence | 38 | 6 | 15 | 21 | 16 | -1 | 3 | 0 | 0 | 3 | 0 | 99 | .061 |
| 38 | E Minnick | Colgate | 36 | 11 | 10 | 21 | 31 | -4 | 6 | 0 | 1 | 0 | 0 | 94 | .117 |
| 38 | B Smith | St. Lawrence | 38 | 8 | 13 | 21 | 14 | +16 | 4 | 0 | 0 | 2 | 0 | 100 | .080 |
| 42 | K Overguard | Cornell | 31 | 7 | 13 | 20 | 28 | -3 | 3 | 0 | 0 | 2 | 0 | 92 | .076 |
| 42 | H Resor | Yale | 28 | 7 | 13 | 20 | 46 | +5 | 1 | 0 | 0 | 0 | 0 | 107 | .065 |
| 42 | C Todd | Colgate | 34 | 4 | 16 | 20 | 50 | +0 | 4 | 0 | 0 | 0 | 0 | 72 | .056 |
| 42 | A Wright | Rensselaer | 37 | 8 | 12 | 20 | 22 | +13 | 3 | 0 | 0 | 4 | 0 | 90 | .089 |
| 46 | E Cole | Quinnipiac | 34 | 10 | 9 | 19 | 42 | -13 | 9 | 0 | 0 | 1 | 1 | 97 | .103 |
| 46 | C Karpenko | Cornell | 28 | 10 | 9 | 19 | 31 | +9 | 1 | 0 | 0 | 0 | 0 | 88 | .114 |
| 46 | K McKenney | Clarkson | 36 | 4 | 15 | 19 | 38 | +5 | 3 | 0 | 1 | 1 | 1 | 57 | .070 |
| 49 | L Batchelor | St. Lawrence | 37 | 6 | 12 | 18 | 8 | +11 | 0 | 0 | 0 | 2 | 0 | 40 | .150 |
| 49 | K Chute | Harvard | 32 | 5 | 13 | 18 | 10 | +18 | 0 | 0 | 0 | 0 | 0 | 59 | .085 |













