Mobile Scores    Full Scoreboard    Expand/Collapse   
No Games Scheduled Today
[Printer Friendly]   

2008-09 Women's Individual Rankings
All Skaters | Forwards | Defensemen | Goalies
Name gp pts g a pim +/- ppg shg gwg gtg sh pct
S Vaillancourt Harvard 27 52 25 27 34 +28 6 2 4 0 177 .141
R Johnston Cornell 26 43 25 18 16 +17 8 0 4 0 141 .177
A Trunzo Dartmouth 34 42 22 20 32 +14 11 0 2 0 127 .173
M Gaudet Clarkson 36 40 21 19 24 +21 3 1 2 0 150 .140
C White Cornell 31 40 17 23 24 +10 6 0 3 0 106 .160
B Selina Clarkson 36 37 10 27 26 +17 4 1 3 0 120 .083
A Domenico St. Lawrence 38 36 15 21 26 +6 7 1 1 0 107 .140
C Duggan St. Lawrence 38 36 22 14 14 +19 7 1 7 0 108 .204
J Cunningham Dartmouth 34 35 13 22 30 +9 3 0 3 0 109 .119
M Kennedy Dartmouth 34 35 10 25 16 +19 3 1 0 0 121 .083
S Hunt Colgate 36 34 14 20 56 +9 7 1 2 0 175 .080
T Akstull St. Lawrence 38 32 12 20 28 +11 6 0 1 2 109 .110
J Baribeau Clarkson 36 32 18 14 28 +14 4 0 2 1 142 .127
S Parsons Dartmouth 30 32 17 15 12 +8 8 1 2 1 118 .144
M Waldie Clarkson 36 32 15 17 24 +9 7 1 5 0 112 .134
J Brine Harvard 29 31 16 15 18 +22 4 1 3 0 125 .128
W Naslund Rensselaer 37 31 15 16 24 +14 4 0 4 0 127 .118
A Harrison Rensselaer 37 30 12 18 20 +23 2 0 2 0 104 .115
S Bowman Dartmouth 34 29 9 20 8 +0 3 1 2 1 140 .064
M Locke St. Lawrence 38 27 10 17 24 +3 4 1 4 0 100 .100
B Rotenberg Colgate 36 27 14 13 16 -6 8 0 5 1 105 .133
J Bronson Dartmouth 34 26 3 23 20 +10 1 0 1 0 74 .041
R Fischer Dartmouth 34 26 15 11 6 +1 7 0 4 0 81 .185
C Howser Yale 29 26 14 12 46 +7 2 0 2 0 143 .098
S Newnam Dartmouth 34 26 9 17 66 +5 8 0 2 0 94 .096
K Stewart Colgate 31 26 13 13 20 +4 5 1 2 0 75 .173
M Dombovy Colgate 36 25 11 14 28 -4 5 0 3 0 108 .102
K Foley Dartmouth 34 25 12 13 8 +12 4 0 3 1 100 .120
K Dosdall Colgate 36 24 5 19 52 +1 4 0 0 1 74 .068
K Emard St. Lawrence 38 24 10 14 86 +12 2 0 1 0 97 .103
B Ketchum Yale 29 24 13 11 20 +9 3 0 2 0 113 .115
G Lavoie Clarkson 35 24 7 17 22 +5 4 0 2 0 100 .070
A Bero St. Lawrence 34 23 12 11 14 +8 4 0 2 1 81 .148
S Wilson Harvard 30 23 13 10 40 +11 7 0 3 1 119 .109
C Foster Princeton 31 22 9 13 26 +6 2 0 4 0 49 .184
S Sherry Princeton 28 22 8 14 38 +12 4 0 3 0 88 .091
M Wallace Princeton 30 22 6 16 12 +11 3 0 0 0 90 .067
E Brown Colgate 36 21 10 11 50 +0 4 0 2 0 92 .109
V Emond St. Lawrence 38 21 6 15 16 -1 3 0 3 0 99 .061
E Minnick Colgate 36 21 11 10 31 -4 6 0 0 0 94 .117
B Smith St. Lawrence 38 21 8 13 14 +16 4 0 2 0 100 .080
K Overguard Cornell 31 20 7 13 28 -3 3 0 2 0 92 .076
H Resor Yale 28 20 7 13 46 +5 1 0 0 0 107 .065
C Todd Colgate 34 20 4 16 50 +0 4 0 0 0 72 .056
A Wright Rensselaer 37 20 8 12 22 +13 3 0 4 0 90 .089
E Cole Quinnipiac 34 19 10 9 42 -13 9 0 1 1 97 .103
C Karpenko Cornell 28 19 10 9 31 +9 1 0 0 0 88 .114
K McKenney Clarkson 36 19 4 15 38 +5 3 0 1 1 57 .070
L Batchelor St. Lawrence 37 18 6 12 8 +11 0 0 2 0 40 .150
K Chute Harvard 32 18 5 13 10 +18 0 0 0 0 59 .085
Pts ECAC All
Cornell 34 14-2-6 20-8-6
Clarkson 31 14-5-3 23-12-5
Harvard 29 13-6-3 20-8-5
Quinnipiac 29 11-4-7 19-10-8
Rensselaer 26 11-7-4 16-15-6
Princeton 26 11-7-4 13-14-4
St. Lawrence 25 11-8-3 16-14-7
Colgate 20 8-10-4 12-20-4
Dartmouth 19 9-12-1 12-14-2
Yale 17 8-13-1 10-16-3
Brown 5 1-18-3 3-21-4
Union 3 1-20-1 5-28-1
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics



From hockey tickets to pro sports tickets to concert tickets, Vivid Seats offers premium seating for live events.

   


Search ECAC HOCKEY