Clarkson at. St. Lawrence
at Canton, NY
2/27/2009 at 7:00pm
at Canton, NY
2/27/2009 at 7:00pm
|
Clarkson
3 |
St. Lawrence
4 |
| Scoring | 1 | 2 | 3 | OT | OT - 20:00 |
|---|---|---|---|---|---|
| Clarkson (16-12-6, 10-8-4) | 0 | 2 | 1 | 0 | 3 |
| St. Lawrence (22-9-3, 16-5-1) | 0 | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Clarkson | 03:01 | Marie-Jo Gaudet (unassisted) |
| St. Lawrence | 03:30 | Alley Bero (Vanessa Emond & Michelle Zimmerman) |
| Clarkson | 15:12 | Melissa Waldie (Britney Selina & Genevieve Lavoie) |
| -- 3rd -- | ||
| Clarkson | 01:52 | Juana Baribeau (Gabrielle Kosziwka) |
| St. Lawrence | 16:27 | Karell Emard (Carson Duggan & Courtney Sawchuk) |
| St. Lawrence | 18:57 | Carson Duggan (Karell Emard) |
| -- OT -- | ||
| St. Lawrence | 04:11 | Vanessa Emond (unassisted) |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Katelyn Ptolemy * | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Gabrielle Kosziwka | F | 0 | 1 | +1 | 0 | 0 |
| 8 | Kimberly McKenney * | D | 0 | 0 | 0 | 0 | 2 |
| 10 | Danielle Boudreau | F | 0 | 0 | -2 | 0 | 0 |
| 11 | Tegan Schroeder | D | 0 | 0 | -1 | 0 | 0 |
| 12 | Marie-Jo Gaudet * | F | 1 | 0 | 0 | 4 | 0 |
| 14 | Brittany Mulligan | F | 0 | 0 | -2 | 0 | 2 |
| 15 | Carlee Eusepi | D | 0 | 0 | -1 | 2 | 0 |
| 16 | Daris Tendler | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Caitlin Oleksa | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Kali Gillanders | F | 0 | 0 | -2 | 1 | 2 |
| 20 | Meg Omand | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Genevieve Lavoie | F | 0 | 1 | +1 | 1 | 0 |
| 23 | Melissa Waldie * | F | 1 | 0 | +1 | 3 | 0 |
| 24 | Courtney O'Connor | D | 0 | 0 | +1 | 0 | 2 |
| 25 | Juana Baribeau | F | 1 | 0 | 0 | 3 | 0 |
| 26 | Ashleigh Moorehead | F | 0 | 0 | 0 | 0 | 0 |
| 27 | Britney Selina * | F | 0 | 1 | +1 | 5 | 0 |
| 35 | Lauren Dahm * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 20 | 8 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | Lauren Dahm | 4 | 80:00 | 26 | 30 | 0 | |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jordan Pyers | F | 0 | 0 | 0 | 0 | 0 |
| 3 | Sarianne Lynn | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Becky Street | D | 0 | 0 | 0 | 0 | 0 |
| 6 | Kirsten Roach | 0 | 1 | -2 | 3 | 0 | |
| 7 | Tara Akstull | F | 0 | 0 | +1 | 1 | 0 |
| 8 | Michelle Zimmerman | D | 0 | 0 | 0 | 0 | 4 |
| 9 | Alley Bero | F | 1 | 1 | 0 | 4 | 0 |
| 10 | Lisa Batchelor * | F | 0 | 0 | +2 | 1 | 0 |
| 12 | Carson Duggan * | F | 0 | 1 | +2 | 3 | 0 |
| 13 | Marianna Locke | F | 0 | 0 | 0 | 4 | 0 |
| 14 | Vanessa Emond | F | 1 | 1 | -1 | 2 | 0 |
| 15 | Karlee Shields | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Courtney Sawchuk * | D | 0 | 0 | +2 | 0 | 0 |
| 18 | Britni Smith * | D | 0 | 0 | +2 | 3 | 0 |
| 19 | Brittaney Maschmeyer | D | 0 | 0 | -2 | 0 | 0 |
| 21 | Kyrsten Venasse | F | 0 | 0 | 0 | 0 | 0 |
| 22 | Alison Domenico | F | 1 | 0 | +1 | 4 | 0 |
| 33 | Brittony Chartier * | G | 0 | 0 | 0 | 0 | 0 |
| 76 | Karell Emard * | F | 1 | 1 | +2 | 5 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 5 | 30 | 6 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 33 | Brittony Chartier | 3 | 79:20 | 17 | 20 | 0 | |
| TM | TEAM | 0 | 0:40 | 0 | 0 | 0 | |
| Totals | 3 | 80:00 | 17 | 20 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Clarkson | 01:03 | O'CONNOR,Courtney: INTERFERENCE | ||
| St. Lawrence | 09:45 | Michelle Zimmerman: HOLDING | ||
| -- 2nd -- | ||||
| St. Lawrence | 07:09 | Karell Emard: CHECKING | ||
| Clarkson | 10:02 | GILLANDERS,Kali: HOOKING | ||
| Clarkson | 18:57 | MULLIGAN,Brittany: TRIPPING | ||
| -- 3rd -- | ||||
| Clarkson | 05:08 | McKENNEY,Kimberly: INTERFERENCE | ||
| St. Lawrence | 11:49 | Michelle Zimmerman: CROSS-CHECKING | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Clarkson | 5 | 9 | 6 | 0 | 20 |
| St. Lawrence | 7 | 14 | 7 | 2 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: Attendance: 0 Referee: Anthony Petone Referee: Andrew Mann Linesman: Todd Aldous Linesman: Larry Legault |
* Starter













