Cornell at. Harvard
at Cambridge, Mass.
2/27/2009 at 3:30 pm
at Cambridge, Mass.
2/27/2009 at 3:30 pm
|
Cornell
0 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Cornell (12-13-5, 8-9-5 ECAC) | 0 | 0 | 0 | 0 |
| Harvard (18-9-3, 16-4-2 ECAC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Harvard | 17:24 | Kathryn Farni (Jenny Brine & Sarah Vaillancourt) |
| -- 3rd -- | ||
| Harvard | 02:36 | Liza Ryabkina (unassisted) |
| Harvard | 10:44 | Jenny Brine (Sarah Vaillancourt & Katharine Chute) |
| Three Stars | ||
|---|---|---|
|
Christina Kessler
- Harvard Jenny Brine - Harvard Sarah Vaillancourt - Harvard |
Cornell | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Ashley Duffy | D | 0 | 0 | -1 | 0 | 0 |
| 6 | Melanie Jue | F | 0 | 0 | -1 | 3 | 2 |
| 7 | Kendice Ogilvie | F | 0 | 0 | 0 | 0 | 4 |
| 9 | Katie Bredice | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Emma Chipman | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Sam Wauer | D | 0 | 0 | -2 | 1 | 0 |
| 12 | Kelly McGinty | F | 0 | 0 | 0 | 2 | 0 |
| 13 | Amanda Young * | D | 0 | 0 | -3 | 1 | 0 |
| 14 | Laura Danforth | F | 0 | 0 | 0 | 5 | 0 |
| 15 | Jess Martino * | D | 0 | 0 | 0 | 2 | 0 |
| 16 | Rebecca Johnston * | F | 0 | 0 | -2 | 5 | 0 |
| 17 | Brianne Gilbert | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Catherine White * | F | 0 | 0 | -2 | 2 | 0 |
| 23 | Jenna Paulson | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Liz Zorn | F | 0 | 0 | -1 | 2 | 2 |
| 26 | Chelsea Karpenko * | F | 0 | 0 | -2 | 4 | 0 |
| 27 | Karlee Overguard | F | 0 | 0 | -1 | 5 | 2 |
| 30 | Jenny Niesluchowski * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 36 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Jenny Niesluchowski (L, 7-7-2) | 3 | 59:21 | 31 | 34 | 0 | |
| TM | TEAM | 0 | 0:39 | 0 | 0 | 0 | |
| Totals | 3 | 60:00 | 31 | 34 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Liza Ryabkina | F | 1 | 0 | +1 | 3 | 0 |
| 7 | Nora Sluzas * | D | 0 | 0 | 0 | 0 | 0 |
| 8 | Kathryn Farni | D | 1 | 0 | +2 | 2 | 0 |
| 9 | Jenny Brine * | F | 1 | 1 | +2 | 4 | 2 |
| 10 | Anna McDonald | F | 0 | 0 | 0 | 4 | 0 |
| 14 | Kirsten Kester | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Katharine Chute * | F | 0 | 1 | +2 | 1 | 0 |
| 16 | Kati Vaughn * | D | 0 | 0 | 0 | 4 | 0 |
| 18 | Cori Bassett | D | 0 | 0 | +1 | 1 | 0 |
| 19 | Amy Uber | F | 0 | 0 | +1 | 3 | 0 |
| 20 | Kate Buesser | F | 0 | 0 | 0 | 4 | 0 |
| 22 | Jen Brawn | F | 0 | 0 | +2 | 2 | 0 |
| 23 | Randi Griffin | F | 0 | 0 | 0 | 2 | 2 |
| 24 | Leanna Coskren | D | 0 | 0 | +1 | 2 | 0 |
| 26 | Sarah Vaillancourt * | F | 0 | 2 | +3 | 2 | 2 |
| 35 | Christina Kessler * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 4 | 34 | 6 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | Christina Kessler (W, 16-7-2) | 0 | 59:56 | 36 | 36 | 0 | |
| TM | TEAM | 0 | 0:04 | 0 | 0 | 0 | |
| Totals | 0 | 60:00 | 36 | 36 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Cornell | 01:14 | Overguard, Karlee: TRIPPING | ||
| Cornell | 04:50 | Zorn, Liz: ROUGHING | ||
| Harvard | 18:11 | Griffin, Randi: INTERFERENCE | ||
| -- 2nd -- | ||||
| Harvard | 02:57 | Vaillancourt, Sarah: CTH ELBOWING | ||
| -- 3rd -- | ||||
| Cornell | 04:00 | Ogilvie, Kendice: INTERFERENCE | ||
| Harvard | 04:30 | Brine, Jenny: INTERFERENCE | ||
| Cornell | 13:15 | Jue, Melanie: TRIPPING | ||
| Cornell | 17:05 | Ogilvie, Kendice: INTERFERENCE | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Cornell | 13 | 12 | 11 | 36 |
| Harvard | 11 | 11 | 12 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:59 Attendance: 361 Referee: Patrick Silva Linesman: Dean Gilbert Linesman: Andrew DiFusco Goal judge: Mark Andrews |
* Starter













