Colgate at. Dartmouth
at Hanover, N.H.
2/27/2009 at 3:30 pm
at Hanover, N.H.
2/27/2009 at 3:30 pm
|
Colgate
7 |
Dartmouth
6 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Colgate (19-12-3, 12-7-3 ECAC) | 4 | 1 | 1 | 1 | 7 |
| Dartmouth (16-9-4, 13-5-4 ECAC) | 2 | 2 | 2 | 0 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Colgate | 01:28 | Beth Rotenberg (unassisted) |
| Dartmouth | 05:42 | Sarah Newnam (Sarah Parsons & Shannon Bowman) |
| Colgate | 06:42 | Laura Jansen (Katie Stewart & Sam Hunt) |
| Colgate | 08:16 | Sam Hunt (Jacquie Colborne) |
| Dartmouth | 10:24 | PP - Amanda Trunzo (Julia Bronson & Maggie Kennedy) |
| Colgate | 11:36 | PP - Kiira Dosdall (Nicole McDonald & Sam Hunt) |
| -- 2nd -- | ||
| Dartmouth | 02:10 | PP - Amanda Trunzo (Sarah Parsons & Maggie Kennedy) |
| Dartmouth | 09:45 | PP - Sarah Parsons (Amanda Trunzo & Shannon Bowman) |
| Colgate | 18:03 | Elin Brown (Evan Minnick & Katie Stewart) |
| -- 3rd -- | ||
| Dartmouth | 01:35 | Jenna Cunningham (Maggie Kennedy & Amanda Trunzo) |
| Colgate | 12:25 | Jessi Waters (Sam Hunt) |
| Dartmouth | 19:47 | Amanda Trunzo (Sarah Newnam & Sarah Parsons) |
| -- OT -- | ||
| Colgate | 02:44 | Jessi Waters (Clancy Todd) |
| Three Stars | ||
|---|---|---|
|
Jessi Waters
- Colgate Sarah Parsons - Dartmouth Sam Hunt - Colgate |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Kimberly Sass * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Ali Edell * | D | 0 | 0 | +1 | 0 | 0 |
| 3 | Nicole McDonald | F | 0 | 0 | +2 | 0 | 2 |
| 4 | Krista Dermott | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Katie Stewart * | F | 0 | 3 | +2 | 3 | 0 |
| 6 | Jacquie Colborne | F | 0 | 1 | +2 | 1 | 0 |
| 8 | Amanda Kirwan | D | 0 | 0 | -1 | 1 | 2 |
| 10 | Clancy Todd | D | 0 | 1 | -1 | 0 | 0 |
| 11 | Elin Brown * | F | 1 | 0 | +1 | 3 | 2 |
| 12 | Laura Jansen | D | 1 | 0 | +3 | 3 | 0 |
| 13 | Marissa Dombovy | F | 0 | 0 | -3 | 3 | 2 |
| 14 | Beth Rotenberg | F | 1 | 0 | +1 | 5 | 0 |
| 16 | Heidi Peterson | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Sam Hunt | F | 1 | 3 | +4 | 5 | 2 |
| 18 | Kiira Dosdall * | D | 1 | 0 | 0 | 2 | 0 |
| 19 | Hannah Milan | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Jessi Waters | F | 2 | 0 | -1 | 4 | 0 |
| 24 | Kristi-Lyn Pollock | D | 0 | 0 | 0 | 0 | 0 |
| 25 | Evan Minnick * | F | 0 | 1 | +2 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 9 | 32 | 10 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Kimberly Sass (W, 14-5-3) | 6 | 62:44 | 32 | 38 | 0 | |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Kelly Foley * | F | 0 | 0 | 0 | 1 | 0 |
| 5 | Sarah Toupal | F | 0 | 0 | -3 | 3 | 0 |
| 7 | Marley McMillan | F | 0 | 0 | -2 | 0 | 0 |
| 9 | Maggie Kennedy | F | 0 | 3 | +2 | 4 | 0 |
| 11 | Katie Horner | D | 0 | 0 | -1 | 0 | 0 |
| 12 | Katie Gray * | D | 0 | 0 | 0 | 3 | 0 |
| 13 | Geneva Kliman | D | 0 | 0 | -1 | 0 | 2 |
| 14 | Erica Dobos | F | 0 | 0 | 0 | 0 | 0 |
| 16 | Shannon Bowman * | F | 0 | 2 | 0 | 5 | 0 |
| 17 | Larissa Roche | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Julia Bronson | D | 0 | 2 | -1 | 5 | 0 |
| 19 | Reagan Fischer | F | 0 | 0 | -4 | 1 | 2 |
| 20 | Alyssa Boehm | F | 0 | 0 | -1 | 0 | 0 |
| 21 | Amanda Trunzo | F | 2 | 2 | +2 | 5 | 0 |
| 22 | Jenna Cunningham | F | 1 | 0 | +1 | 3 | 0 |
| 23 | Moira Scanlon | D | 0 | 0 | 0 | 0 | 0 |
| 24 | Sarah Newnam * | D | 0 | 2 | 0 | 1 | 0 |
| 27 | Sarah Parsons * | F | 3 | 1 | 0 | 7 | 0 |
| 30 | Carli Clemis * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 12 | 38 | 4 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 30 | Carli Clemis (L, 13-9-2) | 7 | 61:47 | 25 | 32 | 0 | |
| TM | TEAM | 0 | 0:57 | 0 | 0 | 0 | |
| Totals | 7 | 62:44 | 25 | 32 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Colgate | 09:33 | Marissa Dombovy: CHECKING | ||
| Dartmouth | 11:32 | Fischer, Reagan: CHECKING | ||
| Colgate | 16:36 | Nicole McDonald: CHECKING | ||
| -- 2nd -- | ||||
| Colgate | 01:42 | Sam Hunt: HOOKING | ||
| Colgate | 07:52 | Amanda Kirwan: TRIPPING | ||
| -- 3rd -- | ||||
| Dartmouth | 10:11 | Kliman, Geneva: CHECKING | ||
| Colgate | 16:27 | Elin Brown: TRIPPING | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Colgate | 13 | 8 | 9 | 2 | 32 |
| Dartmouth | 12 | 11 | 13 | 2 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:23 Attendance: 480 Referee: Derek Zuckerman Linesman: Randy Zaritsky Linesman: Robert Ward Goal judge: Kevin Sullivan |
* Starter













