Mobile Scores    Full Scoreboard    Expand/Collapse   
Final
Jan. 5

1
Providence
4
Cornell
Boxscore
         
2008-09 Women's Individual Rankings
Overall | Conference
All Skaters | Forwards | Defensemen | Goalies
No. Name Team Yr Pos gp pts g a pim +/- ppg shg gwg gtg sh pct
12 Marie-Jo Gaudet Clarkson Sr F 18 24 10 14 14 +12 2 1 0 0 78 .128
25 Juana Baribeau Clarkson Fr F 18 22 13 9 14 +8 3 0 2 1 66 .197
16 Rebecca Johnston Cornell So F 10 22 12 10 4 +12 5 0 3 0 60 .200
12 Carson Duggan St. Lawrence Sr F 18 20 14 6 10 +12 4 1 2 0 60 .233
20 Catherine White Cornell Fr F 15 20 8 12 8 +6 3 0 0 0 51 .157
7 Tara Akstull St. Lawrence Jr F 18 19 7 12 14 +12 3 0 1 2 61 .115
22 Alison Domenico St. Lawrence Sr F 18 19 8 11 16 +5 3 1 1 0 55 .145
8 Crysti Howser Yale Sr F 14 19 13 6 26 +12 2 0 2 0 81 .160
23 Melissa Waldie Clarkson So F 18 19 8 11 20 +3 5 0 2 0 46 .174
18 Kiira Dosdall Colgate Sr D 19 18 4 14 30 -1 3 0 0 1 41 .098
27 Britney Selina Clarkson Jr F 18 18 3 15 10 +8 1 0 1 0 48 .062
9 Maggie Kennedy Dartmouth Sr F 15 17 7 10 6 +13 1 1 0 0 56 .125
10 Whitney Naslund Rensselaer Jr F 19 17 7 10 16 +6 2 0 2 0 63 .111
26 Sarah Vaillancourt Harvard Sr F 11 17 6 11 12 +7 1 1 0 0 62 .097
22 Jenna Cunningham Dartmouth Jr F 15 16 5 11 14 +11 0 0 1 0 45 .111
17 Sam Hunt Colgate Sr F 19 16 7 9 26 -5 5 0 1 0 91 .077
21 Genevieve Lavoie Clarkson Jr F 17 16 4 12 6 +0 3 0 1 0 42 .095
21 Amanda Trunzo Dartmouth So F 15 16 7 9 14 +13 2 0 2 0 59 .119
21 Melanie Wallace Princeton Jr F 18 16 4 12 4 +7 2 0 0 0 53 .075
13 Marissa Dombovy Colgate Jr F 19 15 6 9 14 -3 3 0 2 0 41 .146
20 Alisa Harrison Rensselaer Fr F 19 15 6 9 8 +9 2 0 1 0 62 .097
28 Stephanie Holmes Cornell Jr F 15 15 3 12 12 +9 1 1 0 0 51 .059
9 Sasha Sherry Princeton So D 18 15 6 9 26 +9 4 0 2 0 57 .105
11 Elin Brown Colgate Sr F 19 14 6 8 22 -3 2 0 1 0 55 .109
17 Sarah Wilson Harvard Sr F 15 14 8 6 24 +7 4 0 2 1 66 .121
9 Alley Bero St. Lawrence Fr F 14 13 7 6 2 +7 4 0 0 1 31 .226
17 Elyse Cole Quinnipiac Sr F 23 13 7 6 30 -9 6 0 1 1 56 .125
27 Bray Ketchum Yale So F 14 13 6 7 16 +9 2 0 1 0 58 .103
19 Hannah Milan Colgate So F 19 13 7 6 14 -9 4 0 1 0 40 .175
25 Evan Minnick Colgate Jr F 19 13 8 5 27 -4 6 0 0 0 53 .151
14 Beth Rotenberg Colgate Jr F 19 13 4 9 8 -6 3 0 1 0 47 .085
16 Jane Duffy Quinnipiac Jr F 23 12 6 6 32 -15 1 0 0 0 57 .105
4 Christine Foster Princeton Sr F 18 12 3 9 16 +2 0 0 0 0 23 .130
18 Paula Romanchuk Princeton Fr F 18 12 7 5 30 +4 3 0 0 0 54 .130
5 Katie Stewart Colgate Jr F 16 12 7 5 12 -3 4 0 0 0 44 .159
16 Danielle Dicesare Princeton Fr F 18 11 7 4 6 +7 2 0 1 0 42 .167
76 Karell Emard St. Lawrence So F 18 11 5 6 42 +6 1 0 1 0 42 .119
14 Vanessa Emond St. Lawrence Fr F 18 11 2 9 12 +1 2 0 1 0 42 .048
11 Aleca Hughes Yale Fr F 14 11 4 7 4 +9 1 0 1 0 31 .129
13 Marianna Locke St. Lawrence Sr F 18 11 4 7 14 +4 2 1 3 0 50 .080
15 Helen Resor Yale Sr D 13 11 3 8 20 +9 0 0 0 0 52 .058
8 Allysen Weidner Rensselaer Jr F 19 11 6 5 26 +2 1 0 1 1 51 .118
15 Jess Martino Cornell Fr D 15 10 1 9 6 +3 0 0 0 0 24 .042
24 Sarah Newnam Dartmouth Sr D 15 10 5 5 32 +6 4 0 1 0 40 .125
18 Britni Smith St. Lawrence Jr D 18 10 3 7 8 +10 2 0 1 0 40 .075
86 Allison Wright Rensselaer Jr F 19 10 4 6 10 +5 2 0 3 0 48 .083
9 Jenny Brine Harvard Sr F 12 9 4 5 6 +4 2 0 1 0 35 .114
27 Kendra Dunlop Rensselaer So F 19 9 4 5 6 +2 1 0 1 0 45 .089
19 Kallie Flor Quinnipiac Jr F 23 9 3 6 14 -7 1 0 1 0 58 .052
13 Laura Martindale Princeton So D 18 9 2 7 14 +5 0 0 1 0 36 .056
Pts ECAC All
Dartmouth 14 6-3-2 8-5-2
Harvard 14 6-3-2 6-6-3
St. Lawrence 13 6-1-1 11-4-3
Rensselaer 13 6-1-1 11-6-2
Princeton 12 6-5-0 9-8-1
Clarkson 10 4-2-2 8-6-4
Cornell 8 3-3-2 7-6-2
Yale 6 3-4-0 7-7-0
Colgate 6 2-4-2 8-9-2
Quinnipiac 6 2-7-2 3-18-2
Brown 4 2-5-0 3-10-1
Union 0 0-8-0 2-16-2
Complete Standings
Composite Schedule
Team Statistics
Individual Statistics

Please wait while the video player loads...




Search ECAC HOCKEY