2007-08 Women's Ice Hockey Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away Team | Home Team | Status | Links | ||
| Sep. 26 | McGill | 2 | St. Lawrence | 5 | FINAL | Boxscore |
| Sep. 28 | Bluewater | 2 | Quinnipiac | 3 | Final | |
| Wisconsin | 5 | Union | 0 | Final | Boxscore | |
| Sep. 29 | Stoney Creek | 0 | Clarkson | 3 | Final | Boxscore |
| Exhibition | ||||||
| Durham Jr. Lightning | 2 | Colgate | 5 | Final | Boxscore | |
| Dawson | 2 | Rensselaer | 3 | Final | Boxscore | |
| Exhibition | ||||||
| Wisconsin | 11 | Union | 0 | Final | Boxscore | |
| Sep. 30 | Stoney Creek | 2 | Colgate | 4 | Final | Boxscore |
| Oct. 5 | Wayne State | 1 | Clarkson | 7 | FINAL | Boxscore |
| New Hampshire | 4 | St. Lawrence | 2 | FINAL | Boxscore | |
| Oct. 6 | Wayne State | 0 | Clarkson | 7 | FINAL | Boxscore |
| New Hampshire | 0 | St. Lawrence | 3 | FINAL | Boxscore | |
| Oct. 7 | Boston College | 2 | Rensselaer | 1 | FINAL | Boxscore |
| Oct. 12 | Colgate | 0 | Boston College | 3 | Final | Boxscore |
| Niagara | 0 | Clarkson | 2 | Final | Boxscore | |
| Stoney Creek | 1 | Cornell | 4 | Final | Boxscore | |
| Northeastern | 3 | Quinnipiac | 4 | Final | Boxscore | |
| North Dakota | 1 | Rensselaer | 3 | Final | Boxscore | |
| Union | 0 | Vermont | 4 | Final | Boxscore | |
| Oct. 13 | Niagara | 2 | Clarkson | 2 | Final (OT) | Boxscore |
| Boston College | 4 | Quinnipiac | 2 | Final | Boxscore | |
| North Dakota | 1 | Rensselaer | 6 | FINAL | Boxscore | |
| Union | 1 | Vermont | 4 | Final | Boxscore | |
| Oct. 14 | Colgate | 0 | New Hampshire | 1 | Final | Boxscore |
| Oct. 19 | Boston College | 2 | Princeton | 2 | Final (OT) | Boxscore |
| Maine | 1 | Rensselaer | 6 | Final | Boxscore | |
| Clarkson | 1 | Robert Morris | 3 | Final | Boxscore | |
| Union | 1 | Wayne State | 7 | Final | Boxscore | |
| Providence | 5 | Colgate | 5 | Final (OT) | Boxscore | |
| UConn | 3 | St. Lawrence | 2 | Final | Boxscore | |
| McGill | 2 | Harvard | 3 | Final | Boxscore | |
| Oct. 20 | Clarkson | 1 | Robert Morris | 0 | Final | Boxscore |
| Vermont | 0 | Cornell | 3 | Final | Boxscore | |
| Maine | 1 | Rensselaer | 3 | Final | Boxscore | |
| McGill | 3 | Harvard | 5 | Final | Boxscore | |
| UConn | 2 | Colgate | 1 | Final | Boxscore | |
| Union | 0 | Wayne State | 4 | Final | Boxscore | |
| Providence | 0 | St. Lawrence | 8 | Final | Boxscore | |
| Oct. 21 | McGill | 4 | Yale | 1 | Final | Boxscore |
| Vermont | 2 | Cornell | 4 | Final | Boxscore | |
| Quinnipiac | 1 | Princeton | 1 | Final | Boxscore | |
| Oct. 26 | Wayne State | 4 | Cornell | 1 | Final | Boxscore |
| Vermont | 3 | Dartmouth | 4 | Final (OT) | Boxscore | |
| Colgate | 1 | Mercyhurst | 5 | Final | Boxscore | |
| Clarkson | 2 | Princeton | 3 | Final | Boxscore | |
| St. Lawrence | 6 | Quinnipiac | 1 | Final | Boxscore | |
| Yale | 1 | Rensselaer | 1 | Final (OT) | Boxscore | |
| Brown | 1 | Union | 0 | Final | Boxscore | |
| Oct. 27 | Wayne State | 5 | Cornell | 4 | Final (OT) | Boxscore |
| Colgate | 4 | Mercyhurst | 6 | Final | Boxscore | |
| St. Lawrence | 3 | Princeton | 1 | Final | Boxscore | |
| Clarkson | 3 | Quinnipiac | 1 | Final | Boxscore | |
| Brown | 1 | Rensselaer | 3 | Final | Boxscore | |
| Yale | 3 | Union | 2 | Final | Boxscore | |
| Oct. 28 | Dartmouth | 5 | Boston U. | 5 | Final (OT) | Boxscore |
| Oct. 31 | UConn | 3 | Rensselaer | 2 | Final (OT) | Boxscore |
| Nov. 2 | Princeton | 3 | Dartmouth | 4 | Final | Boxscore |
| Quinnipiac | 2 | Harvard | 3 | Final | Boxscore | |
| Clarkson | 2 | Maine | 0 | Final | Boxscore | |
| Cornell | 3 | Niagara | 4 | Final (OT) | Boxscore | |
| St. Lawrence | 5 | Wayne State | 3 | Final | Boxscore | |
| Nov. 3 | Union | 0 | Boston U. | 6 | Final | Boxscore |
| Yale | 3 | Brown | 0 | Final | Boxscore | |
| Quinnipiac | 1 | Dartmouth | 8 | Final | Boxscore | |
| Princeton | 2 | Harvard | 3 | Final | Boxscore | |
| Clarkson | 1 | Maine | 0 | Final | Boxscore | |
| Cornell | 6 | Niagara | 2 | Final | Boxscore | |
| Northeastern | 0 | Rensselaer | 4 | Final | Boxscore | |
| St. Lawrence | 5 | Wayne State | 2 | Final | Boxscore | |
| Nov. 4 | Brown | 1 | UConn | 2 | Final (OT) | Boxscore |
| Nov. 7 | Quinnipiac | 1 | Boston U. | 6 | Final | Boxscore |
| Nov. 9 | Rensselaer | 1 | Clarkson | 2 | Final (OT) | Boxscore |
| Brown | 1 | Colgate | 4 | Final | Boxscore | |
| Yale | 5 | Cornell | 2 | Final | Boxscore | |
| Union | 0 | St. Lawrence | 7 | Final | Boxscore | |
| Nov. 10 | Princeton | 4 | Boston U. | 2 | Final | Boxscore |
| Union | 0 | Clarkson | 3 | Final | Boxscore | |
| Yale | 2 | Colgate | 3 | Final OT | Boxscore | |
| Brown | 2 | Cornell | 2 | Final OT | Boxscore | |
| Rensselaer | 0 | St. Lawrence | 3 | Final | Boxscore | |
| Nov. 11 | Princeton | 2 | New Hampshire | 1 | Final | Boxscore |
| Dartmouth | 2 | Providence | 1 | Final | Boxscore | |
| Nov. 16 | Dartmouth | 2 | Brown | 0 | Final | Boxscore |
| @ Dunkin Donuts Center | ||||||
| Mercyhurst | 2 | Clarkson | 2 | Final (OT) | Boxscore | |
| Cornell | 7 | Princeton | 4 | Final | Boxscore | |
| Colgate | 5 | Quinnipiac | 2 | Final | Boxscore | |
| Rensselaer | 3 | Wayne State | 5 | Final | Boxscore | |
| Harvard | 3 | Yale | 0 | Final | Boxscore | |
| Nov. 17 | Brown | 0 | Harvard | 2 | Final | Boxscore |
| Mercyhurst | 2 | Clarkson | 3 | Final | Boxscore | |
| Colgate | 0 | Princeton | 3 | Final | Boxscore | |
| Cornell | 4 | Quinnipiac | 3 | Final | Boxscore | |
| Rensselaer | 1 | Wayne State | 1 | Final (OT) | Boxscore | |
| Dartmouth | 4 | Yale | 1 | Final | Boxscore | |
| Nov. 20 | Quinnipiac | 2 | Northeastern | 3 | Final | Boxscore |
| Nov. 23 | Robert Morris | 4 | Brown | 2 | Final | Boxscore |
| Wayne State | 4 | Colgate | 2 | Final | Boxscore | |
| St. Lawrence | 8 | Dartmouth | 3 | Final | Boxscore | |
| Clarkson | 0 | Harvard | 5 | Final | Boxscore | |
| Mercyhurst | 3 | Princeton | 1 | Final | Boxscore | |
| Nov. 24 | Wayne State | 3 | Colgate | 7 | Final | Boxscore |
| Clarkson | 1 | Dartmouth | 3 | Final | Boxscore | |
| St. Lawrence | 1 | Harvard | 5 | Final | Boxscore | |
| Mercyhurst | 1 | Princeton | 0 | Final | Boxscore | |
| Brown | 2 | Providence | 5 | Final | Boxscore | |
| Boston College | 2 | Yale | 2 | Final (OT) | Boxscore | |
| Nov. 27 | Union | 7 | Sacred Heart | 1 | Final | Boxscore |
| Harvard | 3 | Dartmouth | 1 | Final | Boxscore | |
| Nov. 30 | St. Lawrence | 6 | Brown | 2 | Final | Boxscore |
| Princeton | 4 | Colgate | 2 | Final | Boxscore | |
| Quinnipiac | 3 | Cornell | 4 | Final | Boxscore | |
| Harvard | 5 | Rensselaer | 2 | Final | Boxscore | |
| Dartmouth | 2 | Union | 0 | Final | Boxscore | |
| Clarkson | 6 | Yale | 0 | Final | Boxscore | |
| Dec. 1 | Clarkson | 2 | Brown | 1 | Final | Boxscore |
| Quinnipiac | 1 | Colgate | 1 | Final (OT) | Boxscore | |
| Princeton | 2 | Cornell | 3 | Final | Boxscore | |
| Dartmouth | 6 | Rensselaer | 4 | Final | Boxscore | |
| Harvard | 6 | Union | 0 | Final | Boxscore | |
| St. Lawrence | 3 | Yale | 1 | Final | Boxscore | |
| Dec. 6 | Yale | 2 | Providence | 1 | Final | Boxscore |
| Dec. 7 | Niagara | 1 | Colgate | 2 | Final | Boxscore |
| Quinnipiac | 1 | Rensselaer | 2 | Final | Boxscore | |
| Maine | 0 | St. Lawrence | 2 | Final | Boxscore | |
| Princeton | 7 | Union | 0 | Final | Boxscore | |
| UConn | 0 | Harvard | 2 | Final | Boxscore | |
| Dec. 8 | Niagara | 0 | Colgate | 3 | Final | Boxscore |
| Harvard | 4 | Providence | 1 | Final | Boxscore | |
| Princeton | 3 | Rensselaer | 0 | Final | Boxscore | |
| Maine | 1 | St. Lawrence | 9 | Final | Boxscore | |
| Quinnipiac | 0 | Union | 0 | Final (OT) | Boxscore | |
| Dec. 9 | Brown | 2 | Yale | 2 | Final (OT) | Boxscore |
| Dec. 14 | Minnesota-Duluth | 4 | St. Lawrence | 1 | Final | Boxscore |
| Harvard | 1 | New Hampshire | 4 | Final | Boxscore | |
| Toronto Jr. Aeros | 1 | Union | 0 | Final | Boxscore | |
| Dec. 15 | Minnesota-Duluth | 3 | St. Lawrence | 1 | Final | Boxscore |
| Mercyhurst | 7 | Dartmouth | 0 | Final | Boxscore | |
| Toronto Jr. Aeros | 6 | Union | 2 | Final | Boxscore | |
| Dec. 16 | Mercyhurst | 4 | Dartmouth | 6 | Final | Boxscore |
| Dec. 29 | Niagara | 4 | Yale | 4 | Final (OT, Yale Wins Shootout) | Boxscore |
| Nutmeg Classic @ Quinnipiac | ||||||
| UConn | 3 | Quinnipiac | 2 | Final | Boxscore | |
| Nutmeg Classic | ||||||
| Dec. 30 | Yale | 2 | UConn | 3 | Final | Boxscore |
| Nutmeg Classic @ Quinnipiac | ||||||
| Niagara | 3 | Quinnipiac | 3 | Final (OT, Quinnipiac wins Shootout) | Boxscore | |
| Nutmeg Classic | ||||||
| Jan. 3 | Robert Morris | 1 | Quinnipiac | 2 | Final | Boxscore |
| St. Lawrence | 3 | Boston College | 1 | Final | Boxscore | |
| Jan. 4 | St. Lawrence | 2 | Boston College | 5 | Final | Boxscore |
| Colgate | 2 | Dartmouth | 1 | Final (OT) | Boxscore | |
| Cornell | 1 | Harvard | 4 | Final | Boxscore | |
| Union | 0 | Rensselaer | 1 | Final | Boxscore | |
| Princeton | 0 | UConn | 0 | Final (OT) | Boxscore | |
| Robert Morris | 1 | Quinnipiac | 3 | Final | Boxscore | |
| Jan. 5 | New Hampshire | 3 | Brown | 1 | Final | Boxscore |
| Cornell | 0 | Dartmouth | 8 | Final | Boxscore | |
| Colgate | 0 | Harvard | 4 | Final | Boxscore | |
| Clarkson | 5 | Vermont | 1 | Final | Boxscore | |
| Princeton | 1 | UConn | 1 | Final (OT) | Boxscore | |
| Rensselaer | 4 | Union | 4 | Final (OT) | Boxscore | |
| Northeastern | 0 | Yale | 1 | Final (OT) | Boxscore | |
| Jan. 6 | Clarkson | 3 | Vermont | 1 | Final | Boxscore |
| Brown | 3 | Northeastern | 3 | Final (OT) | Boxscore | |
| Jan. 8 | Boston College | 0 | Harvard | 7 | Final | Boxscore |
| Jan. 11 | Dartmouth | 3 | Clarkson | 3 | Final (OT) | Boxscore |
| Union | 2 | Colgate | 5 | Final | Boxscore | |
| Rensselaer | 4 | Cornell | 3 | Final | Boxscore | |
| Yale | 5 | Princeton | 3 | Final | Boxscore | |
| Brown | 6 | Quinnipiac | 1 | Final | Boxscore | |
| Harvard | 2 | St. Lawrence | 0 | Final | Boxscore | |
| Jan. 12 | Harvard | 3 | Clarkson | 1 | Final | Boxscore |
| Rensselaer | 1 | Colgate | 1 | Final (OT) | Boxscore | |
| Union | 0 | Cornell | 3 | Final | Boxscore | |
| Brown | 0 | Princeton | 2 | Final | Boxscore | |
| Yale | 5 | Quinnipiac | 2 | Final | Boxscore | |
| Dartmouth | 2 | St. Lawrence | 5 | Final | Boxscore | |
| Jan. 17 | New Hampshire | 3 | Dartmouth | 1 | Final | Boxscore |
| Jan. 18 | Colgate | 1 | Clarkson | 3 | Final | Boxscore |
| Brown | 5 | Niagara | 2 | Final | Boxscore | |
| Robert Morris | 0 | Rensselaer | 1 | Final | Boxscore | |
| Cornell | 2 | St. Lawrence | 6 | Final | Boxscore | |
| Quinnipiac | 2 | Wayne State | 6 | Final | Boxscore | |
| Yale | 3 | Mercyhurst | 5 | Final | Boxscore | |
| Jan. 19 | Cornell | 1 | Clarkson | 4 | Final | Boxscore |
| Brown | 2 | Mercyhurst | 4 | Final | Boxscore | |
| Robert Morris | 1 | Rensselaer | 3 | Final | Boxscore | |
| Colgate | 3 | St. Lawrence | 5 | Final | Boxscore | |
| Sacred Heart | 0 | Union | 4 | Final | Boxscore | |
| Quinnipiac | 2 | Wayne State | 5 | Final | Boxscore | |
| Yale | 3 | Niagara | 0 | Final | Boxscore | |
| Jan. 20 | Dartmouth | <|||||











