| 2007-08 Women's Individual Rankings |
| All Skaters | Forwards | Defensemen | Goalies |
| Rk | Name | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | sh | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Vaillancourt | Harvard | 34 | 26 | 36 | 62 | 34 | +34 | 7 | 3 | 1 | 7 | 0 | 190 |
| 2 | B Selina | Clarkson | 37 | 18 | 26 | 44 | 31 | +19 | 6 | 1 | 0 | 3 | 1 | 137 |
| 3 | J Brine | Harvard | 34 | 20 | 23 | 43 | 18 | +26 | 12 | 0 | 0 | 3 | 0 | 136 |
| 4 | G Lavoie | Clarkson | 38 | 12 | 26 | 38 | 22 | +18 | 6 | 0 | 0 | 3 | 0 | 151 |
| 5 | C Cahow | Harvard | 34 | 15 | 22 | 37 | 42 | +22 | 12 | 0 | 0 | 6 | 0 | 110 |
| 6 | M Waldie | Clarkson | 38 | 19 | 17 | 36 | 8 | +24 | 9 | 0 | 0 | 6 | 0 | 113 |
| 7 | M Gaudet | Clarkson | 38 | 24 | 10 | 34 | 18 | +13 | 6 | 0 | 2 | 7 | 0 | 159 |
| 8 | T Akstull | St. Lawrence | 24 | 8 | 21 | 29 | 22 | +19 | 4 | 0 | 0 | 2 | 0 | 61 |
| 8 | C Howser | Yale | 29 | 10 | 19 | 29 | 36 | +4 | 3 | 0 | 0 | 1 | 2 | 144 |
| 8 | R Johnston | Cornell | 25 | 14 | 15 | 29 | 12 | -4 | 3 | 1 | 0 | 1 | 0 | 142 |
| 11 | S Harbec | St. Lawrence | 21 | 11 | 17 | 28 | 16 | +14 | 4 | 1 | 0 | 1 | 0 | 97 |
| 11 | H Moore | Brown | 29 | 13 | 15 | 28 | 26 | -1 | 5 | 0 | 0 | 1 | 1 | 154 |
| 13 | C Beerworth | Cornell | 29 | 11 | 16 | 27 | 28 | -2 | 4 | 0 | 0 | 6 | 0 | 88 |
| 13 | B Forgues | Cornell | 29 | 7 | 20 | 27 | 6 | +0 | 4 | 1 | 0 | 0 | 0 | 58 |
| 13 | L Ryabkina | Harvard | 34 | 10 | 17 | 27 | 28 | +17 | 2 | 0 | 0 | 3 | 0 | 122 |
| 13 | S Wilson | Harvard | 34 | 14 | 13 | 27 | 50 | +21 | 6 | 0 | 0 | 2 | 0 | 129 |
| 17 | C Grills | St. Lawrence | 21 | 11 | 14 | 25 | 18 | +11 | 6 | 0 | 0 | 3 | 0 | 66 |
| 18 | L Zorn | Cornell | 28 | 13 | 11 | 24 | 31 | -10 | 5 | 1 | 0 | 1 | 1 | 99 |
| 19 | A Domenico | St. Lawrence | 23 | 12 | 11 | 23 | 34 | +12 | 6 | 0 | 0 | 4 | 0 | 62 |
| 19 | S Hunt | Colgate | 20 | 14 | 9 | 23 | 26 | -2 | 3 | 2 | 1 | 3 | 1 | 117 |
| 19 | M Locke | St. Lawrence | 23 | 13 | 10 | 23 | 6 | +17 | 3 | 0 | 0 | 2 | 0 | 77 |
| 22 | W Naslund | Rensselaer | 33 | 8 | 14 | 22 | 22 | +11 | 1 | 2 | 0 | 0 | 0 | 90 |
| 23 | S Tittman | Yale | 30 | 12 | 9 | 21 | 14 | -4 | 4 | 0 | 0 | 1 | 1 | 87 |
| 24 | E Cole | Quinnipiac | 32 | 13 | 7 | 20 | 46 | -15 | 4 | 0 | 0 | 2 | 0 | 106 |
| 24 | C Duggan | St. Lawrence | 24 | 12 | 8 | 20 | 10 | +14 | 5 | 0 | 0 | 3 | 0 | 67 |
| 24 | C Eusepi | Clarkson | 37 | 6 | 14 | 20 | 4 | +30 | 3 | 0 | 0 | 0 | 1 | 104 |
| 24 | A Guay | St. Lawrence | 19 | 2 | 18 | 20 | 26 | +19 | 1 | 0 | 0 | 0 | 0 | 78 |
| 24 | M Guillemette | Rensselaer | 33 | 10 | 10 | 20 | 33 | -7 | 5 | 0 | 0 | 4 | 0 | 74 |
| 24 | B Ketchum | Yale | 31 | 9 | 11 | 20 | 10 | -2 | 4 | 0 | 0 | 1 | 0 | 101 |
| 30 | E Brown | Colgate | 21 | 5 | 14 | 19 | 24 | -1 | 2 | 1 | 0 | 0 | 1 | 64 |
| 31 | K Chute | Harvard | 34 | 8 | 10 | 18 | 8 | +15 | 1 | 0 | 0 | 4 | 0 | 67 |
| 32 | K Overguard | Cornell | 29 | 6 | 11 | 17 | 46 | -13 | 2 | 0 | 0 | 1 | 0 | 71 |
| 33 | K Buesser | Harvard | 34 | 6 | 10 | 16 | 16 | +8 | 3 | 0 | 0 | 3 | 0 | 51 |
| 33 | K Dunlop | Rensselaer | 32 | 11 | 5 | 16 | 14 | -6 | 3 | 0 | 1 | 2 | 1 | 86 |
| 33 | K Emard | St. Lawrence | 23 | 4 | 12 | 16 | 22 | +10 | 0 | 0 | 0 | 0 | 1 | 39 |
| 33 | L Gersten | Rensselaer | 33 | 5 | 11 | 16 | 16 | +12 | 2 | 0 | 0 | 1 | 0 | 80 |
| 33 | N McDonald | Rensselaer | 32 | 10 | 6 | 16 | 18 | +2 | 2 | 0 | 0 | 1 | 0 | 64 |
| 33 | R Olewinski | Brown | 25 | 7 | 9 | 16 | 56 | -8 | 4 | 0 | 0 | 0 | 0 | 64 |
| 33 | H Resor | Yale | 27 | 8 | 8 | 16 | 76 | +3 | 3 | 0 | 0 | 1 | 0 | 109 |
| 33 | T Reyns | Quinnipiac | 34 | 5 | 11 | 16 | 22 | -24 | 1 | 0 | 0 | 0 | 0 | 86 |
| 33 | K Vaughn | Harvard | 34 | 3 | 13 | 16 | 18 | +10 | 3 | 0 | 0 | 1 | 0 | 67 |
| 42 | L Batchelor | St. Lawrence | 23 | 4 | 11 | 15 | 18 | +11 | 0 | 0 | 0 | 1 | 0 | 28 |
| 42 | K Flor | Quinnipiac | 34 | 5 | 10 | 15 | 34 | -19 | 2 | 0 | 0 | 0 | 1 | 74 |
| 42 | A McDonald | Harvard | 33 | 7 | 8 | 15 | 25 | +17 | 0 | 1 | 0 | 1 | 0 | 89 |
| 42 | B Moniz | Quinnipiac | 34 | 4 | 11 | 15 | 50 | -13 | 1 | 0 | 0 | 0 | 0 | 70 |
| 42 | B Schmidt | Cornell | 29 | 3 | 12 | 15 | 12 | -16 | 1 | 0 | 0 | 0 | 0 | 55 |
| 42 | K Wallace | St. Lawrence | 23 | 3 | 12 | 15 | 47 | +9 | 1 | 0 | 1 | 1 | 0 | 44 |
| 42 | A Wright | Rensselaer | 33 | 7 | 8 | 15 | 12 | +12 | 1 | 0 | 0 | 1 | 0 | 75 |
| 49 | B Beazer | Clarkson | 38 | 5 | 9 | 14 | 22 | +10 | 1 | 0 | 0 | 1 | 0 | 59 |
| 49 | A Hunter | Brown | 29 | 5 | 9 | 14 | 6 | -6 | 1 | 0 | 0 | 1 | 1 | 70 |












