Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 26 | Princeton | 6 | Yale | 2 | Final | Boxscore | |
| Shootout at Ingalls | |||||||
| Oct. 27 | Brown | 0 | Yale | 2 | Final | Boxscore | |
| Shootout at Ingalls | |||||||
| Nov. 2 | Yale | 1 | Rensselaer | 1 | Final (OT) | Boxscore | |
| Nov. 3 | Yale | 3 | Union | 3 | Final (OT) | Boxscore | |
| Nov. 9 | Cornell | 2 | Yale | 1 | Final | Boxscore | |
| Nov. 11 | Colgate | 4 | Yale | 6 | Final | Boxscore | |
| Nov. 16 | Yale | 0 | Clarkson | 1 | Final | Boxscore | |
| Nov. 17 | Yale | 3 | St. Lawrence | 2 | Final | Boxscore | |
| Nov. 28 | Harvard | 3 | Yale | 3 | Final (OT) | Boxscore | |
| Dec. 1 | U.S. Under-18 | 2 | Yale | 1 | Final | Boxscore | |
| Dec. 8 | Brown | 1 | Yale | 2 | Final | Boxscore | |
| Dec. 28 | Yale | 6 | Nebraska-Omaha | 3 | Final | Boxscore | |
| Dec. 30 | Yale | 1 | Minnesota State | 4 | Final | Boxscore | |
| Jan. 2 | UConn | 1 | Yale | 9 | Final | Boxscore | |
| Jan. 5 | Yale | 3 | Brown | 2 | Final (OT) | Boxscore | |
| Jan. 11 | Princeton | 4 | Yale | 3 | Final | Boxscore | |
| Jan. 12 | Quinnipiac | 3 | Yale | 0 | Final | Boxscore | |
| Jan. 18 | Yale | 3 | Ala.-Huntsville | 2 | Final | Boxscore | |
| Jan. 19 | Yale | 2 | Ala.-Huntsville | 3 | Final | Boxscore | |
| Jan. 25 | Yale | 6 | Colgate | 1 | Final | Boxscore | |
| Jan. 26 | Yale | 2 | Cornell | 2 | Final (OT) | Boxscore | |
| Feb. 1 | Dartmouth | 3 | Yale | 6 | Final | Boxscore | |
| Feb. 8 | Yale | 1 | Quinnipiac | 5 | Final | Boxscore | |
| Feb. 9 | Yale | 2 | Princeton | 4 | Final | Boxscore | |
| Feb. 15 | St. Lawrence | 3 | Yale | 4 | Final | Boxscore | |
| Feb. 16 | Clarkson | 2 | Yale | 5 | Final | Boxscore | |
| Feb. 22 | Yale | 1 | Harvard | 6 | Final | Boxscore | |
| Feb. 23 | Yale | 2 | Dartmouth | 7 | 3rd - 17:17 | Boxscore | |
| Feb. 29 | Union | 2 | Yale | 1 | Final | Boxscore | |
| Mar. 1 | Rensselaer | 0 | Yale | 3 | Final | Boxscore | |
| Mar. 7 | Rensselaer | 2 | Yale | 3 | Final (3OT) | Boxscore | |
| ECAC Hockey First Round | |||||||
| Mar. 8 | Rensselaer | 2 | Yale | 3 | Final (OT) | Boxscore | |
| ECAC Hockey First Round | |||||||
| Mar. 14 | Yale | 0 | Princeton | 3 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 15 | Yale | 4 | Princeton | 3 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 16 | Yale | 0 | Princeton | 4 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||















