Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 12 | Ferris State | 0 | Union | 2 | Final | Boxscore | |
| Oct. 13 | Ferris State | 1 | Union | 4 | Final | Boxscore | |
| Oct. 21 | Trois-Rivieres | 2 | Union | 2 | Final (OT) | Boxscore | |
| Oct. 26 | Rensselaer | 3 | Union | 2 | Final | Boxscore | |
| Citizens Bank Governor's Cup | |||||||
| Oct. 27 | St. Lawrence | 4 | Union | 0 | Final | Boxscore | |
| Citizens Bank Governor's Cup | |||||||
| Nov. 2 | Brown | 2 | Union | 2 | Final (OT) | Boxscore | |
| Nov. 3 | Yale | 3 | Union | 3 | Final (OT) | Boxscore | |
| Nov. 9 | Union | 1 | Dartmouth | 4 | Final | Boxscore | |
| Nov. 10 | Union | 0 | Harvard | 4 | Final | Boxscore | |
| Nov. 25 | Union | 2 | UMass | 5 | Final | Boxscore | |
| Nov. 30 | Union | 4 | Quinnipiac | 3 | Final | Boxscore | |
| Dec. 1 | Union | 3 | Princeton | 4 | Final | Boxscore | |
| Dec. 7 | Union | 2 | Providence | 5 | Final | Boxscore | |
| Dec. 8 | Northeastern | 1 | Union | 1 | Final (OT) | Boxscore | |
| Dec. 14 | Nebraska-Omaha | 2 | Union | 3 | Final (OT) | Boxscore | |
| Dec. 15 | Nebraska-Omaha | 4 | Union | 2 | Final | Boxscore | |
| Dec. 28 | Union | 7 | New Brunswick | 5 | Final | Boxscore | |
| Pete Kelly Tournament | |||||||
| Dec. 29 | Union | 3 | St. Thomas (NB) | 1 | Final | Boxscore | |
| Pete Kelly Tournament | |||||||
| Dec. 30 | Union | 3 | New Brunswick | 8 | Final | ||
| Pete Kelly Tournament | |||||||
| Jan. 4 | UConn | 1 | Union | 4 | Final | Boxscore | |
| Jan. 5 | Union | 3 | Army | 2 | Final | Boxscore | |
| Jan. 11 | Colgate | 4 | Union | 5 | Final | Boxscore | |
| Jan. 12 | Cornell | 1 | Union | 2 | Final | Boxscore | |
| Jan. 18 | Rensselaer | 1 | Union | 2 | Final | Boxscore | |
| Jan. 19 | Union | 4 | Rensselaer | 1 | Final | Boxscore | |
| Jan. 25 | Union | 3 | St. Lawrence | 1 | Final | Boxscore | |
| Jan. 26 | Union | 2 | Clarkson | 3 | Final | Boxscore | |
| Feb. 1 | Princeton | 3 | Union | 4 | Final | Boxscore | |
| Feb. 2 | Quinnipiac | 3 | Union | 3 | Final (OT) | Boxscore | |
| Feb. 8 | Harvard | 3 | Union | 2 | Final | Boxscore | |
| Feb. 9 | Dartmouth | 0 | Union | 0 | Final (OT) | Boxscore | |
| Feb. 15 | Union | 3 | Cornell | 2 | Final | Boxscore | |
| Feb. 16 | Union | 0 | Colgate | 8 | Final | Boxscore | |
| Feb. 22 | Clarkson | 3 | Union | 3 | Final (OT) | Boxscore | |
| Feb. 23 | St. Lawrence | 1 | Union | 3 | Final | Boxscore | |
| Feb. 29 | Union | 2 | Yale | 1 | Final | Boxscore | |
| Mar. 1 | Union | 0 | Brown | 2 | Final | Boxscore | |
| Mar. 14 | Cornell | 3 | Union | 2 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 15 | Cornell | 3 | Union | 2 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||















