Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 20 | Trois-Rivieres | 3 | Princeton | 5 | Final | Boxscore | |
| Oct. 26 | Princeton | 6 | Yale | 2 | Final | Boxscore | |
| Shootout at Ingalls | |||||||
| Oct. 27 | Ontario Inst. of Tech. | 0 | Princeton | 5 | Final | Boxscore | |
| Shootout at Ingalls | |||||||
| Nov. 2 | Princeton | 3 | Cornell | 2 | Final | Boxscore | |
| Nov. 3 | Princeton | 2 | Colgate | 0 | Final | Boxscore | |
| Silver Puck Weekend | |||||||
| Nov. 9 | St. Lawrence | 4 | Princeton | 3 | Final | Boxscore | |
| Nov. 10 | Clarkson | 6 | Princeton | 2 | Final | Boxscore | |
| Nov. 17 | Princeton | 0 | Quinnipiac | 4 | Final | Boxscore | |
| Nov. 21 | Quinnipiac | 5 | Princeton | 2 | Final | Boxscore | |
| Nov. 24 | Princeton | 4 | Quinnipiac | 2 | Final | Boxscore | |
| Nov. 30 | Rensselaer | 4 | Princeton | 3 | Final | Boxscore | |
| Dec. 1 | Union | 3 | Princeton | 4 | Final | Boxscore | |
| Dec. 7 | Notre Dame | 4 | Princeton | 2 | Final | Boxscore | |
| Dec. 8 | Notre Dame | 7 | Princeton | 0 | Final | Boxscore | |
| Dec. 28 | Princeton | 1 | Minnesota State | 6 | Final | Boxscore | |
| Dec. 30 | Princeton | 5 | Nebraska-Omaha | 3 | Final | Boxscore | |
| Jan. 4 | Dartmouth | 2 | Princeton | 5 | Final | Boxscore | |
| Jan. 5 | Harvard | 1 | Princeton | 2 | Final | Boxscore | |
| Jan. 11 | Princeton | 4 | Yale | 3 | Final | Boxscore | |
| Jan. 12 | Princeton | 6 | Brown | 2 | Final | Boxscore | |
| Jan. 29 | Princeton | 5 | Robert Morris | 2 | Final | Boxscore | |
| Feb. 1 | Princeton | 3 | Union | 4 | Final | Boxscore | |
| Feb. 2 | Princeton | 4 | Rensselaer | 0 | Final | Boxscore | |
| Feb. 8 | Brown | 2 | Princeton | 3 | Final | Boxscore | |
| Feb. 9 | Yale | 2 | Princeton | 4 | Final | Boxscore | |
| Feb. 15 | Princeton | 2 | Harvard | 3 | Final | Boxscore | |
| Feb. 16 | Princeton | 5 | Dartmouth | 2 | Final | Boxscore | |
| Feb. 22 | Colgate | 2 | Princeton | 7 | Final | Boxscore | |
| Feb. 23 | Cornell | 1 | Princeton | 2 | Final | Boxscore | |
| Feb. 29 | Princeton | 3 | Clarkson | 4 | Final | Boxscore | |
| Mar. 1 | Princeton | 2 | St. Lawrence | 3 | Final | Boxscore | |
| Mar. 14 | Yale | 0 | Princeton | 3 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 15 | Yale | 4 | Princeton | 3 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 16 | Yale | 0 | Princeton | 4 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 21 | Colgate | 0 | Princeton | 3 | Final | Boxscore | |
| ECAC Hockey Semifinal No. 1 | |||||||
| Mar. 22 | Harvard | 1 | Princeton | 4 | Final | Boxscore | |
| ECAC Hockey Championship Game | |||||||
| Mar. 29 | Princeton | 1 | North Dakota | 5 | Final | Boxscore | |
| NCAA Midwest Regional | |||||||















