Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 12 | Sacred Heart | 2 | Colgate | 6 | Final | Boxscore | |
| Oct. 13 | RIT | 5 | Colgate | 6 | Final | Boxscore | |
| Oct. 19 | Colgate | 3 | Michigan State | 6 | Final | Boxscore | |
| Oct. 20 | Colgate | 1 | Michigan State | 2 | Final | Boxscore | |
| Oct. 26 | St. Lawrence | 1 | Colgate | 2 | Final | Boxscore | |
| Citizens Bank Governor's Cup | |||||||
| Oct. 27 | Colgate | 0 | Rensselaer | 2 | Final | Boxscore | |
| Citizens Bank Governor's Cup | |||||||
| Nov. 2 | Quinnipiac | 1 | Colgate | 1 | Final (OT) | Boxscore | |
| Nov. 3 | Princeton | 2 | Colgate | 0 | Final | Boxscore | |
| Silver Puck Weekend | |||||||
| Nov. 9 | Colgate | 2 | Brown | 5 | Final | Boxscore | |
| Nov. 11 | Colgate | 4 | Yale | 6 | Final | Boxscore | |
| Nov. 16 | Colgate | 3 | Dartmouth | 3 | Final (OT) | Boxscore | |
| Nov. 17 | Colgate | 2 | Harvard | 1 | Final | Boxscore | |
| Nov. 23 | UConn | 1 | Colgate | 7 | Final | Boxscore | |
| Nov. 24 | UConn | 2 | Colgate | 1 | Final (OT) | Boxscore | |
| Dec. 1 | Robert Morris | 3 | Colgate | 4 | Final | Boxscore | |
| Dec. 2 | Robert Morris | 0 | Colgate | 5 | Final | Boxscore | |
| Dec. 28 | Colgate | 2 | Wisconsin | 2 | Final (OT) [Colgate Wins Shootout] | Boxscore | |
| Badger Showdown | |||||||
| Dec. 29 | Colgate | 1 | Northeastern | 2 | Final | Boxscore | |
| Badger Showdown | |||||||
| Jan. 11 | Colgate | 4 | Union | 5 | Final | Boxscore | |
| Jan. 12 | Colgate | 4 | Rensselaer | 0 | Final | Boxscore | |
| Jan. 18 | Clarkson | 1 | Colgate | 1 | Final (OT) | Boxscore | |
| Jan. 19 | St. Lawrence | 1 | Colgate | 4 | Final | Boxscore | |
| Jan. 25 | Yale | 6 | Colgate | 1 | Final | Boxscore | |
| Jan. 26 | Brown | 0 | Colgate | 5 | Final | Boxscore | |
| Feb. 1 | Colgate | 1 | Cornell | 2 | Final (OT) | Boxscore | |
| Feb. 2 | Cornell | 3 | Colgate | 1 | Final | Boxscore | |
| Feb. 8 | Colgate | 2 | St. Lawrence | 1 | Final | Boxscore | |
| Feb. 9 | Colgate | 0 | Clarkson | 0 | Final (OT) | Boxscore | |
| Feb. 15 | Rensselaer | 0 | Colgate | 4 | Final | Boxscore | |
| Feb. 16 | Union | 0 | Colgate | 8 | Final | Boxscore | |
| Feb. 22 | Colgate | 2 | Princeton | 7 | Final | Boxscore | |
| Feb. 24 | Colgate | 4 | Quinnipiac | 3 | Final (OT) | Boxscore | |
| Feb. 29 | Harvard | 3 | Colgate | 3 | Final - OT | Boxscore | |
| Mar. 1 | Dartmouth | 5 | Colgate | 2 | Final | Boxscore | |
| Mar. 7 | St. Lawrence | 5 | Colgate | 2 | Final | Boxscore | |
| ECAC Hockey First Round | |||||||
| Mar. 8 | St. Lawrence | 2 | Colgate | 3 | Final | Boxscore | |
| ECAC Hockey First Round | |||||||
| Mar. 9 | St. Lawrence | 1 | Colgate | 3 | Final | Boxscore | |
| ECAC Hockey First Round | |||||||
| Mar. 14 | Colgate | 0 | Clarkson | 1 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 15 | Colgate | 4 | Clarkson | 3 | Final | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 16 | Colgate | 3 | Clarkson | 2 | Final (2OT) | Boxscore | |
| ECAC Hockey Quarterfinals | |||||||
| Mar. 21 | Colgate | 0 | Princeton | 3 | Final | Boxscore | |
| ECAC Hockey Semifinal No. 1 | |||||||
| Mar. 22 | Colgate | 2 | Cornell | 4 | Final | Boxscore | |
| ECAC Hockey Third-Place Game | |||||||















