Union Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 8 | Sacred Heart | 7:00 PM | ||
| Oct. 9 | Sacred Heart | 7:00 PM | ||
| Oct. 15 | at Alas. Fairbanks | 12:00 AM | ||
| Brice Alaska Goal Rush | ||||
| Oct. 16 | vs. Alas. Anchorage @ Fairbanks, Alaska | 8:00 PM | ||
| Brice Alaska Goal Rush | ||||
| Oct. 22 | Niagara | 7:00 PM | ||
| Oct. 23 | Rochester Inst. | 7:00 PM | ||
| Oct. 28 | Connecticut | 7:00 PM | ||
| Oct. 30 | vs. Rensselaer @ 1980 Olympic Arena, Lake Placid, N.Y. | 4:00 PM | ||
| Nov. 5 | at Harvard * | 7:00 PM | ||
| Nov. 6 | at Dartmouth * | 7:00 PM | ||
| Nov. 12 | Rensselaer * | 7:00 PM | ||
| Nov. 13 | at Rensselaer * | 7:00 PM | ||
| Dec. 3 | at Brown * | 7:00 PM | ||
| Dec. 4 | at Yale * | 7:00 PM |
Video
|
|
| Dec. 10 | American Int'l | 7:00 PM | ||
| Dec. 11 | Army | 7:00 PM | ||
| Dec. 18 | at Western Mich. | 7:30 PM | ||
| Dec. 19 | at Western Mich. | 4:00 PM | ||
| Dec. 31 | at Minnesota | 8:00 PM | ||
| Dodge Holiday Classic | ||||
| Jan. 1 | vs. Bemidji St. @ Minneapolis | 6:00 PM | ||
| Dodge Holiday Classic | ||||
| Jan. 7 | St. Lawrence * | 7:00 PM | ||
| Jan. 8 | Clarkson * | 7:00 PM | ||
| Jan. 14 | at Colgate * | 7:00 PM | ||
| Jan. 15 | at Cornell * | 7:00 PM | ||
| Jan. 21 | Dartmouth * | 7:00 PM | ||
| Jan. 22 | Harvard * | 7:00 PM | ||
| Jan. 28 | Yale * | 7:00 PM | ||
| Jan. 29 | Brown * | 7:00 PM | ||
| Feb. 4 | at Princeton * | 7:00 PM | ||
| Feb. 5 | at Quinnipiac * | 7:00 PM | ||
| Feb. 11 | Cornell * | 7:00 PM | ||
| Feb. 12 | Colgate * | 7:00 PM | ||
| Feb. 18 | at Clarkson * | 7:00 PM | ||
| Feb. 19 | at St. Lawrence * | 7:00 PM | ||
| Feb. 25 | Quinnipiac * | 7:00 PM | ||
| Feb. 26 | Princeton * | 7:00 PM | ||















