Princeton Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 20 | Trois-Rivieres # | 7:00 PM | ||
| Oct. 23 | Morrisville St. # | 4:00 PM | ||
| Oct. 29 | vs. Dartmouth @ New Haven, CT | 4:00 PM | ||
| Ivy Shootout | ||||
| Oct. 30 | vs. TBD @ New Haven, CT | TBA | ||
| Ivy Shootout | ||||
| Nov. 5 | at Yale * | 7:00 PM |
Video
|
|
| Nov. 6 | at Brown * | 7:00 PM | ||
| Nov. 12 | at Colgate * | 7:00 PM | ||
| Nov. 13 | at Cornell * | 7:00 PM | ||
| Nov. 19 | Harvard * | 7:00 PM | ||
| Nov. 20 | Dartmouth * | 4:00 PM | ||
| Nov. 23 | at Quinnipiac * | 7:00 PM | ||
| Dec. 3 | Clarkson * | 7:00 PM | ||
| Dec. 4 | St. Lawrence * | 5:00 PM | ||
| Dec. 10 | Mass.-Lowell | 7:00 PM | ||
| Dec. 11 | Mass.-Lowell | 7:00 PM | ||
| Dec. 29 | vs. Bowling Green @ Storrs, CT | 4:00 PM | ||
| UConn Hockey Classic | ||||
| Dec. 30 | vs. TBD @ Storrs, CT | TBA | ||
| UConn Hockey Classic | ||||
| Jan. 3 | Quinnipiac * | 7:00 PM | ||
| Jan. 7 | Cornell * | 7:00 PM | ||
| Jan. 9 | Colgate * | 4:00 PM | ||
| Jan. 25 | Sacred Heart | 7:00 PM | ||
| Jan. 28 | at St. Lawrence * | 7:00 PM | ||
| Jan. 29 | at Clarkson * | 4:00 PM | ||
| Feb. 4 | Union * | 7:00 PM | ||
| Feb. 5 | Rensselaer * | 4:00 PM | ||
| Feb. 11 | at Harvard * | 7:00 PM | ||
| Feb. 12 | at Dartmouth * | 4:00 PM | ||
| Feb. 18 | Brown * | 7:00 PM | ||
| Feb. 20 | Yale * | 1:00 PM | ||
| ESPNU | ||||
| Feb. 25 | at Rensselaer * | 7:00 PM | ||
| Feb. 26 | at Union * | 7:00 PM | ||















