2008-09 Colgate Men's Schedule
Note: Games in Dark Blue Indicate Conference Contests; Bold Indicates Victor
| Date | Away | Score | Home | Score | |||
| Oct. 11 | Mass.-Lowell | Colgate | |||||
| Oct. 17 | Bentley | Colgate | |||||
| Oct. 24 | Robert Morris | Colgate | |||||
| Governor's Cup | |||||||
| Oct. 25 | Colgate | TBA | |||||
| Governor's Cup | |||||||
| Nov. 1 | Ottawa | Colgate | |||||
| Nov. 7 | Colgate | Quinnipiac | |||||
| Nov. 8 | Colgate | Princeton | |||||
| Nov. 13 | Cornell | Colgate | |||||
| Nov. 15 | Colgate | Cornell | |||||
| Nov. 21 | Dartmouth | Colgate | |||||
| Nov. 22 | Harvard | Colgate | |||||
| Nov. 28 | Colgate | Colorado Col. | |||||
| Nov. 29 | Colgate | Denver | |||||
| Dec. 5 | St. Lawrence | Colgate | |||||
| Dec. 6 | Clarkson | Colgate | |||||
| Dec. 27 | Colgate | Maine | |||||
| Florida College Classic | |||||||
| Dec. 28 | Colgate | TBA | |||||
| Florida College Classic | |||||||
| Jan. 2 | Colgate | Vermont | |||||
| Catamount Cup | |||||||
| Jan. 3 | Colgate | TBA | |||||
| Catamount Cup | |||||||
| Jan. 9 | Lake Superior St. | Colgate | |||||
| Jan. 10 | Lake Superior St. | Colgate | |||||
| Jan. 16 | Colgate | Rensselaer | |||||
| Jan. 17 | Colgate | Union (N.Y.) | |||||
| Jan. 23 | Brown | Colgate | |||||
| Jan. 24 | Yale | Colgate | |||||
| Jan. 30 | Colgate | Clarkson | |||||
| Jan. 31 | Colgate | St. Lawrence | |||||
| Feb. 6 | Princeton | Colgate | |||||
| Feb. 7 | Quinnipiac | Colgate | |||||
| Feb. 13 | Colgate | Harvard | |||||
| Feb. 14 | Colgate | Dartmouth | |||||
| Feb. 20 | Union (N.Y.) | Colgate | |||||
| Feb. 21 | Rensselaer | Colgate | |||||
| Feb. 27 | Colgate | Yale | |||||
| Feb. 28 | Colgate | Brown | |||||















