Brown Men's Ice Hockey Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Oct. 29 | at Yale | 7:00 PM |
Video
|
|
| Ivy Shootout | ||||
| Oct. 30 | vs. Dartmouth/Princeton @ New Haven, CT | 4:00 PM | ||
| Nov. 5 | Quinnipiac * | 7:00 PM | ||
| Nov. 6 | Princeton * | 7:00 PM | ||
| Nov. 19 | at Colgate * | 7:00 PM | ||
| Nov. 20 | at Cornell * | 7:00 PM | ||
| Nov. 23 | at New Hampshire | 7:00 PM | ||
| Nov. 27 | at Boston University | 7:00 PM | ||
| Dec. 3 | Union * | 7:00 PM | ||
| Dec. 4 | Rensselaer * | 4:00 PM | ||
| Dec. 7 | Providence | 7:00 PM | ||
| 25th Annual Mayor's Cup | ||||
| Jan. 1 | vs. Boston U. @ Hoffman Estates, IL | TBA | ||
| Shillelagh Tournament | ||||
| Jan. 2 | vs. Notre Dame/vs. Minnesota State @ Hoffman Estates, IL | TBA | ||
| Shillelagh Tournament | ||||
| Jan. 7 | at Harvard * | 7:00 PM | ||
| Jan. 8 | at Dartmouth * | 7:00 PM | ||
| Jan. 15 | at Yale * | 4:00 PM |
Video
|
|
| Jan. 16 | Yale * | 4:00 PM | ||
| Jan. 21 | St. Lawrence * | 7:00 PM | ||
| Jan. 22 | Clarkson * | 4:00 PM | ||
| Jan. 28 | at Rensselaer * | 7:00 PM | ||
| Jan. 29 | at Union * | 7:00 PM | ||
| Feb. 2 | Harvard * | 7:00 PM | ||
| Feb. 4 | Dartmouth * | 7:00 PM | ||
| Feb. 11 | at Clarkson * | 7:00 PM | ||
| Feb. 12 | at St. Lawrence * | 7:00 PM | ||
| Feb. 18 | at Princeton * | 7:00 PM | ||
| Feb. 19 | at Quinnipiac * | 7:00 PM | ||
| Feb. 25 | Cornell * | 7:00 PM | ||
| Feb. 26 | Colgate * | 7:00 PM | ||















